Line 4: | Line 4: | ||
|description=701st PHILCCOM SBN AREI | |description=701st PHILCCOM SBN AREI | ||
|site=www.philccom.org | |site=www.philccom.org | ||
− | |country=Philippines | + | |country=Philippines Canada USA |
|bridged_analog=No | |bridged_analog=No | ||
|bridged_dstar=Yes | |bridged_dstar=Yes | ||
Line 15: | Line 15: | ||
PHILCCOM GROUP INTERNATIONAL | PHILCCOM GROUP INTERNATIONAL | ||
− | DX1AFP - NCR (CAMP GEN. EMILIO AGUINALDO Q.C) | + | DX1AFP - NCR METRO MANILA (CAMP GEN. EMILIO AGUINALDO Q.C BASE) |
DX2AFP - REGION 1 (ILOCOS NORTE / ILOCOS SUR) | DX2AFP - REGION 1 (ILOCOS NORTE / ILOCOS SUR) | ||
− | VE6AFP - EDMONTON ,ALBERTA CANADA | + | VE6AFP - EDMONTON, ALBERTA CANADA |
VA6AFP - FORT MAC MURRAY, ALBERTA CANADA | VA6AFP - FORT MAC MURRAY, ALBERTA CANADA | ||
VA6PCC - CALGARY, ALBERTA CANADA | VA6PCC - CALGARY, ALBERTA CANADA |
DX1AFP (51515) | |||
---|---|---|---|
Description | 701st PHILCCOM SBN AREI | ||
Website | [www.philccom.org www.philccom.org] | ||
Country | Philippines Canada USA | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
PHILCCOM GROUP INTERNATIONAL
DX1AFP - NCR METRO MANILA (CAMP GEN. EMILIO AGUINALDO Q.C BASE)
DX2AFP - REGION 1 (ILOCOS NORTE / ILOCOS SUR)
VE6AFP - EDMONTON, ALBERTA CANADA
VA6AFP - FORT MAC MURRAY, ALBERTA CANADA
VA6PCC - CALGARY, ALBERTA CANADA
DX1AFP (51515) | |||
---|---|---|---|
Description | 701st PHILCCOM SBN AREI | ||
Website | [www.philccom.org www.philccom.org] | ||
Country | Philippines | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
PHILCCOM GROUP INTERNATIONAL
DX1AFP - NCR (CAMP GEN. EMILIO AGUINALDO Q.C)
DX2AFP - REGION 1 (ILOCOS NORTE / ILOCOS SUR)
VE6AFP - EDMONTON ,ALBERTA CANADA
VA6AFP - FORT MAC MURRAY, ALBERTA CANADA
VA6PCC - CALGARY, ALBERTA CANADA