Line 2: | Line 2: | ||
|talkgroup=235 | |talkgroup=235 | ||
|name=UK Wide MCC Talk Group | |name=UK Wide MCC Talk Group | ||
− | |description= | + | |description=Not generally Monitored, try TG 2350 |
|country=United Kingdom | |country=United Kingdom | ||
|bridged_analog=No | |bridged_analog=No | ||
Line 11: | Line 11: | ||
|bridged_ysf=No | |bridged_ysf=No | ||
}} | }} | ||
− | Whilst this TG is available, for a more likely contact, select talk group 2350. | + | Whilst this TG is available it is not often live in many repeaters, for a more likely contact, select talk group 2350. |
UK Wide MCC Talk Group (235) | |||
---|---|---|---|
No image | |||
Description | Not generally Monitored, try TG 2350 | ||
Website | unspecified | ||
Country | United Kingdom | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
Whilst this TG is available it is not often live in many repeaters, for a more likely contact, select talk group 2350.