Line 13: | Line 13: | ||
This talk group serves the Tallapoosa County Alabama/Lake Martin area. It is linked to the 145.33 analog repeater and Allstar node 53431. | This talk group serves the Tallapoosa County Alabama/Lake Martin area. It is linked to the 145.33 analog repeater and Allstar node 53431. | ||
− | + | The Alabama Emergency Net Victor net is held on this talk group on Thursday nights at 7:30pm central time. |
Tallapoosa County/Lake Martin (312584) | |||
---|---|---|---|
No image | |||
Description | Tallapoosa County/Lake Martin | ||
Website | unspecified | ||
Country | USA | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
This talk group serves the Tallapoosa County Alabama/Lake Martin area. It is linked to the 145.33 analog repeater and Allstar node 53431.
The Alabama Emergency Net Victor net is held on this talk group on Thursday nights at 7:30pm central time.
Tallapoosa County/Lake Martin (312584) | |||
---|---|---|---|
No image | |||
Description | Tallapoosa County/Lake Martin | ||
Website | unspecified | ||
Country | USA | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
This talk group serves the Tallapoosa County Alabama/Lake Martin area. It is linked to the 145.33 analog repeater and Allstar node 53431.
A net is held each Thursday night at 7:30PM central time.