Line 11: | Line 11: | ||
|bridged_ysf=No | |bridged_ysf=No | ||
}} | }} | ||
− | Whilst this TG is available, it is not often live in many repeaters | + | Whilst this TG is available, it is not often live in many repeaters. For a more likely contact, select talk group 2350. |
UK Wide MCC Talk Group (235) | |||
---|---|---|---|
No image | |||
Description | Not generally Monitored, try TG 2350 | ||
Website | unspecified | ||
Country | United Kingdom | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
Whilst this TG is available, it is not often live in many repeaters. For a more likely contact, select talk group 2350.
UK Wide MCC Talk Group (235) | |||
---|---|---|---|
No image | |||
Description | Not generally Monitored, try TG 2350 | ||
Website | unspecified | ||
Country | United Kingdom | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
Whilst this TG is available, it is not often live in many repeaters, for a more likely contact, select talk group 2350.