(Created page with "{{Radio |vendor=AnyTone |model=D878UV II PLUS |firmware=2.05 |selfcare=Chinese radios |has_group=Yes |has_voice=Yes |has_sms=Yes |has_ip=No |has_gps=Yes |has_ars=Yes...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|has_ip=No | |has_ip=No | ||
|has_gps=Yes | |has_gps=Yes | ||
− | |has_ars= | + | |has_ars=No |
|has_poc=No | |has_poc=No | ||
− | |image= | + | |image=D878 uv.jpg |
|site=http://anytone.net/index.html | |site=http://anytone.net/index.html | ||
}} | }} | ||
− | APRS | + | <p>● Dual-mode ( Digital+Analog)<br> |
+ | ● 1.77 inch color TFT Screen<br> | ||
+ | ● 4000channels<br> | ||
+ | ● 10000Talk Groups with 500000 Digital contacts<br> | ||
+ | ● ETSI DMR Tier Ⅰ and Ⅱ Compliant<br> | ||
+ | ● Auto-senses digital or analog reception<br> | ||
+ | ● Ranging function between radios with GPS<br> | ||
+ | ● Roaming function<br> | ||
+ | ● APRS/GPS/BLUETOOTH</p> |
AnyTone D878UV II PLUS | |||
---|---|---|---|
Vendor | AnyTone | ||
Model | D878UV II PLUS | ||
Firmware | 2.05 | ||
Website | http://anytone.net/index.html | ||
Self care | Chinese radios | ||
Terminal support | |||
Group call | Voice call | ||
SMS | IP | ||
GPS | ARS/RRS | ||
PoC |
● Dual-mode ( Digital+Analog)
● 1.77 inch color TFT Screen
● 4000channels
● 10000Talk Groups with 500000 Digital contacts
● ETSI DMR Tier Ⅰ and Ⅱ Compliant
● Auto-senses digital or analog reception
● Ranging function between radios with GPS
● Roaming function
● APRS/GPS/BLUETOOTH
AnyTone D878UV II PLUS | |||
---|---|---|---|
Vendor | AnyTone | ||
Model | D878UV II PLUS | ||
Firmware | 2.05 | ||
Website | http://anytone.net/index.html | ||
Self care | Chinese radios | ||
Terminal support | |||
Group call | Voice call | ||
SMS | IP | ||
GPS | ARS/RRS | ||
PoC |
APRS