(→MPRG 2 (Montana)) |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|name=USA/MT MPRG 2 | |name=USA/MT MPRG 2 | ||
|description=Mac Pass Repeater Group | |description=Mac Pass Repeater Group | ||
− | |site=http:// | + | |site=http://www.wr7hln.org |
|country=USA | |country=USA | ||
− | |bridged_analog= | + | |bridged_analog=No |
|bridged_dstar=No | |bridged_dstar=No | ||
|bridged_tetra=No | |bridged_tetra=No | ||
Line 14: | Line 14: | ||
}} | }} | ||
== MPRG 2 (Montana) == | == MPRG 2 (Montana) == | ||
− | The Official Talk group of the Mac Pass Repeater Group. The MPRG 2 (31302) Talk Group is Static on the 9 | + | The Official Talk group of the Mac Pass Repeater Group. The MPRG 2 (31302) Talk Group is Static on the 9 Repeaters in the Western Montana area on Time Slot 1. MPRG 2 is a channel used for events used by the MPRG while maintaining operational use on MPRG1. Uses like Races, Search and Rescue, etc. would normally be used on MPRG 2 |
MONTANA | MONTANA | ||
Line 35: | Line 35: | ||
University Mountain - 448.900- and Color Code 1 | University Mountain - 448.900- and Color Code 1 | ||
+ | |||
+ | Additional Information: | ||
+ | |||
+ | Mac Pass Repeater Group - http://www.wr7hln.org |
USA/MT MPRG 2 (31302) | |||
---|---|---|---|
Description | Mac Pass Repeater Group | ||
Website | http://www.wr7hln.org | ||
Country | USA | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
The Official Talk group of the Mac Pass Repeater Group. The MPRG 2 (31302) Talk Group is Static on the 9 Repeaters in the Western Montana area on Time Slot 1. MPRG 2 is a channel used for events used by the MPRG while maintaining operational use on MPRG1. Uses like Races, Search and Rescue, etc. would normally be used on MPRG 2
MONTANA
Boulder Hill - 449.200- and Color Code 1
Badger Pass - 444.100+ and Color Code 2
Great Falls - 449.200- and Color Code 2
Lookout Pass - 444.200+ and Color Code 2
MacDonald Pass - 444.100+ and Color Code 1
MacDonald Pass - 147.100+ and Color Code 1
North Hills - 448.900- and Color Code 1
Toston (Lombard Mountain) - 449.300- and Color Code 1
University Mountain - 448.900- and Color Code 1
Additional Information:
Mac Pass Repeater Group - http://www.wr7hln.org
USA/MT MPRG 2 (31302) | |||
---|---|---|---|
Description | Mac Pass Repeater Group | ||
Website | http://dmr-montana.net | ||
Country | USA | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
The Official Talk group of the Mac Pass Repeater Group. The MPRG 2 (31302) Talk Group is Static on the 9 systems in the Western Montana area on Time Slot 1. MPRG 2 is a channel used for event used by the MPRG while maintaining operational use on MPRG1. Uses like Races, Search and Rescue, etc. would normally be used on MPRG 2
MONTANA
Boulder Hill - 449.200- and Color Code 1
Badger Pass - 444.100+ and Color Code 2
Great Falls - 449.200- and Color Code 2
Lookout Pass - 444.200+ and Color Code 2
MacDonald Pass - 444.100+ and Color Code 1
MacDonald Pass - 147.100+ and Color Code 1
North Hills - 448.900- and Color Code 1
Toston (Lombard Mountain) - 449.300- and Color Code 1
University Mountain - 448.900- and Color Code 1