(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
|image=Borikennet.jpg | |image=Borikennet.jpg | ||
}} | }} | ||
− | This Talkgroup is made for new users in Puerto Rico. | + | This Talkgroup is made for new users in Puerto Rico. It is hosted in a HBlink server via openbridge. |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Boriken DMR Network (33015) | |||
---|---|---|---|
Description | A talk group for new DMR users in Puerto Rico. | ||
Website | unspecified | ||
Country | Puerto Rico | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
This Talkgroup is made for new users in Puerto Rico. It is hosted in a HBlink server via openbridge.
Boriken DMR Network (33015) | |||
---|---|---|---|
Description | A talk group for new DMR users in Puerto Rico. | ||
Website | unspecified | ||
Country | Puerto Rico | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
This Talkgroup is made for new users in Puerto Rico. It is linked to the following repeaters:
1. Anasco KP4CA 440.750 + 5.00
2. Carolina WP3JJ 447.975 - 5.00
3. Moca WP3JJ - 448.135 -5.00