m (Protected "TalkGroup/235" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{TalkGroup | {{TalkGroup | ||
|talkgroup=235 | |talkgroup=235 | ||
− | |name= | + | |name=MCC Talk Group |
− | |description= | + | |description=Legacy UK Calling - Use 2350 |
|country=United Kingdom | |country=United Kingdom | ||
|bridged_analog=No | |bridged_analog=No | ||
Line 11: | Line 11: | ||
|bridged_ysf=No | |bridged_ysf=No | ||
}} | }} | ||
− | Whilst this | + | Whilst this talkgroup is available, it is not generally not used or fixed on many repeaters. For a more likely contact, select talkgroup 2350. |
+ | |||
+ | This talkgroup has no bridging to talkgroup 235 on any other network. |
MCC Talk Group (235) | |||
---|---|---|---|
No image | |||
Description | Legacy UK Calling - Use 2350 | ||
Website | unspecified | ||
Country | United Kingdom | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
Whilst this talkgroup is available, it is not generally not used or fixed on many repeaters. For a more likely contact, select talkgroup 2350.
This talkgroup has no bridging to talkgroup 235 on any other network.
UK Wide MCC Talk Group (235) | |||
---|---|---|---|
No image | |||
Description | Not generally Monitored, try TG 2350 | ||
Website | unspecified | ||
Country | United Kingdom | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
Whilst this TG is available, it is not often live in many repeaters. For a more likely contact, select talk group 2350.