(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
|has_ars=No | |has_ars=No | ||
|has_poc=No | |has_poc=No | ||
− | |image= | + | |image=D878 uv.jpg |
|site=http://anytone.net/index.html | |site=http://anytone.net/index.html | ||
}} | }} | ||
Line 22: | Line 22: | ||
● Ranging function between radios with GPS<br> | ● Ranging function between radios with GPS<br> | ||
● Roaming function<br> | ● Roaming function<br> | ||
− | ● APRS/GPS</p> | + | ● APRS/GPS/BLUETOOTH</p> |
AnyTone D878UV II PLUS | |||
---|---|---|---|
Vendor | AnyTone | ||
Model | D878UV II PLUS | ||
Firmware | 2.05 | ||
Website | http://anytone.net/index.html | ||
Self care | Chinese radios | ||
Terminal support | |||
Group call | Voice call | ||
SMS | IP | ||
GPS | ARS/RRS | ||
PoC |
● Dual-mode ( Digital+Analog)
● 1.77 inch color TFT Screen
● 4000channels
● 10000Talk Groups with 500000 Digital contacts
● ETSI DMR Tier Ⅰ and Ⅱ Compliant
● Auto-senses digital or analog reception
● Ranging function between radios with GPS
● Roaming function
● APRS/GPS/BLUETOOTH
AnyTone D878UV II PLUS | |||
---|---|---|---|
Vendor | AnyTone | ||
Model | D878UV II PLUS | ||
Firmware | 2.05 | ||
Website | http://anytone.net/index.html | ||
Self care | Chinese radios | ||
Terminal support | |||
Group call | Voice call | ||
SMS | IP | ||
GPS | ARS/RRS | ||
PoC |
● Dual-mode ( Digital+Analog)
● 1.77 inch color TFT Screen
● 4000channels
● 10000Talk Groups with 500000 Digital contacts
● ETSI DMR Tier Ⅰ and Ⅱ Compliant
● Auto-senses digital or analog reception
● Ranging function between radios with GPS
● Roaming function
● APRS/GPS