(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{TalkGroup | {{TalkGroup | ||
|talkgroup=31471 | |talkgroup=31471 | ||
− | |name=Memphis | + | |name=Memphis Metro Area |
− | |description=Memphis | + | |description=TG for Memphis TN, AR, and MS region |
− | |site=https://www.facebook.com/groups/ | + | |site=https://www.facebook.com/groups/memdigitalham |
|country=USA | |country=USA | ||
|bridged_analog=No | |bridged_analog=No | ||
Line 11: | Line 11: | ||
|bridged_wires-x=No | |bridged_wires-x=No | ||
|bridged_ysf=No | |bridged_ysf=No | ||
− | |||
}} | }} | ||
− | + | A regional TG for Memphis Metro Areas (AR,TN,MS) | |
− | + | This talkgroup replaces 314706 | |
− | + | The new talk group for NWS Memphis Skywarn is 314431 | |
− | + | After 2/1/25 This TG will not be used for NWS Memphis Skywarn Nets | |
− | This | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Memphis Metro Area (31471) | |||
---|---|---|---|
No image | |||
Description | TG for Memphis TN, AR, and MS region | ||
Website | https://www.facebook.com/groups/memdigitalham | ||
Country | USA | ||
Reflector | None | ||
Bridged to | |||
D-Star | ![]() |
Tetra | ![]() |
P25 | ![]() |
Analog | ![]() |
Wires-X | ![]() |
YSF | ![]() |
A regional TG for Memphis Metro Areas (AR,TN,MS)
This talkgroup replaces 314706
The new talk group for NWS Memphis Skywarn is 314431 After 2/1/25 This TG will not be used for NWS Memphis Skywarn Nets
Memphis & Midsouth WX (31471) | |||
---|---|---|---|
![]() | |||
Description | Memphis Area Weather | ||
Website | https://www.facebook.com/groups/memskywarn/ | ||
Country | USA | ||
Reflector | None | ||
Bridged to | |||
D-Star | ![]() |
Tetra | ![]() |
P25 | ![]() |
Analog | ![]() |
Wires-X | ![]() |
YSF | ![]() |
The new talkgroup for NWS Memphis Skywarn is 314431
Starting 2/2/25 this talkgroup will become a regional TG for Metro Memphis Area.
This group will be used for inclement weather and disasters. It may be monitored by NWS Memphis and used by the 57 counties the Memphis forecast office covers namely:
In Tennessee: Lake, Obion, Weakley, Henry, Dyer, Gibson, Carroll, Benton, Lauderdale, Crockett, Tipton, Haywood, Madison, Henderson, Decatur, Shelby, Fayette, Hardeman, Chester, McNairy, and Hardin.
Mississippi: Desoto, Tunica, Tate, Marshall, Benton, Tippah, Alcorn, Prentiss, Tishomingo, Coahoma, Quitman, Panola, Lafayette, Union, Pontotoc, Lee, Itawamba, Tallahatchie, Yalobusha, Calhoun, Chickasaw, and Monroe.
In Arkansas: Randolph,Clay,Greene,Lawrence,Craighead,Poinsett,Mississippi,Cross,Crittenden,St. Francis,Lee, and Phillips
In Missouri: Dunklin, and Pemiscott