Line 11: | Line 11: | ||
|image=Drenthe_provincie_vlag.jpeg | |image=Drenthe_provincie_vlag.jpeg | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Free (20419) | |||
---|---|---|---|
Description | Free | ||
Website | unspecified | ||
Country | unspecified | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
Free (20419) | |||
---|---|---|---|
Description | Free | ||
Website | unspecified | ||
Country | unspecified | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
Multi Mode [X]Cross 411. The platform name MMX411 is used for digital activity on other platforms/modes as well.
MMX411 Dashboard Overview
- http://mmx411.ddns.net/
TG 20412 Last heard
- https://brandmeister.network/?page=lh&DestinationID=20419
TG 20419 HoseLine
- http://hose.brandmeister.network/group/20419/
D-Star XLX Multiprotocol reflector TG 20419 is coupled to Module Y
- XLX411 (REF411, XRF411, DCS411) - http://xlx411.ddns.net
C4FM YSF Reflector
- NL PA0ROB tst (YSF08977) - http://nlpa0rob.ddns.net/ (Dashboard)