Line 14: | Line 14: | ||
|site=http://anytone.net/index.html | |site=http://anytone.net/index.html | ||
}} | }} | ||
− | <p>● Dual-mode ( Digital+Analog) | + | <p>● Dual-mode ( Digital+Analog)<br> |
− | ● 1.77 inch color TFT Screen | + | ● 1.77 inch color TFT Screen<br> |
− | ● 4000channels | + | ● 4000channels<br> |
− | ● 10000Talk Groups with 500000 Digital contacts | + | ● 10000Talk Groups with 500000 Digital contacts<br> |
− | ● ETSI DMR Tier Ⅰ and Ⅱ Compliant | + | ● ETSI DMR Tier Ⅰ and Ⅱ Compliant<br> |
− | ● Auto-senses digital or analog reception | + | ● Auto-senses digital or analog reception<br> |
− | ● Ranging function between radios with GPS | + | ● Ranging function between radios with GPS<br> |
− | ● Roaming function | + | ● Roaming function<br> |
● APRS/GPS</p> | ● APRS/GPS</p> |
AnyTone D878UV II PLUS | |||
---|---|---|---|
Vendor | AnyTone | ||
Model | D878UV II PLUS | ||
Firmware | 2.05 | ||
Website | http://anytone.net/index.html | ||
Self care | Chinese radios | ||
Terminal support | |||
Group call | Voice call | ||
SMS | IP | ||
GPS | ARS/RRS | ||
PoC |
● Dual-mode ( Digital+Analog)
● 1.77 inch color TFT Screen
● 4000channels
● 10000Talk Groups with 500000 Digital contacts
● ETSI DMR Tier Ⅰ and Ⅱ Compliant
● Auto-senses digital or analog reception
● Ranging function between radios with GPS
● Roaming function
● APRS/GPS
AnyTone D878UV II PLUS | |||
---|---|---|---|
Vendor | AnyTone | ||
Model | D878UV II PLUS | ||
Firmware | 2.05 | ||
Website | http://anytone.net/index.html | ||
Self care | Chinese radios | ||
Terminal support | |||
Group call | Voice call | ||
SMS | IP | ||
GPS | ARS/RRS | ||
PoC |
● Dual-mode ( Digital+Analog) ● 1.77 inch color TFT Screen ● 4000channels ● 10000Talk Groups with 500000 Digital contacts ● ETSI DMR Tier Ⅰ and Ⅱ Compliant ● Auto-senses digital or analog reception ● Ranging function between radios with GPS ● Roaming function ● APRS/GPS