(→Utah TG List) |
m (→Utah TG List) |
||
Line 48: | Line 48: | ||
|- | |- | ||
|31493 | |31493 | ||
− | | | + | |2 |
|Northeast Utah | |Northeast Utah | ||
|Northeast Utah areas. | |Northeast Utah areas. | ||
|- | |- | ||
|31494 | |31494 | ||
− | | | + | |12 |
|Southern Utah | |Southern Utah | ||
|Cedar City, St. George, Page, Kanab, Hurricane | |Cedar City, St. George, Page, Kanab, Hurricane | ||
|- | |- | ||
|31495 | |31495 | ||
− | | | + | |2 |
|Reserved | |Reserved | ||
|These TGs are reserved for Utah and may be used in for tactical comms. | |These TGs are reserved for Utah and may be used in for tactical comms. | ||
|- | |- | ||
|31496 | |31496 | ||
− | | | + | |2 |
|Reserved | |Reserved | ||
|These TGs are reserved for Utah and may be used in for tactical comms. | |These TGs are reserved for Utah and may be used in for tactical comms. | ||
|- | |- | ||
|31497 | |31497 | ||
− | | | + | |2 |
|Reserved | |Reserved | ||
|These TGs are reserved for Utah and may be used in for tactical comms. | |These TGs are reserved for Utah and may be used in for tactical comms. | ||
|- | |- | ||
|31498 | |31498 | ||
− | | | + | |2 |
|Reserved | |Reserved | ||
|These TGs are reserved for Utah and may be used in for tactical comms. | |These TGs are reserved for Utah and may be used in for tactical comms. |
Welcome to TG3149 on BrandMeister! |
---|
BrandMeister talkgroup 3149 is open to all ham radio operators in Utah and beyond. Please note many Utah related talkgroups are statically and dynamically linked to several wide-area repeaters on local area mountain tops. Follow proper on-air procedure when talking on all Utah TGs. Your signal will likely be reaching across a large area.
The Utah DMR Net is held every Wednesday at 6:00PM Mountain Time (local). Checkins are taken one at a time. Announcements, news, training, and a roundtable discussion are commonly held.
Talkgroup ID | Timeslot | Name | Description |
---|---|---|---|
314900 | 2 | Utah Ragchew TS2 | Statewide QSOs. Linked to many wide-area repeaters on TS2. Use this TG as primary TG in Utah. Nets held here. |
314901 | 1 | Utah Ragchew TS1 | Statewide QSOs. Linked to many wide-area repeaters on TS1. |
3149 | 2 | Utah | 10 minute max transmit! Only use for short QSOs. |
31490 | 2 | 76ers | Utah County, linked to wide-area repeater.
Note: This TG is not linked to the 146.76 Analog repeater. It just shares the name. |
31491 | 2 | Northern Utah | Cache Valley, Logan, and other Northern Utah areas. |
31492 | 2 | Davis Utah | Davis County, Ogden, etc. |
31493 | 2 | Northeast Utah | Northeast Utah areas. |
31494 | 12 | Southern Utah | Cedar City, St. George, Page, Kanab, Hurricane |
31495 | 2 | Reserved | These TGs are reserved for Utah and may be used in for tactical comms. |
31496 | 2 | Reserved | These TGs are reserved for Utah and may be used in for tactical comms. |
31497 | 2 | Reserved | These TGs are reserved for Utah and may be used in for tactical comms. |
31498 | 2 | Reserved | These TGs are reserved for Utah and may be used in for tactical comms. |
31499 | 1 | Utah TAC | Tactical comms. Not usually linked to repeaters, but could be. Follow procedure. |
View all activity for the main Utah talkgroups: Utah TGs Last Heard - BrandMeister
Please join the Facebook Group. Help is also available via the Telegram DMR Utah Group.
You can also contact us directly here.
Welcome to TG3149 on BrandMeister! |
---|
BrandMeister talkgroup 3149 is open to all ham radio operators in Utah and beyond. Please note many Utah related talkgroups are statically and dynamically linked to several wide-area repeaters on local area mountain tops. Follow proper on-air procedure when talking on all Utah TGs. Your signal will likely be reaching across a large area.
The Utah DMR Net is held every Wednesday at 6:00PM Mountain Time (local). Checkins are taken one at a time. Announcements, news, training, and a roundtable discussion are commonly held.
Talkgroup ID | Timeslot | Name | Description |
---|---|---|---|
314900 | 2 | Utah Ragchew TS2 | Statewide QSOs. Linked to many wide-area repeaters on TS2. Use this TG as primary TG in Utah. Nets held here. |
314901 | 1 | Utah Ragchew TS1 | Statewide QSOs. Linked to many wide-area repeaters on TS1. |
3149 | 2 | Utah | 10 minute max transmit! Only use for short QSOs. |
31490 | 2 | 76ers | Utah County, linked to wide-area repeater.
Note: This TG is not linked to the 146.76 Analog repeater. It just shares the name. |
31491 | 2 | Northern Utah | Cache Valley, Logan, and other Northern Utah areas. |
31492 | 2 | Davis Utah | Davis County, Ogden, etc. |
31493 | 1 | Northeast Utah | Northeast Utah areas. |
31494 | 1 | Southern Utah | Cedar City, St. George, Page, Kanab, Hurricane |
31495 | 1 | Reserved | These TGs are reserved for Utah and may be used in for tactical comms. |
31496 | 1 | Reserved | These TGs are reserved for Utah and may be used in for tactical comms. |
31497 | 1 | Reserved | These TGs are reserved for Utah and may be used in for tactical comms. |
31498 | 1 | Reserved | These TGs are reserved for Utah and may be used in for tactical comms. |
31499 | 1 | Utah TAC | Tactical comms. Not usually linked to repeaters, but could be. Follow procedure. |
View all activity for the main Utah talkgroups: Utah TGs Last Heard - BrandMeister
Please join the Facebook Group. Help is also available via the Telegram DMR Utah Group.
You can also contact us directly here.