Line 2: | Line 2: | ||
|talkgroup=235 | |talkgroup=235 | ||
|name=MCC Talk Group | |name=MCC Talk Group | ||
− | |description=235 Alive! | + | |description=235 Alive! Not Bridged to any other 235 |
|country=United Kingdom | |country=United Kingdom | ||
|bridged_analog=No | |bridged_analog=No | ||
Line 13: | Line 13: | ||
Whilst this TG is available, it is not live or fixed in many repeaters. For a more likely contact, select talk group 2350. | Whilst this TG is available, it is not live or fixed in many repeaters. For a more likely contact, select talk group 2350. | ||
− | There have been significant calls on this talk group using this group as the basis for 235 Alive! | + | There have been significant calls on this talk group using this group as the basis for 235 Alive! However This 235 has no bridging to other talkgroup 235s on any other network. |
MCC Talk Group (235) | |||
---|---|---|---|
No image | |||
Description | 235 Alive! Not Bridged to any other 235 | ||
Website | unspecified | ||
Country | United Kingdom | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
Whilst this TG is available, it is not live or fixed in many repeaters. For a more likely contact, select talk group 2350.
There have been significant calls on this talk group using this group as the basis for 235 Alive! However This 235 has no bridging to other talkgroup 235s on any other network.
MCC Talk Group (235) | |||
---|---|---|---|
No image | |||
Description | 235 Alive! | ||
Website | unspecified | ||
Country | United Kingdom | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
Whilst this TG is available, it is not live or fixed in many repeaters. For a more likely contact, select talk group 2350.
There have been significant calls on this talk group using this group as the basis for 235 Alive!