(PIBLIC SERVICE OF THE PHILIPPINE CIVIL COMMUNICATIONS) |
|||
Line 13: | Line 13: | ||
}} | }} | ||
PHILCCOM GROUP INTERNATIONAL | PHILCCOM GROUP INTERNATIONAL | ||
− | DX1AFP | + | DX1AFP - NCR (CAMP GEN. EMILIO AGUINALDO Q.C) |
− | DX2AFP | + | DX2AFP - REGION 1 (ILOCOS NORTE / ILOCOS SUR) |
− | VE6AFP | + | VE6AFP _ - EDMONTON ,ALBERTA CANADA |
− | VA6AFP | + | VA6AFP - FORT MAC MURRAY, ALBERTA CANADA |
− | VA6PCC | + | VA6PCC - CALGARY, ALBERTA CANADA |
DX1AFP (51515) | |||
---|---|---|---|
No image | |||
Description | 701st PHILCCOM SBN AREI | ||
Website | [www.philccom.org www.philccom.org] | ||
Country | Philippines | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
PHILCCOM GROUP INTERNATIONAL DX1AFP - NCR (CAMP GEN. EMILIO AGUINALDO Q.C) DX2AFP - REGION 1 (ILOCOS NORTE / ILOCOS SUR) VE6AFP _ - EDMONTON ,ALBERTA CANADA VA6AFP - FORT MAC MURRAY, ALBERTA CANADA VA6PCC - CALGARY, ALBERTA CANADA
DX1AFP (51515) | |||
---|---|---|---|
No image | |||
Description | 701st PHILCCOM SBN AREI | ||
Website | [www.philccom.org www.philccom.org] | ||
Country | Philippines | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
PHILCCOM GROUP INTERNATIONAL DX1AFP - NCR (CAMP GEN. EMILIO AGUINALDO Q.C) DX2AFP - REGION 1 (ILOCOS NORTE / ILOCOS SUR) VE6AFP _ - EDMONTON ,ALBERTA CANADA VA6AFP - FORT MAC MURRAY, ALBERTA CANADA VA6PCC - CALGARY, ALBERTA CANADA