(→MPRG 1 (Montana)) |
|||
Line 13: | Line 13: | ||
|image=Mac Pass Repeater Group.png | |image=Mac Pass Repeater Group.png | ||
}} | }} | ||
− | == MPRG 1 (Montana) == | + | == MPRG 1 (Montana and New Mexico) == |
− | The Official Talk group of the Mac Pass Repeater Group. The MPRG (31301) Talk Group is Static on the | + | The Official Talk group of the Mac Pass Repeater Group. The MPRG (31301) Talk Group is Static on the 13 systems in the Montana and Central New Mexico on Time Slot 2. MPRG is the primary call channel for the group. |
+ | |||
+ | MONTANA | ||
Boulder Hill - 449.200- and Color Code 1 | Boulder Hill - 449.200- and Color Code 1 | ||
Badger Pass - 444.100+ and Color Code 2 | Badger Pass - 444.100+ and Color Code 2 | ||
+ | |||
+ | Great Falls - 449.200- and Color Code 2 | ||
+ | |||
+ | Lookout Pass - 444.200+ and Color Code 2 | ||
MacDonald Pass - 444.100+ and Color Code 1 | MacDonald Pass - 444.100+ and Color Code 1 | ||
+ | |||
+ | MacDonald Pass - 147.100+ and Color Code 1 | ||
North Hills - 448.900- and Color Code 1 | North Hills - 448.900- and Color Code 1 | ||
Toston (Lombard Mountain) - 449.300- and Color Code 1 | Toston (Lombard Mountain) - 449.300- and Color Code 1 | ||
+ | |||
+ | University Mountain - 448.900- and Color Code 1 | ||
+ | |||
+ | NEW MEXICO | ||
+ | |||
+ | Capilla Peak - 443.250+ and Color Code 1 | ||
+ | |||
+ | La Mosca Peak - 443.350+ and Color Code 1 | ||
+ | |||
+ | Sandia Crest - 443.300+ and Color Code 1 | ||
+ | |||
+ | Santa Fe - 443.150+ and Color Code 1 |
USA/MT MPRG (31301) | |||
---|---|---|---|
Description | Mac Pass Repeater Group | ||
Website | http://dmr-montana.net | ||
Country | USA | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
The Official Talk group of the Mac Pass Repeater Group. The MPRG (31301) Talk Group is Static on the 13 systems in the Montana and Central New Mexico on Time Slot 2. MPRG is the primary call channel for the group.
MONTANA
Boulder Hill - 449.200- and Color Code 1
Badger Pass - 444.100+ and Color Code 2
Great Falls - 449.200- and Color Code 2
Lookout Pass - 444.200+ and Color Code 2
MacDonald Pass - 444.100+ and Color Code 1
MacDonald Pass - 147.100+ and Color Code 1
North Hills - 448.900- and Color Code 1
Toston (Lombard Mountain) - 449.300- and Color Code 1
University Mountain - 448.900- and Color Code 1
NEW MEXICO
Capilla Peak - 443.250+ and Color Code 1
La Mosca Peak - 443.350+ and Color Code 1
Sandia Crest - 443.300+ and Color Code 1
Santa Fe - 443.150+ and Color Code 1
USA/MT MPRG (31301) | |||
---|---|---|---|
Description | Mac Pass Repeater Group | ||
Website | http://dmr-montana.net | ||
Country | USA | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
The Official Talk group of the Mac Pass Repeater Group. The MPRG (31301) Talk Group is Static on the 13 systems in the Montana and Central New Mexico on Time Slot 2. MPRG is the primary call channel for the group.
MONTANA
Boulder Hill - 449.200- and Color Code 1
Badger Pass - 444.100+ and Color Code 2
Great Falls - 449.200- and Color Code 2
Lookout Pass - 444.200+ and Color Code 2
MacDonald Pass - 444.100+ and Color Code 1
MacDonald Pass - 147.100+ and Color Code 1
North Hills - 448.900- and Color Code 1
Toston (Lombard Mountain) - 449.300- and Color Code 1
University Mountain - 448.900- and Color Code 1
NEW MEXICO
Capilla Peak - 443.250+ and Color Code 1
La Mosca Peak - 443.350+ and Color Code 1
Sandia Crest - 443.300+ and Color Code 1
Santa Fe - 443.150+ and Color Code 1