(Created page with "{{TalkGroup |talkgroup=312584 |name=Tallapoosa County/Lake Martin |description=Tallapoosa County/Lake Martin |country=USA |bridged_analog=Yes |bridged_dstar=Yes |bridged_tetra...") |
|||
Line 11: | Line 11: | ||
|bridged_ysf=No | |bridged_ysf=No | ||
}} | }} | ||
− | This talk group serves the Tallapoosa County Alabama/Lake Martin area. It is linked to the 145.33 analog repeater. | + | This talk group serves the Tallapoosa County Alabama/Lake Martin area. It is linked to the 145.33 analog repeater and Allstar node 53431. |
A net is held each Thursday night at 7:30PM central time. | A net is held each Thursday night at 7:30PM central time. |
Tallapoosa County/Lake Martin (312584) | |||
---|---|---|---|
No image | |||
Description | Tallapoosa County/Lake Martin | ||
Website | unspecified | ||
Country | USA | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
This talk group serves the Tallapoosa County Alabama/Lake Martin area. It is linked to the 145.33 analog repeater and Allstar node 53431.
A net is held each Thursday night at 7:30PM central time.
Tallapoosa County/Lake Martin (312584) | |||
---|---|---|---|
No image | |||
Description | Tallapoosa County/Lake Martin | ||
Website | unspecified | ||
Country | USA | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
This talk group serves the Tallapoosa County Alabama/Lake Martin area. It is linked to the 145.33 analog repeater and Allstar node 53431.
A net is held each Thursday night at 7:30PM central time.