Line 4: | Line 4: | ||
|description=Colorado ARES Region 1 District 6 | |description=Colorado ARES Region 1 District 6 | ||
|site=https://www.coaresr1d6.org/ | |site=https://www.coaresr1d6.org/ | ||
− | |country= | + | |country=USA |
|bridged_analog=No | |bridged_analog=No | ||
|bridged_dstar=No | |bridged_dstar=No |
K0IMT (1108410) | |||
---|---|---|---|
No image | |||
Description | Colorado ARES Region 1 District 6 | ||
Website | https://www.coaresr1d6.org/ | ||
Country | USA | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
Covering Colorado's Jefferson, Clear Creek and Gilpin Counties
K0IMT (1108410) | |||
---|---|---|---|
No image | |||
Description | Colorado ARES Region 1 District 6 | ||
Website | https://www.coaresr1d6.org/ | ||
Country | USA | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
Covering Colorado's Jefferson, Clear Creek and Gilpin Counties