Line 12: | Line 12: | ||
|bridged_ysf=No | |bridged_ysf=No | ||
}} | }} | ||
− | + | Colorado ARES R1D6 covering Colorado's Jefferson, Clear Creek and Gilpin Counties |
K0IMT (1108410) | |||
---|---|---|---|
No image | |||
Description | Colorado ARES Region 1 District 6 | ||
Website | https://www.coaresr1d6.org/ | ||
Country | USA | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
Colorado ARES R1D6 covering Colorado's Jefferson, Clear Creek and Gilpin Counties
K0IMT (1108410) | |||
---|---|---|---|
No image | |||
Description | Colorado ARES Region 1 District 6 | ||
Website | https://www.coaresr1d6.org/ | ||
Country | USA | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
Colorado ARES R1D6 covering Colorado's Jefferson, Clear Creek and Gilpin Counties