Line 2: | Line 2: | ||
|talkgroup=235 | |talkgroup=235 | ||
|name=MCC Talk Group | |name=MCC Talk Group | ||
− | |description=Not | + | |description=Not Monitored, USE TG 2350 by default |
|country=United Kingdom | |country=United Kingdom | ||
|bridged_analog=No | |bridged_analog=No |
MCC Talk Group (235) | |||
---|---|---|---|
No image | |||
Description | Not Monitored, USE TG 2350 by default | ||
Website | unspecified | ||
Country | United Kingdom | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
Whilst this TG is available, it is not often live in many repeaters. For a more likely contact, select talk group 2350.
MCC Talk Group (235) | |||
---|---|---|---|
No image | |||
Description | Not Monitored, USE TG 2350 by default | ||
Website | unspecified | ||
Country | United Kingdom | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
Whilst this TG is available, it is not often live in many repeaters. For a more likely contact, select talk group 2350.