Line 2: | Line 2: | ||
|talkgroup=235 | |talkgroup=235 | ||
|name=MCC Talk Group | |name=MCC Talk Group | ||
− | |description= | + | |description=Legacy UK Calling - Use 2350 |
|country=United Kingdom | |country=United Kingdom | ||
|bridged_analog=No | |bridged_analog=No | ||
Line 11: | Line 11: | ||
|bridged_ysf=No | |bridged_ysf=No | ||
}} | }} | ||
− | Whilst this | + | Whilst this talkgroup is available, it is not generally not used or fixed on many repeaters. For a more likely contact, select talkgroup 2350. |
− | + | This talkgroup has no bridging to talkgroup 235 on any other network. |
MCC Talk Group (235) | |||
---|---|---|---|
No image | |||
Description | Legacy UK Calling - Use 2350 | ||
Website | unspecified | ||
Country | United Kingdom | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
Whilst this talkgroup is available, it is not generally not used or fixed on many repeaters. For a more likely contact, select talkgroup 2350.
This talkgroup has no bridging to talkgroup 235 on any other network.
MCC Talk Group (235) | |||
---|---|---|---|
No image | |||
Description | Legacy UK Calling - Use 2350 | ||
Website | unspecified | ||
Country | United Kingdom | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
Whilst this talkgroup is available, it is not generally not used or fixed on many repeaters. For a more likely contact, select talkgroup 2350.
This talkgroup has no bridging to talkgroup 235 on any other network.