m |
(Page updates) |
||
Line 1: | Line 1: | ||
{{TalkGroup | {{TalkGroup | ||
|talkgroup=31471 | |talkgroup=31471 | ||
− | |name= | + | |name=Memphis & Midsouth WX |
− | |description= | + | |description=Memphis Area Weather |
|site=https://www.facebook.com/groups/memskywarn/ | |site=https://www.facebook.com/groups/memskywarn/ | ||
|country=USA | |country=USA | ||
− | |bridged_analog= | + | |bridged_analog=No |
|bridged_dstar=No | |bridged_dstar=No | ||
|bridged_tetra=No | |bridged_tetra=No | ||
Line 13: | Line 13: | ||
|image=Skywarn.jpg | |image=Skywarn.jpg | ||
}} | }} | ||
− | |||
− | |||
− | + | This group will be used for their clement weather and disasters. It may be monitored by NWS Memphis and the 57 counties the Memphis forecast office covers: | |
− | + | In Tennessee: Lake, Obion, Weakley, Henry, Dyer, Gibson, Carroll, Benton, Lauderdale, Crockett, Tipton, Haywood, Madison, Henderson, Decatur, Shelby, Fayette, Hardeman, Chester, McNairy, and Hardin. | |
− | + | Mississippi: Desoto, Tunica, Tate, Marshall, Benton, Tippah, Alcorn, Prentiss, Tishomingo, Coahoma, Quitman, Panola, Lafayette, Union, Pontotoc, Lee, Itawamba, Tallahatchie, Yalobusha, Calhoun, Chickasaw, and Monroe. | |
− | + | In Arkansas: Randolph,Clay,Greene,Lawrence,Craighead,Poinsett,Mississippi,Cross,Crittenden,St. Francis,Lee, and Phillips | |
− | + | In Missouri: Dunklin, and Pemiscott |
Memphis & Midsouth WX (31471) | |||
---|---|---|---|
Description | Memphis Area Weather | ||
Website | https://www.facebook.com/groups/memskywarn/ | ||
Country | USA | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
This group will be used for their clement weather and disasters. It may be monitored by NWS Memphis and the 57 counties the Memphis forecast office covers:
In Tennessee: Lake, Obion, Weakley, Henry, Dyer, Gibson, Carroll, Benton, Lauderdale, Crockett, Tipton, Haywood, Madison, Henderson, Decatur, Shelby, Fayette, Hardeman, Chester, McNairy, and Hardin.
Mississippi: Desoto, Tunica, Tate, Marshall, Benton, Tippah, Alcorn, Prentiss, Tishomingo, Coahoma, Quitman, Panola, Lafayette, Union, Pontotoc, Lee, Itawamba, Tallahatchie, Yalobusha, Calhoun, Chickasaw, and Monroe.
In Arkansas: Randolph,Clay,Greene,Lawrence,Craighead,Poinsett,Mississippi,Cross,Crittenden,St. Francis,Lee, and Phillips
In Missouri: Dunklin, and Pemiscott
Memphis & Midsouth WX (31471) | |||
---|---|---|---|
Description | Memphis Area Weather | ||
Website | https://www.facebook.com/groups/memskywarn/ | ||
Country | USA | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
This group will be used for their clement weather and disasters. It may be monitored by NWS Memphis and the 57 counties the Memphis forecast office covers:
In Tennessee: Lake, Obion, Weakley, Henry, Dyer, Gibson, Carroll, Benton, Lauderdale, Crockett, Tipton, Haywood, Madison, Henderson, Decatur, Shelby, Fayette, Hardeman, Chester, McNairy, and Hardin.
Mississippi: Desoto, Tunica, Tate, Marshall, Benton, Tippah, Alcorn, Prentiss, Tishomingo, Coahoma, Quitman, Panola, Lafayette, Union, Pontotoc, Lee, Itawamba, Tallahatchie, Yalobusha, Calhoun, Chickasaw, and Monroe.
In Arkansas: Randolph,Clay,Greene,Lawrence,Craighead,Poinsett,Mississippi,Cross,Crittenden,St. Francis,Lee, and Phillips
In Missouri: Dunklin, and Pemiscott