m (→Dashboard and Status pages) |
m (→Dashboard and Status pages) |
||
Line 9: | Line 9: | ||
== Dashboard and Status pages == | == Dashboard and Status pages == | ||
− | * [http://brandmeister.network/index.php?page=lh&country=732 BrandMeister Dashboard for Colombia] | + | * [http://brandmeister.network/index.php?page=lh&country=732 BrandMeister Dashboard for Colombia (TG732)] |
− | * [https://hose.brandmeister.network/732/ Hoseline Online Streaming for Colombia] | + | * [https://hose.brandmeister.network/732/ Hoseline Online Streaming for Colombia (TG732)] |
TalkGroup 732 Colombia | |
---|---|
MCC Prefix | 732 |
Coordinators | HJ3BUA, HK6AMT, HK6O, |
Website | https://brandmeister.network/ |
TalkGroup | HK-Zone | Status | Region or Notes |
---|---|---|---|
732 | HK | Active | National Colombia |
7321 | HK1 | Inactive | Atlantico, Bolivar, Córdoba, Sucre |
7322 | HK2 | Inactive | Cesar, La Guajira, Magdalena, Norte de Santander |
7323 | HK3 | Active | Bogotá, Cundinamarca, Guaviare, Meta |
7324 | HK4 | Active | Antioquia, Chocó |
7325 | HK5 | Active | Cauca, Valle del Cauca |
7326 | HK6 | Active | Caldas, Huila, Quindío, Risaralda, Tolima |
7327 | HK7 | Active | Arauca, Boyacá, Casanare, Santander |
7328 | HK8 | Inactive | Caquetá, Nariño, Putumayo |
7329 | HK9 | Inactive | Amazonas, Guainía, Vaupés |
7320 | HK0 | Active | Malpelo, San Andrés |
73203 | Bridge to YSF | Active | Bridged to CO HK_NAL_LCRA YSF Reflector |
73204 | Satelites Caribe | Special | Grupo Satelites Caribe |
732075 | FRACOL PoC | Active | Punto de Encuentro FRACOL |
9 | Local | Special | Local Communications |
732911 | EMCOMM | Special | Emergency Communications |
TalkGroup 732 Colombia | |
---|---|
MCC Prefix | 732 |
Coordinators | HJ3BUA, HK6AMT, HK6O, |
Website | https://brandmeister.network/ |
TalkGroup | HK-Zone | Status | Region or Notes |
---|---|---|---|
732 | HK | Active | National Colombia |
7321 | HK1 | Inactive | Atlantico, Bolivar, Córdoba, Sucre |
7322 | HK2 | Inactive | Cesar, La Guajira, Magdalena, Norte de Santander |
7323 | HK3 | Active | Bogotá, Cundinamarca, Guaviare, Meta |
7324 | HK4 | Active | Antioquia, Chocó |
7325 | HK5 | Active | Cauca, Valle del Cauca |
7326 | HK6 | Active | Caldas, Huila, Quindío, Risaralda, Tolima |
7327 | HK7 | Active | Arauca, Boyacá, Casanare, Santander |
7328 | HK8 | Inactive | Caquetá, Nariño, Putumayo |
7329 | HK9 | Inactive | Amazonas, Guainía, Vaupés |
7320 | HK0 | Active | Malpelo, San Andrés |
73203 | Bridge to YSF | Active | Bridged to CO HK_NAL_LCRA YSF Reflector |
73204 | Satelites Caribe | Special | Grupo Satelites Caribe |
732075 | FRACOL PoC | Active | Punto de Encuentro FRACOL |
9 | Local | Special | Local Communications |
732911 | EMCOMM | Special | Emergency Communications |