(→Clubs & organizations - recommended Time Slot 2) |
m (→Clubs & organizations - recommended Time Slot 2) |
||
(176 intermediate revisions by 16 users not shown) | |||
Line 2: | Line 2: | ||
|name=Poland | |name=Poland | ||
|mcc=260 | |mcc=260 | ||
− | |coordinators=SQ7LRX,SP9UXY | + | |coordinators=SQ7LRX,SP9UXY |
− | |site= | + | |site=https://brandmeister.network/?page=lh&Master=2602 |
|image=PolandFlag.png | |image=PolandFlag.png | ||
}} | }} | ||
Line 9: | Line 9: | ||
{{Masters}} | {{Masters}} | ||
− | {{Master|id=2601|managers=SQ7LRX,SP9UXY | + | {{Master|id=2601|managers=SQ7LRX,SP9UXY}} |
− | {{Master|id=2602|managers=SQ7LRX,SP9UXY | + | {{Master|id=2602|managers=SQ7LRX,SP9UXY}} |
{{MastersEnd}} | {{MastersEnd}} | ||
Line 17: | Line 17: | ||
+ | {| class="wikitable" | ||
+ | !Talkgroup / Grupa | ||
+ | !TimeSlot / Szczelina | ||
+ | !Description | ||
+ | !Opis | ||
+ | |- | ||
+ | |260||1||Nationwide talkgroup||Statyczna grupa ogólnopolska - wszystkie przemienniki w PL | ||
+ | |- | ||
+ | |2600||1||Poles living outside of Poland - ''on-demand (active 10min after PTT) ||Dynamiczna grupa polonijna | ||
+ | |- | ||
+ | |2601||1||Regional TG Area 1 ||Grupa regionalna Okręg 1 | ||
+ | |- | ||
+ | |2602||1||Regional TG Area 2 ||Grupa regionalna Okręg 2 | ||
+ | |- | ||
+ | |2603||1||Regional TG Area 3 ||Grupa regionalna Okręg 3 | ||
+ | |- | ||
+ | |2604||1||Regional TG Area 4 ||Grupa regionalna Okręg 4 | ||
+ | |- | ||
+ | |2605||1||Regional TG Area 5 ||Grupa regionalna Okręg 5 | ||
+ | |- | ||
+ | |2606||1||Regional TG Area 6 ||Grupa regionalna Okręg 6 | ||
+ | |- | ||
+ | |2607||1||Regional TG Area 7 ||Grupa regionalna Okręg 7 | ||
+ | |- | ||
+ | |2608||1||Regional TG Area 8 ||Grupa regionalna Okręg 8 | ||
+ | |- | ||
+ | |2609||1||Regional TG Area 9 ||Grupa regionalna Okręg 9 | ||
+ | |- | ||
− | + | |} | |
− | + | ||
− | + | ''All national talkgroups of other countries are on-demand (active 10 min after PTT) '' | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | ''All national talkgroups of other countries are on-demand (active | + | |
== Clubs & organizations - recommended '''Time Slot 2''' == | == Clubs & organizations - recommended '''Time Slot 2''' == | ||
− | * '''26011''' - Regional talk in Zachodniopomorskie Voivodship (static on repeaters '''SR1UVX@TS2, | + | * '''26011''' - Regional talk GRYF in Zachodniopomorskie Voivodship (static on repeaters '''SR1UVX@TS2, SR1WAD@TS2, SR1KG@TS2, SR1ZW@TS2, SR1ASR@TS2, SR1ZK@TS2''') |
− | * '''260112''' - Regional talk in SP1 - Grupa Szczecińska ('''SR1UVX@TS2, | + | * '''260108''' - Local group in SP1 - Wałcz (static on repeater '''SR1WAD@TS2''' ) |
− | * '''26018''' - Talk group for NA9PL PAAROS Polish-American Ham Radio Club Chicago http://paaros.com | + | * '''260112''' - Regional talk in SP1 - Grupa Szczecińska ('''SR1UVX@TS2, SR1ASR@TS2, SR1ZK@TS2''') |
− | * '''260207''' - | + | * '''26018''' - Talk group for NA9PL PAAROS Polish-American Ham Radio Club Chicago http://paaros.com |
+ | * '''26019''' - Talking group of mobile stations | ||
+ | * '''260202''' - Local group in SP2 - Szubin (static on repeater '''SR2DMR@TS2, SR2VVV@TS2 , SR2VV@TS2 , SR2UVV@TS2 , SP2IN@TS2''' ) | ||
+ | * '''260207''' - Local group in SP2 - Inowroclaw (static on '''SR2IN@TS2''') | ||
* '''26021''' - Regional talk in Pomorskie Voivodship, (static on repeaters '''SR2UVG@TS2, SR2GDD@TS2''') | * '''26021''' - Regional talk in Pomorskie Voivodship, (static on repeaters '''SR2UVG@TS2, SR2GDD@TS2''') | ||
* '''2602122''' - Lokalna Toruńska Grupa (static on '''SP2PMK''') | * '''2602122''' - Lokalna Toruńska Grupa (static on '''SP2PMK''') | ||
− | * '''26022''' - Regional talk in SP2 in | + | * '''26022''' - Regional talk in SP2 in Tricity (Trójmiasto) (static on repeater '''SR2GDD@TS2, SR2UVG@TS2''') |
* '''260222''' - Regional talk in Gdansk (static on '''SR2GDD@TS2''') | * '''260222''' - Regional talk in Gdansk (static on '''SR2GDD@TS2''') | ||
− | + | * '''26023''' - Regional talk in Kujawsko-Pomorskie (DMR Kujawiak) | |
− | * '''26023''' - Regional talk in Kujawsko-Pomorskie (DMR Kujawiak | + | |
* '''260230''' - Regional talk in SP2 city of Chojnice (static on repeater '''SR2DCH@TS2''') | * '''260230''' - Regional talk in SP2 city of Chojnice (static on repeater '''SR2DCH@TS2''') | ||
− | * ''' | + | * '''260258''' - Local talk in SP2 city of Gdynia (TetraPack, HAMTETRA testing) |
− | * ''' | + | * '''26026''' - Pomorska Łączność Kryzysowa - SP2GDZ Team |
− | * '''26029''' - | + | * '''260262''' - Regional talk in Bydgoszcz (static on repeater '''SR2BB@TS2, SR2BC@TS2''') |
+ | * '''26029''' - Local group in SP2 - "Pałuki" (static on repeater '''SR2DMR@TS2, SR2VVV@TS2 , SR2VV@TS2, SR2UVV@TS2''' ) | ||
* '''26031''' - Regional talk in Club SP3PKC (static on repeater '''SR3DSE@TS2''') | * '''26031''' - Regional talk in Club SP3PKC (static on repeater '''SR3DSE@TS2''') | ||
− | * '''26033''' - WASR (static on repeater '''SR3DMR@TS2''') | + | * '''26033''' - WASR (static on repeater '''SR3DMR@TS2, SR3DOS@TS2''') |
− | * '''26034''' - Regional talk in SP3 city of Zielona Gora (static on repeater '''SR3DZG@TS2''') | + | * '''26034''' - Regional talk in SP3 city of Zielona Gora (static on repeater '''SR3DZG@TS2, SR3DOS@TS2''') |
− | * '''26036''' - Regional talk in SP3 city of Gorzow Wlkp. (static on repeater '''SR3DGW@TS2''') | + | * '''2603408''' - Regional talk in Club SP3PGX (static on repeater '''SR3DOS@TS2''') |
− | * '''26039''' - Regional talk in Club SP3YOR (static on repeater '''SR3DMR@TS2''') | + | * '''26036''' - Regional talk in SP3 city of Gorzow Wlkp. (static on repeater '''SR3DGW@TS2, SR3DZG@TS2''') |
− | * '''26041''' - Regional talk in SP4 Warmian-Masurian (static on repeaters '''SR4ONT@TS2, SR4MID@TS2, SR4DGD@TS2, SR4DMR | + | * '''26037''' - Regional talk in SP3 city of Rawicz (static on repeater '''SR3DRW@TS2''') |
+ | * '''26038''' - Regional talk in SP3 city of Ostrow Wlkp (static on repeater '''SR3DOS@TS2''') | ||
+ | * '''26039''' - Regional talk in Club SP3YOR - city of Poznan (static on repeater '''SR3DMR@TS2''') | ||
+ | * '''26041''' - Regional talk in SP4 Warmian-Masurian (static on repeaters '''SR4ONT@TS2, SR4MID@TS2, SR4DGD@TS2, SR4DMR@TS2, SR4L@TS2, SR4SN@TS2''') | ||
* '''26042''' - Regional talk in SP4 Warmian-Masurian (static on repeater '''SR4L@TS2''') | * '''26042''' - Regional talk in SP4 Warmian-Masurian (static on repeater '''SR4L@TS2''') | ||
* '''26043''' - Regional talk in SP4 Podlasie (static on repeater '''SR4BI@TS2, SR4BIA@TS2, SR4BSK@TS2''') | * '''26043''' - Regional talk in SP4 Podlasie (static on repeater '''SR4BI@TS2, SR4BIA@TS2, SR4BSK@TS2''') | ||
+ | * '''260430''' - Regional talk in SP4 Grupa Mazury (static on repeater '''SR2PA@TS2, SR4DM@TS2, SR4OS@TS2''') | ||
* '''26045''' - EmCom Podlasie (static on repeater '''SR4BI@TS2, SR4BIA@TS2, SR4BSK@TS2''') | * '''26045''' - EmCom Podlasie (static on repeater '''SR4BI@TS2, SR4BIA@TS2, SR4BSK@TS2''') | ||
− | * '''260460''' - Regional talk in SP4 Grupa Elblag (static on | + | * '''260460''' - Regional talk in SP4 Grupa Elblag (only hotspot) |
+ | * '''260501''' - Regional talk in SP5 Grupa Moszna (static on repeaters '''SR5WB@TS1, SR8DVP@TS2''') | ||
+ | * '''26051''' - Regional talk in SP5 Grupa Warszawa | ||
+ | * '''26052''' - Regional talk in SP5 Radioamateur Club SP5YAM - Komorów / Pruszków | ||
* '''26053''' - Regional talk in SP5 in Mazovia (static on repeaters '''SR5DMR@TS1, SR5DMRC@TS1, SR5CI@TS1''') | * '''26053''' - Regional talk in SP5 in Mazovia (static on repeaters '''SR5DMR@TS1, SR5DMRC@TS1, SR5CI@TS1''') | ||
* '''26054''' - Regional talk in Club SP5CI city of Ciechanów (static on repeaters '''SR5DMR@TS2, SR5DMRC@TS2, SR5OMZ@TS2, SR5CI@TS2''') | * '''26054''' - Regional talk in Club SP5CI city of Ciechanów (static on repeaters '''SR5DMR@TS2, SR5DMRC@TS2, SR5OMZ@TS2, SR5CI@TS2''') | ||
− | * '''26055''' - Regional talk in Club SP5KAB (static on repeaters '''SR5WAD@TS2, SR5WU@TS2, SR5WW@TS2''') | + | * '''26055''' - Regional talk in Club SP5KAB (static on repeaters '''SR5WAD@TS2, SR5WU@TS2, SR5WW@TS2, SR5W@TS2''') + '''TETRA''' |
* '''26056''' - Regional talk in SP5 SP73VOT Club PZK (on demand) | * '''26056''' - Regional talk in SP5 SP73VOT Club PZK (on demand) | ||
− | * '''26057''' - MASR (static on repeaters '''SR5WB@TS2 | + | * '''2605655''' - Regional talk in SP5 city of Grodzisk Mazowiecki (static on repeaters '''SR5WB@TS2''') |
+ | * '''26057''' - MASR (static on repeaters '''SR5WB@TS2, SR5WAD@TS2, SR5DVR@TS2, SR8DVP@TS2''') | ||
+ | * '''26058''' - Regional talk in Club SP1PMY (on demand) | ||
* '''26059''' - Regional talk in SP5 city of Ostrołęka, Kadzidło Region Kurpiowski (static on repeaters '''SR5UOS@TS2, SR5OK@TS2''') | * '''26059''' - Regional talk in SP5 city of Ostrołęka, Kadzidło Region Kurpiowski (static on repeaters '''SR5UOS@TS2, SR5OK@TS2''') | ||
− | * ''' | + | * '''26063''' - Regional talk in SP6 Opolskie Voivodeship (static on repeaters '''SR6OP@TS2, SR6UKR@TS2''') |
− | * ''' | + | * '''26066''' - Regional talking SP6 Brzeg-Wrocław repeaters (static on repeaters '''SR6DMR@TS2, SR6TW@TS2, SR6DMO@TS2, SR6DZM@TS2''') |
− | * ''' | + | * '''26067''' - Regional talk in SP6 Legnica (stastic on repeater '''SR6AA@TS2, SR6MI@TS2''') |
− | * '''26071''' - Regional talk in SP7 Lodzkie Voivodeship (static on repeaters '''SR7LDD@TS2, SR7DMR@TS2, SR7UWI@TS2, | + | * '''26068''' - Regional talk in SP6 Kotlina Jeleniogorska (static on repeaters '''SR6AA@TS2, SR6MI@TS2''') |
− | * '''26072''' - | + | * '''26069''' - Regional talk in Club SP9KDA - Klub Łączności SP9KDA - Olesno (on demand) |
+ | * '''26071''' - Regional talk in SP7 Lodzkie Voivodeship (static on repeaters '''SR7LDA@TS2, SR7LDD@TS2, SR7LL@TS2, SR7DMR@TS2, SR7CKD@TS2, SR7UWI@TS2, SR7LDQ@TS2''') | ||
+ | * '''26072''' - Regional talk in SP7 Skierniewice (static on repeater '''SR7DSC@TS2''') | ||
* '''2607235''' - Regional talk in Club SP7ZHR - Klub Łączności ZHR Okręg Łódzki (on demand) | * '''2607235''' - Regional talk in Club SP7ZHR - Klub Łączności ZHR Okręg Łódzki (on demand) | ||
* '''26073''' - Ponidziańska Grupa Krótkofalowców (static on repeater '''SR7T@TS2, SR7DBZ@TS2''') | * '''26073''' - Ponidziańska Grupa Krótkofalowców (static on repeater '''SR7T@TS2, SR7DBZ@TS2''') | ||
* '''26074''' - Regional talk in SP7 Swietokrzyskie Voivodeship (static on repeater '''SR7DMK@TS2''') | * '''26074''' - Regional talk in SP7 Swietokrzyskie Voivodeship (static on repeater '''SR7DMK@TS2''') | ||
− | * '''26076''' - Regional talk in SP7 Grupa | + | * '''26076''' - Regional talk in SP7 Grupa Starachowice Swietokrzyskie Voivodeship ('''only Hotspot''') |
+ | * '''26077''' - Talkgroup Sierra Echo ('''BM / WiresX id.27788 / YSF2DMR gateway''') | ||
* '''26078''' - Regional talk in SP7 city of Kutno (static on repeater '''SR7DVK@TS2''') | * '''26078''' - Regional talk in SP7 city of Kutno (static on repeater '''SR7DVK@TS2''') | ||
− | * '''26079''' - Regional talk in SP7 Grupa Sandomierska (''' | + | * '''26079''' - Regional talk in SP7 Grupa Sandomierska (static on repeater '''SR7SAN@TS2''') |
* '''26081''' - Regional talk in Lublin Voivodeship OT20 PZK (static on repeaters '''SR8UWD@TS2, SR8DRL@TS2, SR8UVC@TS2, SR8DMR@TS2, SR8AVB@TS2) | * '''26081''' - Regional talk in Lublin Voivodeship OT20 PZK (static on repeaters '''SR8UWD@TS2, SR8DRL@TS2, SR8UVC@TS2, SR8DMR@TS2, SR8AVB@TS2) | ||
* '''26085''' - Regional talk in OT05 PZK Krosno (static on repeaters '''SR8DMK@TS2, SR8UD@TS2''') | * '''26085''' - Regional talk in OT05 PZK Krosno (static on repeaters '''SR8DMK@TS2, SR8UD@TS2''') | ||
− | |||
* '''260888''' - Regional talk in SP8 city of Stalowa Wola (static on repeater '''SR8RD@TS2''') | * '''260888''' - Regional talk in SP8 city of Stalowa Wola (static on repeater '''SR8RD@TS2''') | ||
* '''26091''' - BASR (static on repeaters '''SR9ASR@TS2, SR9BSR@TS2, SR9DMR@TS2, SR9DRB@TS2, SR9SC@TS2, SR9RSR@TS2, SR8DMB@TS2, SR9CSR@TS2''') | * '''26091''' - BASR (static on repeaters '''SR9ASR@TS2, SR9BSR@TS2, SR9DMR@TS2, SR9DRB@TS2, SR9SC@TS2, SR9RSR@TS2, SR8DMB@TS2, SR9CSR@TS2''') | ||
* '''260911''' - Regional talk Jastrzebie Zdroj (static on repeater '''SR9JSR@TS2''') | * '''260911''' - Regional talk Jastrzebie Zdroj (static on repeater '''SR9JSR@TS2''') | ||
* '''26092''' - TASR (static on '''SR9TR@TS2, SR9VDM@TS2''') | * '''26092''' - TASR (static on '''SR9TR@TS2, SR9VDM@TS2''') | ||
− | * '''26093''' - KPGK (static on repeaters '''SR9UVM@TS2, SR9UVR@TS2, SR9UVT@TS2, SR9UVO@TS2, SR9UVL@TS2,SR9VRJ@TS2''') | + | * '''26093''' - KPGK (static on repeaters '''SR9UVM@TS2, SR9UVR@TS2, SR9UVT@TS2, SR9UVO@TS2, SR9UVL@TS2,SR9VRJ@TS2, SR9DSK@TS2, SR9UPZ@TS2''') |
− | * '''26094''' - Grupa Krakowska & NKK (static on repeater '''SR9DV@TS2''') | + | * '''26094''' - Grupa Krakowska & NKK (static on repeater '''SR9DV@TS2''') |
* '''260947''' - Scout Radio ('''only Hotspot''') | * '''260947''' - Scout Radio ('''only Hotspot''') | ||
− | * '''26095''' - Grupa Sądecka (static on repeaters '''SR9VJK@TS2, SR9UPZ@TS2''') | + | * '''26095''' - Grupa Sądecka (static on repeaters '''SR9VJK@TS2, SR9UPZ@TS2, SR9VJP@TS2, SR9DLI@TS2, SR9UPZ@TS2, SR9UVL@TS2, SR9UVR@TS2''') |
* '''260950''' - Grupa Jurajska (static on repeaters '''SR9DJK@TS2''') | * '''260950''' - Grupa Jurajska (static on repeaters '''SR9DJK@TS2''') | ||
* '''26096''' - KASŁK (static on repeater '''SR9EC@TS2''') | * '''26096''' - KASŁK (static on repeater '''SR9EC@TS2''') | ||
* '''26097''' - Regional talk Bytom (static on repeater '''SR9DXK@TS2''') | * '''26097''' - Regional talk Bytom (static on repeater '''SR9DXK@TS2''') | ||
* '''26098''' - Regional talk Rybnik (static on repeater '''SR9RSR@TS2''') | * '''26098''' - Regional talk Rybnik (static on repeater '''SR9RSR@TS2''') | ||
− | * '''26099''' - Regional talk in Silesia ('''only Hotspot''') - | + | * '''26099''' - Regional talk in Silesia ('''only Hotspot''') |
+ | * '''260998''' - Regional talk in Beskidy (static on repeater '''SR9US@TS2''') | ||
+ | * '''260999''' - Regional talk in Gorlice (static on repeater '''SR9GR@TS2''') | ||
+ | |||
+ | |||
+ | * '''9''' - Local Talkgroup - grupa do rozmów lokalnych w zasięgu radiowym repeatera, grupa TG9 nie jest retransmitowana do sieci. | ||
+ | |||
+ | |||
+ | |||
+ | |||
− | |||
Line 146: | Line 181: | ||
dashboard (http://www.wiresx.pl) | dashboard (http://www.wiresx.pl) | ||
/WIRES-X/ '''POLAND-room id.27784''' | /WIRES-X/ '''POLAND-room id.27784''' | ||
− | /YSF29114/ '''PL POLAND''' | + | /YSF29114/ '''PL POLAND id.29114''' http://ysfpoland.pzk.pl/ |
− | /YSF15495/ '''PL POLSKA''' | + | /YSF15495/ '''PL POLSKA id.15495''' http://185.254.7.66:8081/polska/ |
/FCS/ '''FCS-001 modul 26 POLEN''' | /FCS/ '''FCS-001 modul 26 POLEN''' | ||
/DMR BM/ '''TG260042 TS@2''' | /DMR BM/ '''TG260042 TS@2''' | ||
Line 158: | Line 193: | ||
* '''260 0 49''' - RFU | * '''260 0 49''' - RFU | ||
− | ==Links to Repeaters other systems (on-demand, active | + | ==Links to Repeaters other systems YSF & Wires-X (on-demand, active 10 min after PTT) recommended '''Time Slot 2''' == |
'''active''' | '''active''' | ||
− | * '''260 | + | |
− | * '''260 22''' - Wires-X TROJMIASTO-ROOM | + | * '''260042''' - Wires-X (POLAND-ROOM id.27784) <> YSF (PL POLAND id.29114 & PL POLSKA id.15495) |
− | * '''260 32''' - Wires-X SR3XX-ROOM - Poznań | + | |
− | * '''260 | + | |
− | * '''260 75''' - Wires-X SR7MK-ROOM | + | * '''260 11''' - (Wires-X SR1YWX-ROOM id.41546) - Szczecin |
− | * '''260 77''' - Wires-X SR7FUS-ROOM - Góra Kamieńsk | + | * '''260 18''' - (Wires-X NA9PL-ROOM id.81708)(YSF NA9PL PAAROS id88843) - Chicago |
− | * '''260 811''' - YSF Reflector PL Wild Fields | + | * '''260 22''' - (Wires-X TROJMIASTO-ROOM id.28868)(YSF TROJMIASTO id.43513) - Trojmiasto |
− | * '''260 82''' - Wires-X SR8FWD-ROOM | + | * '''260 32''' - (Wires-X SR3XX-ROOM id.28738) - Poznań |
− | * '''260 83''' - Wires-X SR8LUF-ROOM | + | * '''260 430''' - (YSF PL MAZURY id.26043) - Ostróda |
− | * '''260 84''' - Wires-X SR8K-ROOM | + | * '''260 44''' - (YSF PL SR4H id.38691) - Hajnowka |
− | * '''260 86''' - YSF PL SR8WD | + | * '''260 460''' - (YSF PL WARMIA-MAZURY id.52742) - Elblag |
− | * '''260 87''' - Wires-X SR8ET-ROOM - Sanok | + | * '''260 75''' - (Wires-X SR7MK-ROOM id.71477)(YSF PL SR7MK id.40464) - Swiety Krzyz k.Kielc |
− | * '''260 88''' - Wires-X SR8DEF-ROOM | + | * '''260 77''' - (Wires-X SR7FUS-ROOM id.27788) - Góra Kamieńsk k.Lodzi |
− | * '''260 89''' - YSF | + | * '''260 811''' - (YSF Reflector PL Wild Fields id.90179) |
− | * '''260 908''' - Wires-X SR9SE-ROOM | + | * '''260 82''' - (Wires-X SR8FWD-ROOM id 27353)(YSF PL SR8FWD id.78099 - Wlodawa |
− | * '''260 909''' - YSF PL SR9DBN | + | * '''260 83''' - (Wires-X SR8LUF-ROOM id.41122)(YSF PL SR8LUF id.91407) - Lublin |
− | * '''260 91''' - Wires-X SR9FSR-ROOM - Wola k. Oświęcimia | + | * '''260 84''' - (Wires-X SR8K-ROOM id.27164)(YSF PL SR8K id.79009) - Dubiecko |
− | * '''260 97''' - Wires-X SR9DX-ROOM | + | * '''260 86''' - (YSF PL SR8WD id.64506) |
− | * '''260 99''' - YSF Reflector PL Silesia | + | * '''260 87''' - (Wires-X SR8ET-ROOM) -Sanok |
+ | * '''260 88''' - (Wires-X SR8DEF-ROOM)(YSF PL SR8DEF id.40594) - Debica | ||
+ | * '''260 89''' - (YSF PL SR8UVC id.87318) - Chotylow | ||
+ | * '''260 908''' - (Wires-X SR9SE-ROOM id.28750)(YSF PL SLASK id.82068) - Bedzin | ||
+ | * '''260 909''' - (YSF PL SR9DBN id.83600) - Myslowice | ||
+ | * '''260 91''' - (Wires-X SR9FSR-ROOM - Wola k. Oświęcimia | ||
+ | * '''260 97''' - (Wires-X SR9DX-ROOM)(YSF PL SR9DX id.39816) - Bytom | ||
+ | * '''260 99''' - (YSF Reflector PL Silesia id.55546) | ||
+ | * '''260 999''' - (YSF Reflector PL Gorlice id.76263) | ||
+ | |||
Line 186: | Line 230: | ||
'''YSF''' ''is the Homebrew C4FM repeaters network'' | '''YSF''' ''is the Homebrew C4FM repeaters network'' | ||
− | ==Talk group recommended for '''YSF2DMR''' connections (on-demand, active | + | ==Talk group recommended for '''YSF2DMR''' connections (on-demand, active 10 min after PTT) '''Time Slot 2''' == |
* '''26010''' - Talking group '''SP1''' recommended for calls in YSF2DMR mode (on demand) | * '''26010''' - Talking group '''SP1''' recommended for calls in YSF2DMR mode (on demand) | ||
Line 197: | Line 241: | ||
* '''26080''' - Talking group '''SP8''' recommended for calls in YSF2DMR mode (on demand) | * '''26080''' - Talking group '''SP8''' recommended for calls in YSF2DMR mode (on demand) | ||
* '''26090''' - Talking group '''SP9''' recommended for calls in YSF2DMR mode (on demand) | * '''26090''' - Talking group '''SP9''' recommended for calls in YSF2DMR mode (on demand) | ||
− | |||
− | |||
== DMR Reflector links (260 0 8X) recommended '''Time Slot 2''' == | == DMR Reflector links (260 0 8X) recommended '''Time Slot 2''' == | ||
− | * '''260 0 80''' - | + | * '''260 0 80''' - YSF Reflector '''PL 4280''' & Wires-X room '''DMR 4280''' (on demand) |
− | + | ||
= Access via SP-DMR to or from other networks = | = Access via SP-DMR to or from other networks = | ||
'''Access to TG260<>C4FM''' | '''Access to TG260<>C4FM''' | ||
− | * from Wires-X DMR TG260-ROOM id.28880 on ''DMR BM-TG260'' | + | * from Wires-X DMR TG260-ROOM id.'''28880''' on ''DMR BM-TG260'' |
− | * from YSF on ''PL YSF260 id. 80986'' | + | * from YSF on ''PL YSF260 id. '''80986''''' |
− | '''Access to TG260080 | + | '''Access to TG260080 <>C4FM''' |
* from Wires-X on room DMR-4280''' | * from Wires-X on room DMR-4280''' | ||
* from YSF on reflector PL 4280''' | * from YSF on reflector PL 4280''' | ||
Line 224: | Line 265: | ||
− | '''Access to TG260042<> | + | '''Access to TG260042<>POLAND-room''' |
* from Wires-X on POLAND-room id. 27784 | * from Wires-X on POLAND-room id. 27784 | ||
* from YSF PL POLSKA id.15495 | * from YSF PL POLSKA id.15495 | ||
* from YSF PL POLAND id.29114 | * from YSF PL POLAND id.29114 | ||
− | |||
− | |||
− | |||
− | |||
Line 244: | Line 281: | ||
= Register id DMR = | = Register id DMR = | ||
+ | Rejestracje-przydziały identyfikatorów osobistych i przemienników DMR, wszelkie zmiany na kontach użytkowników DMR wykonujemy na stronie: | ||
− | https:// | + | https://www.radioid.net |
− | + | ||
− | + | ||
− | + | ||
contact e-mail: | contact e-mail: | ||
Line 262: | Line 297: | ||
* IP Connect Networking UDP Port: ''50000'' | * IP Connect Networking UDP Port: ''50000'' | ||
* P2P Firewall Open Timer: ''5'' | * P2P Firewall Open Timer: ''5'' | ||
− | * Voice & Data UDP Port: '' | + | * Voice & Data UDP Port: ''50002'' |
− | * RDAC Service: '' | + | * RDAC Service: ''50001' |
* Domain Names: ''bm2602.ham-dmr.pl'' | * Domain Names: ''bm2602.ham-dmr.pl'' | ||
Poland | |
---|---|
MCC Prefix | 260 |
Coordinators | SQ7LRX,SP9UXY, |
Website | https://brandmeister.network/?page=lh&Master=2602 |
DMR ID | Managed by | Location | Remarks
|
---|---|---|---|
2601 | SQ7LRX, SP9UXY, | unspecified |
|
2602 | SQ7LRX, SP9UXY, | unspecified |
|
Talkgroup / Grupa | TimeSlot / Szczelina | Description | Opis |
---|---|---|---|
260 | 1 | Nationwide talkgroup | Statyczna grupa ogólnopolska - wszystkie przemienniki w PL |
2600 | 1 | Poles living outside of Poland - on-demand (active 10min after PTT) | Dynamiczna grupa polonijna |
2601 | 1 | Regional TG Area 1 | Grupa regionalna Okręg 1 |
2602 | 1 | Regional TG Area 2 | Grupa regionalna Okręg 2 |
2603 | 1 | Regional TG Area 3 | Grupa regionalna Okręg 3 |
2604 | 1 | Regional TG Area 4 | Grupa regionalna Okręg 4 |
2605 | 1 | Regional TG Area 5 | Grupa regionalna Okręg 5 |
2606 | 1 | Regional TG Area 6 | Grupa regionalna Okręg 6 |
2607 | 1 | Regional TG Area 7 | Grupa regionalna Okręg 7 |
2608 | 1 | Regional TG Area 8 | Grupa regionalna Okręg 8 |
2609 | 1 | Regional TG Area 9 | Grupa regionalna Okręg 9 |
All national talkgroups of other countries are on-demand (active 10 min after PTT)
UWAGA: Wybór numeru grupy rozmownej jest dowolny. Należy pamiętać ,że składnia numeru grupy wygląda następująco np. TG 260123
260 - oznacza kod kraju
1 - okręg SP1
23 - dowolny numer grupy
dashboard (http://www.wiresx.pl)
/WIRES-X/ POLAND-room id.27784 /YSF29114/ PL POLAND id.29114 http://ysfpoland.pzk.pl/ /YSF15495/ PL POLSKA id.15495 http://185.254.7.66:8081/polska/ /FCS/ FCS-001 modul 26 POLEN /DMR BM/ TG260042 TS@2
active
Wires-X is the C4FM YAESU Amateur Radio repeaters network
YSF is the Homebrew C4FM repeaters network
Access to TG260<>C4FM
Access to TG260080 <>C4FM
Access to TG260041<> D-STAR
Access to TG260042<>POLAND-room
RFU - reserved for future use
Rejestracje-przydziały identyfikatorów osobistych i przemienników DMR, wszelkie zmiany na kontach użytkowników DMR wykonujemy na stronie:
contact e-mail: sq7scc@o2.pl
Hytera repeater
Motorola repeater
MMDVM repeater
[DMR Network] Enable=1 Address=bm2602.ham-dmr.pl Port=62031 # Adjust the Jitter as low as possible without dropouts. # Start with 100 and go up un until you can hear no dropouts Jitter=200 Password=ask_coordinators_for_password # Options= Slot1=1 Slot2=1 Debug=0
Poland | |
---|---|
MCC Prefix | 260 |
Coordinators | SQ7LRX,SP9UXY,SQ9JTI, |
Website | http://sp-dmr.pl |
DMR ID | Managed by | Location | Remarks
|
---|---|---|---|
2601 | SQ7LRX, SP9UXY, SQ9JTI, | unspecified |
|
2602 | SQ7LRX, SP9UXY, SQ9JTI, | unspecified |
|
Grupa do łączności ogólnopolskich, rozmowy na tej grupie prowadzimy krótko z zachowaniem savoir vivre. Rozmowy tematyczne, ze względu na swobodę wypowiedzi i długi czas zajętości grupy zachęcamy, aby prowadzić na grupach regionalnych i klubowych.
All national talkgroups of other countries are on-demand (active 15min after PTT)
UWAGA: Wybór numeru grupy rozmownej jest dowolny. Należy pamiętać ,że składnia numeru grupy wygląda następująco np. TG 260123
260 - oznacza kod kraju
1 - okręg SP1
23 - dowolny numer grupy
dashboard (http://www.wiresx.pl)
/WIRES-X/ POLAND-room id.27784 /YSF29114/ PL POLAND /YSF15495/ PL POLSKA /FCS/ FCS-001 modul 26 POLEN /DMR BM/ TG260042 TS@2
active
Wires-X is the C4FM YAESU Amateur Radio repeaters network
YSF is the Homebrew C4FM repeaters network
Access to TG260<>C4FM
Access to TG260080 and REF4280<>C4FM
Access to TG260041<> D-STAR
Access to TG260042<>C4FM POLAND-room
Acces to BrandMeister<>DMR+
RFU - reserved for future use
https://register.ham-digital.org/
contact e-mail: adamk@lavabs.com
contact e-mail: sq7scc@o2.pl
Hytera repeater
Motorola repeater
MMDVM repeater
[DMR Network] Enable=1 Address=bm2602.ham-dmr.pl Port=62031 # Adjust the Jitter as low as possible without dropouts. # Start with 100 and go up un until you can hear no dropouts Jitter=200 Password=ask_coordinators_for_password # Options= Slot1=1 Slot2=1 Debug=0