(→Ukraine Departments map) |
(→Ukraine Departments map) |
||
Line 8: | Line 8: | ||
[[File:UA_Flag.png||Ukraine]] | [[File:UA_Flag.png||Ukraine]] | ||
==Ukraine Departments map== | ==Ukraine Departments map== | ||
− | [[File:UAFlag.png|||Ukraine Departments map]][[File:UAregion.png|||Ukraine Departments map]] | + | [[File:UAFlag.png|||Ukraine Departments map]] [[File:UAregion.png|||Ukraine Departments map]] |
== Masters == | == Masters == |
Ukraine | |
---|---|
MCC Prefix | 255 |
Coordinators | UZ5DU, |
Website | http://ham-dmr.com.ua/ |
DMR ID | Managed by | Location | Remarks
|
---|---|---|---|
2551 | UZ5DU, UW0WU, | unspecified | Hosted by UR7D Team
|
Visitors and residents are welcome to TG2555 (Ukraine-DIGI). TG2555 is in fact nationwide and calling group which is linked to D-Star and System Fusion. Rag chewing is allowed off peak time but be sure to give enough time for other stations from other networks to break through.
TG2555 is suggested to be on TS2 exclusively. No other group is suggested on TS2. Any other groups (but TG2555), reflectors or local communications (TG9) are suggested on TS1 only.
TG | TS | Notes | Cross-Link |
---|---|---|---|
255 | TS1 | Main National Group | D-STAR DCS002U |
2551 | TS1 | Reserved | |
2552 | TS1 | Reserved | |
2553 | TS1 | Reserved | |
2554 | TS1 | Reserved | |
2555 | TS2 | Ukraine-DIGI | D-STAR XRF257A, D-STAR XRF255A, YSF24862, YSF31855, YSF88338, Wires-X 27053 |
2556 | TS1 | EchoLink Ukraine | YSF71912 |
2557 | TS1 | Reserved | |
2558 | TS1 | Reserved | |
2559 | TS1 | Emergency Ukraine | YSF49236 |
25599 | TS1 | Emergency Region: Zakarpattia, Lvivska, Iv.-Frankivska | |
9 | TS1 | Local traffic within a single repeater |
TG | TS | City or Region | Repeater's call template | Notes | Cross-Link |
---|---|---|---|---|---|
25501 | TS1 | Kyiv city | UR0Uxx | UR0UUE-255976, UR0UUQ-255971, UR0UUS-255982 | YSF00271 |
25502 | TS1 | Vinnytsia region | UR0Nxx | ||
25503 | TS1 | Volyn region | UR0Pxx | ||
25504 | TS1 | Dnipro region | UR0Exx | UR0EUA-255993, UR0EUB-255986 | YSF02626 |
25505 | TS1 | Donetsk region | UR0Ixx | ||
25506 | TS1 | Zhytomyr region | UR0Xxx | UR0XUA-255979 | YSF85106 |
25507 | TS1 | Zakarpattia region | UR0Dxx | UR0DMU-255995, UR0DUI-255972, UR0DUG-255996, UR0DUC-255999, UR0DUD-255998, UR0DUB, UR0DUF, UR0DUE | D-STAR XRF257B, YSF66216,Wires-X 28723 |
25508 | TS1 | Zaporizhia region | UR0Qxx | ||
25509 | TS1 | Iv.-Frankivsk region | UR0Sxx | UR0SUA-255981 | |
25510 | TS1 | Kyiv region | UR0Uxx | UR0UUL-255970 | |
25511 | TS1 | Reserved | |||
25512 | TS1 | Kropyvnytskyi region | UR0Vxx | UR0VUB | |
25513 | TS1 | Luhansk region | UR0Mxx | ||
25514 | TS1 | Lviv region | UR0Wxx | UR0WUA-255994,UR0WUB-255992, UR0WUD-255955, UR0WUE-255444 | D-STAR XRF257C, YSF82255 |
25515 | TS1 | Mykolaiv region | UR0Zxx | YSF19328 | |
25516 | TS1 | Odesa region | UR0Fxx | UR0FUA-255991,UR0FUB-255988,UR0FUC-255987 | D-STAR XRF257E, YSF15167 |
25517 | TS1 | Poltava region | UR0Hxx | UR0HUA-255984 | |
25518 | TS1 | Rivne region | UR0Kxx | UR0KUA-255983, UR0KUB-255660 | |
25519 | TS1 | Sumy region | UR0Axx | ||
25520 | TS1 | Ternopil region | UR0Bxx | ||
25521 | TS1 | Kharkiv region | UR0Lxx | UR0LUA-255989 | |
25522 | TS1 | Kherson region | UR0Gxx | ||
25523 | TS1 | Khmelnytskyi region | UR0Txx | ||
25524 | TS1 | Cherkasy region | UR0Cxx | ||
25525 | TS1 | Chernihiv region | UR0Rxx | ||
25526 | TS1 | Chernivtsi region | UR0Yxx | UR0YUA | |
25527 | TS1 | Reserved | |||
25577 | TS1 | Azimuth Lviv Club | UR4WWR | See Lviv region also | D-STAR XRF257D, YSF39369, Wires-X 41270 |
The easiest way to use reflectors is to programme your radio with Talk Group 9 (Local) in Timeslot 1.
This is the only Talk Group you will need in order to have a QSO on the reflector.
What? | How? | What then? |
---|---|---|
Linking to a reflector | Select the reflector number from your contacts and transmit briefly on Timeslot 1. |
Repeater voice responds with "Connected to reflektor xxxx" Then return to Talk Group 9 and have your QSO |
Unlinking from a reflector | Select reflector 4000 from your contact list and transmit briefly on Timeslot 1. |
Repeater voice responds with "Reflektor not connected" |
Check Link Status | Select reflector 5000 from your contact list and transmit briefly on Timeslot 1. |
Repeater voice responds with the current reflector link status |
DMR ID | Описание | Call Type |
---|---|---|
255997 | Parrot TX | Private Call |
255997 | Parrot RX | Group Call |
255999 | ARS/RRS/GPS | Group Call |
255998 | AMPR bridge |
Ukraine | |
---|---|
MCC Prefix | 255 |
Coordinators | UZ5DU, |
Website | http://ham-dmr.com.ua/ |
DMR ID | Managed by | Location | Remarks
|
---|---|---|---|
2551 | UZ5DU, UW0WU, | unspecified | Hosted by UR7D Team
|
Visitors and residents are welcome to TG2555 (Ukraine-DIGI). TG2555 is in fact nationwide and calling group which is linked to D-Star and System Fusion. Rag chewing is allowed off peak time but be sure to give enough time for other stations from other networks to break through.
TG2555 is suggested to be on TS2 exclusively. No other group is suggested on TS2. Any other groups (but TG2555), reflectors or local communications (TG9) are suggested on TS1 only.
TG | TS | Notes | Cross-Link |
---|---|---|---|
255 | TS1 | Main National Group | D-STAR DCS002U |
2551 | TS1 | Reserved | |
2552 | TS1 | Reserved | |
2553 | TS1 | Reserved | |
2554 | TS1 | Reserved | |
2555 | TS2 | Ukraine-DIGI | D-STAR XRF257A, D-STAR XRF255A, YSF24862, YSF31855, YSF88338, Wires-X 27053 |
2556 | TS1 | EchoLink Ukraine | YSF71912 |
2557 | TS1 | Reserved | |
2558 | TS1 | Reserved | |
2559 | TS1 | Emergency Ukraine | YSF49236 |
25599 | TS1 | Emergency Region: Zakarpattia, Lvivska, Iv.-Frankivska | |
9 | TS1 | Local traffic within a single repeater |
TG | TS | City or Region | Repeater's call template | Notes | Cross-Link |
---|---|---|---|---|---|
25501 | TS1 | Kyiv city | UR0Uxx | UR0UUE-255976, UR0UUQ-255971, UR0UUS-255982 | YSF00271 |
25502 | TS1 | Vinnytsia region | UR0Nxx | ||
25503 | TS1 | Volyn region | UR0Pxx | ||
25504 | TS1 | Dnipro region | UR0Exx | UR0EUA-255993, UR0EUB-255986 | YSF02626 |
25505 | TS1 | Donetsk region | UR0Ixx | ||
25506 | TS1 | Zhytomyr region | UR0Xxx | UR0XUA-255979 | YSF85106 |
25507 | TS1 | Zakarpattia region | UR0Dxx | UR0DMU-255995, UR0DUI-255972, UR0DUG-255996, UR0DUC-255999, UR0DUD-255998, UR0DUB, UR0DUF, UR0DUE | D-STAR XRF257B, YSF66216,Wires-X 28723 |
25508 | TS1 | Zaporizhia region | UR0Qxx | ||
25509 | TS1 | Iv.-Frankivsk region | UR0Sxx | UR0SUA-255981 | |
25510 | TS1 | Kyiv region | UR0Uxx | UR0UUL-255970 | |
25511 | TS1 | Reserved | |||
25512 | TS1 | Kropyvnytskyi region | UR0Vxx | UR0VUB | |
25513 | TS1 | Luhansk region | UR0Mxx | ||
25514 | TS1 | Lviv region | UR0Wxx | UR0WUA-255994,UR0WUB-255992, UR0WUD-255955, UR0WUE-255444 | D-STAR XRF257C, YSF82255 |
25515 | TS1 | Mykolaiv region | UR0Zxx | YSF19328 | |
25516 | TS1 | Odesa region | UR0Fxx | UR0FUA-255991,UR0FUB-255988,UR0FUC-255987 | D-STAR XRF257E, YSF15167 |
25517 | TS1 | Poltava region | UR0Hxx | UR0HUA-255984 | |
25518 | TS1 | Rivne region | UR0Kxx | UR0KUA-255983, UR0KUB-255660 | |
25519 | TS1 | Sumy region | UR0Axx | ||
25520 | TS1 | Ternopil region | UR0Bxx | ||
25521 | TS1 | Kharkiv region | UR0Lxx | UR0LUA-255989 | |
25522 | TS1 | Kherson region | UR0Gxx | ||
25523 | TS1 | Khmelnytskyi region | UR0Txx | ||
25524 | TS1 | Cherkasy region | UR0Cxx | ||
25525 | TS1 | Chernihiv region | UR0Rxx | ||
25526 | TS1 | Chernivtsi region | UR0Yxx | UR0YUA | |
25527 | TS1 | Reserved | |||
25577 | TS1 | Azimuth Lviv Club | UR4WWR | See Lviv region also | D-STAR XRF257D, YSF39369, Wires-X 41270 |
The easiest way to use reflectors is to programme your radio with Talk Group 9 (Local) in Timeslot 1.
This is the only Talk Group you will need in order to have a QSO on the reflector.
What? | How? | What then? |
---|---|---|
Linking to a reflector | Select the reflector number from your contacts and transmit briefly on Timeslot 1. |
Repeater voice responds with "Connected to reflektor xxxx" Then return to Talk Group 9 and have your QSO |
Unlinking from a reflector | Select reflector 4000 from your contact list and transmit briefly on Timeslot 1. |
Repeater voice responds with "Reflektor not connected" |
Check Link Status | Select reflector 5000 from your contact list and transmit briefly on Timeslot 1. |
Repeater voice responds with the current reflector link status |
DMR ID | Описание | Call Type |
---|---|---|
255997 | Parrot TX | Private Call |
255997 | Parrot RX | Group Call |
255999 | ARS/RRS/GPS | Group Call |
255998 | AMPR bridge |