m (Replaced content with "{{Country |name=COSTA RICA |mcc=712 |image=Bandera-costa-rica-.jpg |support=- }}") |
m |
||
Line 5: | Line 5: | ||
|support=- | |support=- | ||
}} | }} | ||
+ | ='''Canadian BM Repeaters / Répéteurs BM Canadiens'''= | ||
+ | | '''ID number / Numéro ID''' | ||
+ | | '''Callsign/ Indicatif''' | ||
+ | | '''City / Ville''' | ||
+ | | '''Province''' | ||
+ | | '''Frequency / Fréquence''' | ||
+ | | '''CC''' | ||
+ | | '''Split / Split''' | ||
+ | |- | ||
+ | | * * * * * * * * * | ||
+ | | * * * * * * * * * | ||
+ | | * * * * * * * * * * * * | ||
+ | |'''Newfoundland and Labrador / Terre-Neuve et Labrador''' | ||
+ | | * * * * * * * * * * | ||
+ | | * * | ||
+ | | * * * * * * * | ||
+ | |- | ||
+ | |302086 | ||
+ | |'''VO1GFR''' | ||
+ | |Grandfalls-Windsor | ||
+ | |Newfounland and Labrador / Terre-Neuve et Labrador | ||
+ | |444.000 | ||
+ | |5 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302038 | ||
+ | |'''VO1ICE''' | ||
+ | |Portugal Cove | ||
+ | |Newfoundland and Labrador / Terre-Neuve et Labrador | ||
+ | |444.400 | ||
+ | |5 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302002 | ||
+ | |'''VO1UHF''' | ||
+ | |St-John / St-Jean | ||
+ | |Newfoundland and Labrador / Terre-Neuve et Labrador | ||
+ | |444.900 | ||
+ | |5 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | | * * * * * * * * * | ||
+ | | * * * * * * * * * | ||
+ | | * * * * * * * * * * * * | ||
+ | |'''Nova-Scotia / Nouvelle-Écosse''' | ||
+ | | * * * * * * * * * * | ||
+ | | * * | ||
+ | | * * * * * * * | ||
+ | |- | ||
+ | |302103 | ||
+ | |'''VA1DIG''' | ||
+ | |Truro | ||
+ | |Nova-Scotia / Nouvelle-Écosse | ||
+ | |442.650 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302102 | ||
+ | |'''VE1JSR''' | ||
+ | |Antigonish | ||
+ | |Nova-Scotia / Nouvelle-Écosse | ||
+ | |441.800 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | | * * * * * * * * * | ||
+ | | * * * * * * * * * | ||
+ | | * * * * * * * * * * * * | ||
+ | |'''Prince Edward Island / Île-du-Prince-Édouard''' | ||
+ | | * * * * * * * * * * | ||
+ | | * * | ||
+ | | * * * * * * * | ||
+ | |- | ||
+ | |302001 | ||
+ | |'''VE1CRA''' | ||
+ | |Cornwall | ||
+ | |Prince Edward Island / Île-du-Prince-Édouard | ||
+ | |442.650 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | | * * * * * * * * * | ||
+ | | * * * * * * * * * | ||
+ | | * * * * * * * * * * * * | ||
+ | |'''Quebec / Québec''' | ||
+ | | * * * * * * * * * * | ||
+ | | * * | ||
+ | | * * * * * * * | ||
+ | |- | ||
+ | |302233 | ||
+ | |'''VA2DGR''' | ||
+ | |St-Jean-sur-Richelieu | ||
+ | |Quebec / Québec | ||
+ | |449.225 | ||
+ | |2 | ||
+ | |5.000 - Mhz | ||
+ | |- | ||
+ | |302209 | ||
+ | |'''VA2DWE''' | ||
+ | |St-Jean-de-Matha | ||
+ | |Quebec /Québec | ||
+ | |442.075 | ||
+ | |2 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302073 | ||
+ | |'''VA2HRP''' | ||
+ | |St-Celestin | ||
+ | |Quebec / Québec | ||
+ | |442.000 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302015 | ||
+ | |'''VA2MB''' | ||
+ | |Québec | ||
+ | |Quebec / Québec | ||
+ | |444.450 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302164 | ||
+ | |'''VA2REO''' | ||
+ | |Gore | ||
+ | |Quebec / Québec | ||
+ | |446.875 | ||
+ | |1 | ||
+ | |5.000 - Mhz | ||
+ | |- | ||
+ | |302269 | ||
+ | |'''VA2RJB''' | ||
+ | |Chisasibi (Baie-James) | ||
+ | |Quebec / Québec | ||
+ | |448.625 | ||
+ | |7 | ||
+ | |5.000 - Mhz | ||
+ | |- | ||
+ | |302263 | ||
+ | |'''VA2RMP''' | ||
+ | |Mont Royal Montréal | ||
+ | |Quebec / Québec | ||
+ | |448.625 | ||
+ | |1 | ||
+ | |5.000 - Mhz | ||
+ | |- | ||
+ | |302014 | ||
+ | |'''VA2RPO''' | ||
+ | |Becancour | ||
+ | |Quebec / Québec | ||
+ | |146.835 | ||
+ | |1 | ||
+ | |0.600 - Mhz | ||
+ | |- | ||
+ | |302206 | ||
+ | |'''VA2RQF''' | ||
+ | |Sherbrooke | ||
+ | |Quebec / Québec | ||
+ | |449.975 | ||
+ | |2 | ||
+ | |5.000 - Mhz | ||
+ | |- | ||
+ | |302255 | ||
+ | |'''VA2RSL''' | ||
+ | |Québec | ||
+ | |Quebec / Québec | ||
+ | |448.125 | ||
+ | |7 | ||
+ | |5.000 - Mhz | ||
+ | |- | ||
+ | |302219 | ||
+ | |'''VA2RVB''' | ||
+ | |St-Felix-de-Valois | ||
+ | |Quebec / Québec | ||
+ | |442.800 | ||
+ | |2 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302260 | ||
+ | |'''VE2PDS''' | ||
+ | |Rimouski | ||
+ | |Quebec / Québec | ||
+ | |442.100 | ||
+ | |5 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302244 | ||
+ | |'''VE2RAG''' | ||
+ | |Mont Bélair Québec | ||
+ | |Quebec / Québec | ||
+ | |442.650 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302242 | ||
+ | |'''VE2RAO''' | ||
+ | |Gatineau | ||
+ | |Quebec / Québec | ||
+ | |441.950 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302234 | ||
+ | |'''VA2RFI''' | ||
+ | |Chicoutimi | ||
+ | |Quebec / Québec | ||
+ | |147.240 | ||
+ | |7 | ||
+ | |0.600 + Khz | ||
+ | |- | ||
+ | |302204 | ||
+ | |'''VE2RBS''' | ||
+ | |Sorel - Tracy | ||
+ | |Quebec / Québec | ||
+ | |448.875 | ||
+ | |2 | ||
+ | |5.000 - Mhz | ||
+ | |- | ||
+ | |302243 | ||
+ | |'''VE2RCW''' | ||
+ | |St-Joseph-du-Lac | ||
+ | |Quebec / Québec | ||
+ | |442.500 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302046 | ||
+ | |'''VE2REH''' | ||
+ | |L'Ange-Gardien | ||
+ | |Quebec / Québec | ||
+ | |442.550 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302354 | ||
+ | |'''VE2REH''' | ||
+ | |Gatineau | ||
+ | |Quebec / Québec | ||
+ | |442.650 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302043 | ||
+ | |'''VE2REH''' | ||
+ | |Mont-Laurier | ||
+ | |Quebec / Québec | ||
+ | |444.150 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302056 | ||
+ | |'''VE2REO''' | ||
+ | |St-Calixte | ||
+ | |Quebec / Québec | ||
+ | |446.175 | ||
+ | |1 | ||
+ | |5.000 - Mhz | ||
+ | |- | ||
+ | |302009 | ||
+ | |'''VE2REX''' | ||
+ | |Covey Hill | ||
+ | |Quebec / Québec | ||
+ | |441.750 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302258 | ||
+ | |'''VE2RKK''' | ||
+ | |La Tuque | ||
+ | |Quebec / Québec | ||
+ | |146.655 | ||
+ | |7 | ||
+ | |0.600 - Mhz | ||
+ | |- | ||
+ | |302237 | ||
+ | |'''VE2RPB''' | ||
+ | |Bécancour | ||
+ | |Quebec / Québec | ||
+ | |442.250 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302075 | ||
+ | |'''VE2RPE''' | ||
+ | |Grand-Mère | ||
+ | |Quebec / Québec | ||
+ | |449.275 | ||
+ | |1 | ||
+ | |5.000 - Mhz | ||
+ | |- | ||
+ | |302076 | ||
+ | |'''VE2RRJ''' | ||
+ | |Maskinongé | ||
+ | |Quebec / Québec | ||
+ | |442.200 | ||
+ | |3 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302220 | ||
+ | |'''VE2RRC''' | ||
+ | |Roxboro | ||
+ | |Quebec / Québec | ||
+ | |443.500 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302207 | ||
+ | |'''VE2RRF''' | ||
+ | |Trois-Rivières | ||
+ | |Quebec / Québec | ||
+ | |442.750 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302232 | ||
+ | |'''VE2RRY''' | ||
+ | |Chicoutimi | ||
+ | |Quebec / Québec | ||
+ | |448.125 | ||
+ | |2 | ||
+ | |5.000 - Mhz | ||
+ | |- | ||
+ | |302266 | ||
+ | |'''VE2RTJ''' | ||
+ | |Trois-Pistoles | ||
+ | |Quebec / Québec | ||
+ | |147.350 | ||
+ | |7 | ||
+ | |0.600 + Mhz | ||
+ | |- | ||
+ | |302247 | ||
+ | |'''VE2RVL''' | ||
+ | |Laval | ||
+ | |Quebec / Québec | ||
+ | |447.425 | ||
+ | |1 | ||
+ | |5.000 - Mhz | ||
+ | |- | ||
+ | |302106 | ||
+ | |'''VE2RXX''' | ||
+ | |Victoriaville | ||
+ | |Quebec / Québec | ||
+ | |444.650 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302126 | ||
+ | |'''VE2RYM''' | ||
+ | |St.Sauveur | ||
+ | |Quebec / Québec | ||
+ | |449.975 | ||
+ | |1 | ||
+ | |5.000 - Mhz | ||
+ | |- | ||
+ | |302245 | ||
+ | |'''VE2TRQ''' | ||
+ | |Notre-Dame-du-Mont-Carmel | ||
+ | |Quebec / Québec | ||
+ | |449.075 | ||
+ | |1 | ||
+ | |5.000 - Mhz | ||
+ | |- | ||
+ | |302061 | ||
+ | |'''VE2XDF''' | ||
+ | |Westmount | ||
+ | |Quebec / Québec | ||
+ | |927.1375 | ||
+ | |1 | ||
+ | |25.000 - Mhz | ||
+ | |- | ||
+ | |302114 | ||
+ | |'''VE2XDF''' | ||
+ | |Westmount | ||
+ | |Quebec / Québec | ||
+ | |927.1625 | ||
+ | |1 | ||
+ | |25.000 - Mhz | ||
+ | |- | ||
+ | |302069 | ||
+ | |'''VE2ZDF''' | ||
+ | |Westmount | ||
+ | |Quebec / Québec | ||
+ | |927.150 | ||
+ | |1 | ||
+ | |25.000 - Mhz | ||
+ | |- | ||
+ | | * * * * * * * * * | ||
+ | | * * * * * * * * * | ||
+ | | * * * * * * * * * * * * | ||
+ | |'''Ontario / Ontario''' | ||
+ | | * * * * * * * * * * | ||
+ | | * * | ||
+ | | * * * * * * * | ||
+ | |- | ||
+ | |302178 | ||
+ | |'''VE3RWN''' | ||
+ | |Cobourg | ||
+ | |Ontario | ||
+ | |444.975 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |+ | ||
+ | |302077 | ||
+ | |'''VA3BAL''' | ||
+ | |Ballantrae | ||
+ | |Ontario | ||
+ | |444.9875 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302338 | ||
+ | |'''VA3DVN''' | ||
+ | |Toronto | ||
+ | |Ontario | ||
+ | |444.7375 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302320 | ||
+ | |'''VA3EDG''' | ||
+ | |Cornwall | ||
+ | |Ontario | ||
+ | |442.100 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302337 | ||
+ | |'''VA3ESD''' | ||
+ | |Morrisburg | ||
+ | |Ontario | ||
+ | |443.150 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302326 | ||
+ | |'''VA3ITL''' | ||
+ | |Maple | ||
+ | |Ontario | ||
+ | |442.2125 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302054 | ||
+ | |'''VA3JCV''' | ||
+ | |Brantford | ||
+ | |Ontario | ||
+ | |443.3625 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302055 | ||
+ | |'''VA3JCV''' | ||
+ | |Brantford | ||
+ | |Ontario | ||
+ | |145.590 | ||
+ | |1 | ||
+ | |0.680 - Mhz | ||
+ | |- | ||
+ | |302027 | ||
+ | |'''VA3KWC''' | ||
+ | |Waterloo | ||
+ | |Ontario | ||
+ | |443.300 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302343 | ||
+ | |'''VA3MCK''' | ||
+ | |Kapuskasing | ||
+ | |Ontario | ||
+ | |441.000 | ||
+ | |3 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302044 | ||
+ | |'''VA3NEG''' | ||
+ | |Oakville | ||
+ | |Ontario | ||
+ | |444.425 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302065 | ||
+ | |'''VA3ODG''' | ||
+ | |Ottawa | ||
+ | |Ontario | ||
+ | |448.850 | ||
+ | |1 | ||
+ | |5.000 - Mhz | ||
+ | |- | ||
+ | |302090 | ||
+ | |'''VA3OTL''' | ||
+ | |Sault Ste Marie | ||
+ | |Ontario | ||
+ | |442.850 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302060 | ||
+ | |'''VA3PPO''' | ||
+ | |Tillsonburg | ||
+ | |Ontario | ||
+ | |444.875 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302344 | ||
+ | |'''VA3RVU''' | ||
+ | |Toronto | ||
+ | |Ontario | ||
+ | |444.500 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302047 | ||
+ | |'''VA3SLU''' | ||
+ | |Toronto | ||
+ | |Ontario | ||
+ | |442.4125 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302347 | ||
+ | |'''VA3SRF''' | ||
+ | |Smooth Rock Falls | ||
+ | |Ontario | ||
+ | |442.675 | ||
+ | |3 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302112 | ||
+ | |'''VA3UEC''' | ||
+ | |Hamilton | ||
+ | |Ontario | ||
+ | |442.750 | ||
+ | |7 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302342 | ||
+ | |'''VA3WIK''' | ||
+ | |Toronto | ||
+ | |Ontario | ||
+ | |443.3875 | ||
+ | |4 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302348 | ||
+ | |'''VA3YVL''' | ||
+ | |Hearst | ||
+ | |Ontario | ||
+ | |442.875 | ||
+ | |3 | ||
+ | |5.000 Mhz | ||
+ | |- | ||
+ | |302350 | ||
+ | |'''VE3CBC''' | ||
+ | |Toronto | ||
+ | |Ontario | ||
+ | |443.500 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302345 | ||
+ | |'''VE3DPL''' | ||
+ | |Courtland | ||
+ | |Ontario | ||
+ | |146.655 | ||
+ | |1 | ||
+ | |0.600 - Mhz | ||
+ | |- | ||
+ | |302108 | ||
+ | |'''VE3HOZ''' | ||
+ | |Carp | ||
+ | |Ontario | ||
+ | |442.300 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302340 | ||
+ | |'''VE3LBN''' | ||
+ | |Raglan | ||
+ | |Ontario | ||
+ | |443.9875 | ||
+ | |3 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302351 | ||
+ | |'''VE3MEI''' | ||
+ | |Brantford | ||
+ | |Ontario | ||
+ | |444.9125 | ||
+ | |1 | ||
+ | |5.000 * Mhz | ||
+ | |- | ||
+ | |302042 | ||
+ | |'''VE3MMX''' | ||
+ | |Shedden | ||
+ | |Ontario | ||
+ | |443.6625 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302334 | ||
+ | |'''VE3NUS''' | ||
+ | |Markam | ||
+ | |Ontario | ||
+ | |444.100 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302319 | ||
+ | |'''VE3OBI''' | ||
+ | |Raglan | ||
+ | |Ontario | ||
+ | |442.1375 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302356 | ||
+ | |'''VE3PPO''' | ||
+ | |Tillsonburg | ||
+ | |Ontario | ||
+ | |444.575 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302010 | ||
+ | |'''VE3PRV''' | ||
+ | |Hammond | ||
+ | |Ontario | ||
+ | |442.850 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302117 | ||
+ | |'''VE3RAM''' | ||
+ | |Orleans | ||
+ | |Ontario | ||
+ | |443.700 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302032 | ||
+ | |'''VE3RIG''' | ||
+ | |Phelpston | ||
+ | |Ontario | ||
+ | |442.050 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302091 | ||
+ | |'''VE3RPT''' | ||
+ | |Ballantrae | ||
+ | |Ontario | ||
+ | |443.225 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302012 | ||
+ | |'''VE3RSB''' | ||
+ | |Burlington | ||
+ | |Ontario | ||
+ | |442.0375 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302004 | ||
+ | |'''VE3RXR''' | ||
+ | |Little Current | ||
+ | |Ontario | ||
+ | |442.050 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302341 | ||
+ | |'''VE3SBX''' | ||
+ | |Ajax | ||
+ | |Ontario | ||
+ | |442.3625 | ||
+ | |3 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302064 | ||
+ | |'''VE3STP''' | ||
+ | |Renfrew | ||
+ | |Onario | ||
+ | |443.600 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302066 | ||
+ | |'''VE3TTT''' | ||
+ | |London | ||
+ | |Ontario | ||
+ | |147.180 | ||
+ | |1 | ||
+ | |0.600 + Mhz | ||
+ | |- | ||
+ | |302302 | ||
+ | |'''VE3URU''' | ||
+ | |Ballantrae | ||
+ | |Ontario | ||
+ | |444.4625 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302332 | ||
+ | |'''VE3WHR''' | ||
+ | |Tillsonburg | ||
+ | |Ontario | ||
+ | |443.925 | ||
+ | |2 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302041 | ||
+ | |'''VE3WOO''' | ||
+ | |Toronto | ||
+ | |Ontario | ||
+ | |444.1750 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302094 | ||
+ | |'''VE3XLX''' | ||
+ | |Toronto | ||
+ | |Ontario | ||
+ | |146.655 | ||
+ | |1 | ||
+ | |0.600 - Mhz | ||
+ | |- | ||
+ | |302006 | ||
+ | |'''VE3YRA''' | ||
+ | |Aurora | ||
+ | |Ontario | ||
+ | |444.5125 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | | * * * * * * * * * | ||
+ | | * * * * * * * * * | ||
+ | | * * * * * * * * * * * * | ||
+ | | '''Manitoba / Manitoba''' | ||
+ | | * * * * * * * * * * | ||
+ | | * * | ||
+ | | * * * * * * * | ||
+ | |- | ||
+ | |302163 | ||
+ | |'''VE4DMP''' | ||
+ | |Portage La Prairie | ||
+ | |Manitoba | ||
+ | |444.800 | ||
+ | |4 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302404 | ||
+ | |'''VA4DMR''' | ||
+ | |Falcon Lake | ||
+ | |Manitoba | ||
+ | |444.4375 | ||
+ | |4 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302402 | ||
+ | |'''VE4DMR''' | ||
+ | |Winnipeg | ||
+ | |Manitoba | ||
+ | |443.675 | ||
+ | |4 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302155 | ||
+ | |'''VE4DMS''' | ||
+ | |Selkirk | ||
+ | |Manitoba | ||
+ | |443.725 | ||
+ | |4 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302048 | ||
+ | |'''VE4FFR''' | ||
+ | |Flin Flon | ||
+ | |Manitoba | ||
+ | |147.885 | ||
+ | |1 | ||
+ | |0.600 - Mhz | ||
+ | |- | ||
+ | |302403 | ||
+ | |'''VE4UHF''' | ||
+ | |Steinbach | ||
+ | |Manitoba | ||
+ | |444.650 | ||
+ | |4 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | | * * * * * * * * * | ||
+ | | * * * * * * * * * | ||
+ | | * * * * * * * * * * * * | ||
+ | |'''Saskatchewan''' / '''Saskatchewan''' | ||
+ | | * * * * * * * * * * | ||
+ | | * * | ||
+ | | * * * * * * * | ||
+ | |- | ||
+ | |302156 | ||
+ | |'''VA5DMR''' | ||
+ | |Saskatoon | ||
+ | |Saskatchewan | ||
+ | |449.750 | ||
+ | |1 | ||
+ | |5.000 - Mhz | ||
+ | |- | ||
+ | | * * * * * * * * * | ||
+ | | * * * * * * * * * | ||
+ | | * * * * * * * * * * * * | ||
+ | |'''Alberta''' / '''Alberta''' | ||
+ | | * * * * * * * * * * | ||
+ | | * * | ||
+ | | * * * * * * * | ||
+ | |- | ||
+ | |302087 | ||
+ | |'''VA6KGA''' | ||
+ | |Edmonton / Edmonton | ||
+ | |Alberta | ||
+ | |440.825 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302602 | ||
+ | |'''VE6EMS''' | ||
+ | |Edmonton / Edmonton | ||
+ | |Alberta | ||
+ | |442.250 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | | * * * * * * * * * | ||
+ | | * * * * * * * * * | ||
+ | | * * * * * * * * * * * * | ||
+ | |'''British-Columbia / Colombie-Britanique''' | ||
+ | | * * * * * * * * * * | ||
+ | | * * | ||
+ | | * * * * * * * | ||
+ | |- | ||
+ | |302115 | ||
+ | |'''VE7DCX''' | ||
+ | |Marysville | ||
+ | |Bitish-Columbia / Colombie-Britanique | ||
+ | |443.750 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302068 | ||
+ | |'''VA7FIZ''' | ||
+ | |Port Moody | ||
+ | |British-Columbia / Colombie-Britanique | ||
+ | |440.13125 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302104 | ||
+ | |'''VA7HIZ''' | ||
+ | |Port Moody | ||
+ | |British-Columbia / Colombie-Britanique | ||
+ | |145.010 | ||
+ | |1 | ||
+ | |0.600 + Mhz | ||
+ | |- | ||
+ | |302053 | ||
+ | |'''VA7ILR''' | ||
+ | |Hope | ||
+ | |British-Columbia / Colombie-Britanique | ||
+ | |145.430 | ||
+ | |1 | ||
+ | |0.600 - Mhz | ||
+ | |- | ||
+ | |302716 | ||
+ | |'''VA7JPL''' | ||
+ | |Kelowna | ||
+ | |British-Colombia / Colombie-Britanique | ||
+ | |146.700 | ||
+ | |1 | ||
+ | |0.600 - Mhz | ||
+ | |- | ||
+ | |302711 | ||
+ | |'''VA7NBC''' | ||
+ | |Kelowna | ||
+ | |British-Colombia / Colombie-Britanique | ||
+ | |444.800 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302005 | ||
+ | |'''VA7PRR''' | ||
+ | |Sooke | ||
+ | |British-Colombia / Colombie-Britanique | ||
+ | |146.120 | ||
+ | |1 | ||
+ | |0.600 + Mhz | ||
+ | |- | ||
+ | |302712 | ||
+ | |'''VA7VTV''' | ||
+ | |Vernon | ||
+ | |British-Columbia / Colombie-Britanique | ||
+ | |449.600 | ||
+ | |1 | ||
+ | |5.000 - Mhz | ||
+ | |- | ||
+ | |302020 | ||
+ | |'''VE7ATT''' | ||
+ | |Kelowna | ||
+ | |British-Columbia / Colombie-Britanique | ||
+ | |442.600 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302720 | ||
+ | |'''VE7BDY''' | ||
+ | |Nelson | ||
+ | |British-Columbia / Colombie-Britanique | ||
+ | |147.040 | ||
+ | |1 | ||
+ | |0.600 + Mhz | ||
+ | |- | ||
+ | |302717 | ||
+ | |'''VE7EQN''' | ||
+ | |Kelowna | ||
+ | |British-Colombia / Colombie-Britanique | ||
+ | |444.175 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302704 | ||
+ | |'''VE7RAP''' | ||
+ | |Coutenay | ||
+ | |British-Colombia / Colombie-Britanique | ||
+ | |442.575 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |302097 | ||
+ | |'''VE7SUN''' | ||
+ | |Delta | ||
+ | |British-Columbia / Colombie-Britanique | ||
+ | |440.725 | ||
+ | |1 | ||
+ | |5.000 + Mhz | ||
+ | |- | ||
+ | |||
+ | <br> | ||
+ | {|class="wikitable" |
COSTA RICA | |
---|---|
MCC Prefix | 712 |
Coordinators | unspecified |
Website | https://brandmeister.network/ |
