Line 438: | Line 438: | ||
|444.000 | |444.000 | ||
|5 | |5 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302038 | |302038 | ||
Line 446: | Line 446: | ||
|444.400 | |444.400 | ||
|5 | |5 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302002 | |302002 | ||
Line 454: | Line 454: | ||
|444.900 | |444.900 | ||
|5 | |5 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
| * * * * * * * * * | | * * * * * * * * * | ||
Line 470: | Line 470: | ||
|442.650 | |442.650 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302102 | |302102 | ||
Line 478: | Line 478: | ||
|441.800 | |441.800 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
| * * * * * * * * * | | * * * * * * * * * | ||
Line 494: | Line 494: | ||
|442.650 | |442.650 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
| * * * * * * * * * | | * * * * * * * * * | ||
Line 510: | Line 510: | ||
|449.225 | |449.225 | ||
|2 | |2 | ||
− | |5.000 - | + | |5.000 - MHz |
|- | |- | ||
|302209 | |302209 | ||
Line 518: | Line 518: | ||
|442.075 | |442.075 | ||
|2 | |2 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302073 | |302073 | ||
Line 526: | Line 526: | ||
|442.000 | |442.000 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302015 | |302015 | ||
Line 534: | Line 534: | ||
|444.450 | |444.450 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302164 | |302164 | ||
Line 542: | Line 542: | ||
|446.875 | |446.875 | ||
|1 | |1 | ||
− | |5.000 - | + | |5.000 - MHz |
|- | |- | ||
|302269 | |302269 | ||
Line 550: | Line 550: | ||
|448.625 | |448.625 | ||
|7 | |7 | ||
− | |5.000 - | + | |5.000 - MHz |
|- | |- | ||
|302263 | |302263 | ||
Line 558: | Line 558: | ||
|448.625 | |448.625 | ||
|1 | |1 | ||
− | |5.000 - | + | |5.000 - MHz |
|- | |- | ||
|302014 | |302014 | ||
Line 566: | Line 566: | ||
|146.835 | |146.835 | ||
|1 | |1 | ||
− | |0.600 - | + | |0.600 - MHz |
|- | |- | ||
|302206 | |302206 | ||
Line 574: | Line 574: | ||
|449.975 | |449.975 | ||
|2 | |2 | ||
− | |5.000 - | + | |5.000 - MHz |
|- | |- | ||
|302255 | |302255 | ||
Line 582: | Line 582: | ||
|448.125 | |448.125 | ||
|7 | |7 | ||
− | |5.000 - | + | |5.000 - MHz |
|- | |- | ||
|302219 | |302219 | ||
Line 590: | Line 590: | ||
|442.800 | |442.800 | ||
|2 | |2 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302260 | |302260 | ||
Line 598: | Line 598: | ||
|442.100 | |442.100 | ||
|5 | |5 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302244 | |302244 | ||
Line 606: | Line 606: | ||
|442.650 | |442.650 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302242 | |302242 | ||
Line 614: | Line 614: | ||
|441.950 | |441.950 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302234 | |302234 | ||
Line 630: | Line 630: | ||
|448.875 | |448.875 | ||
|2 | |2 | ||
− | |5.000 - | + | |5.000 - MHz |
|- | |- | ||
|302243 | |302243 | ||
Line 638: | Line 638: | ||
|442.500 | |442.500 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302046 | |302046 | ||
Line 646: | Line 646: | ||
|442.550 | |442.550 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302354 | |302354 | ||
Line 654: | Line 654: | ||
|442.650 | |442.650 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302043 | |302043 | ||
Line 662: | Line 662: | ||
|444.150 | |444.150 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302056 | |302056 | ||
Line 670: | Line 670: | ||
|446.175 | |446.175 | ||
|1 | |1 | ||
− | |5.000 - | + | |5.000 - MHz |
|- | |- | ||
|302009 | |302009 | ||
Line 678: | Line 678: | ||
|441.750 | |441.750 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302265 | |302265 | ||
Line 686: | Line 686: | ||
|145.530 | |145.530 | ||
|7 | |7 | ||
− | |0.600 - | + | |0.600 - MHz |
|- | |- | ||
|302258 | |302258 | ||
Line 694: | Line 694: | ||
|146.655 | |146.655 | ||
|7 | |7 | ||
− | |0.600 - | + | |0.600 - MHz |
|- | |- | ||
|302237 | |302237 | ||
Line 702: | Line 702: | ||
|442.250 | |442.250 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302075 | |302075 | ||
Line 710: | Line 710: | ||
|449.275 | |449.275 | ||
|1 | |1 | ||
− | |5.000 - | + | |5.000 - MHz |
|- | |- | ||
|302076 | |302076 | ||
Line 718: | Line 718: | ||
|442.200 | |442.200 | ||
|3 | |3 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302220 | |302220 | ||
Line 726: | Line 726: | ||
|443.500 | |443.500 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302207 | |302207 | ||
Line 734: | Line 734: | ||
|442.750 | |442.750 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302232 | |302232 | ||
Line 742: | Line 742: | ||
|448.125 | |448.125 | ||
|2 | |2 | ||
− | |5.000 - | + | |5.000 - MHz |
|- | |- | ||
|302266 | |302266 | ||
Line 750: | Line 750: | ||
|147.350 | |147.350 | ||
|7 | |7 | ||
− | |0.600 + | + | |0.600 + MHz |
|- | |- | ||
|302247 | |302247 | ||
Line 758: | Line 758: | ||
|447.425 | |447.425 | ||
|1 | |1 | ||
− | |5.000 - | + | |5.000 - MHz |
|- | |- | ||
|302106 | |302106 | ||
Line 766: | Line 766: | ||
|444.650 | |444.650 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302126 | |302126 | ||
Line 774: | Line 774: | ||
|449.975 | |449.975 | ||
|1 | |1 | ||
− | |5.000 - | + | |5.000 - MHz |
|- | |- | ||
|302245 | |302245 | ||
Line 782: | Line 782: | ||
|449.075 | |449.075 | ||
|1 | |1 | ||
− | |5.000 - | + | |5.000 - MHz |
|- | |- | ||
|302061 | |302061 | ||
Line 790: | Line 790: | ||
|927.1375 | |927.1375 | ||
|1 | |1 | ||
− | |25.000 - | + | |25.000 - MHz |
|- | |- | ||
|302114 | |302114 | ||
Line 798: | Line 798: | ||
|927.1625 | |927.1625 | ||
|1 | |1 | ||
− | |25.000 - | + | |25.000 - MHz |
|- | |- | ||
|302069 | |302069 | ||
Line 806: | Line 806: | ||
|927.150 | |927.150 | ||
|1 | |1 | ||
− | |25.000 - | + | |25.000 - MHz |
|- | |- | ||
| * * * * * * * * * | | * * * * * * * * * | ||
Line 822: | Line 822: | ||
|444.975 | |444.975 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|+ | |+ | ||
|302077 | |302077 | ||
Line 830: | Line 830: | ||
|444.9875 | |444.9875 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302338 | |302338 | ||
Line 838: | Line 838: | ||
|444.7375 | |444.7375 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302320 | |302320 | ||
Line 846: | Line 846: | ||
|442.100 | |442.100 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302337 | |302337 | ||
Line 854: | Line 854: | ||
|443.150 | |443.150 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302326 | |302326 | ||
Line 862: | Line 862: | ||
|442.2125 | |442.2125 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302054 | |302054 | ||
Line 870: | Line 870: | ||
|443.3625 | |443.3625 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302055 | |302055 | ||
Line 878: | Line 878: | ||
|145.590 | |145.590 | ||
|1 | |1 | ||
− | |0.680 - | + | |0.680 - MHz |
|- | |- | ||
|302027 | |302027 | ||
Line 886: | Line 886: | ||
|443.300 | |443.300 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302343 | |302343 | ||
Line 894: | Line 894: | ||
|441.000 | |441.000 | ||
|3 | |3 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302044 | |302044 | ||
Line 902: | Line 902: | ||
|444.425 | |444.425 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302065 | |302065 | ||
Line 910: | Line 910: | ||
|448.850 | |448.850 | ||
|1 | |1 | ||
− | |5.000 - | + | |5.000 - MHz |
|- | |- | ||
|302090 | |302090 | ||
Line 918: | Line 918: | ||
|442.850 | |442.850 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302060 | |302060 | ||
Line 926: | Line 926: | ||
|444.875 | |444.875 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302344 | |302344 | ||
Line 934: | Line 934: | ||
|444.500 | |444.500 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302047 | |302047 | ||
Line 942: | Line 942: | ||
|442.4125 | |442.4125 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302347 | |302347 | ||
Line 950: | Line 950: | ||
|442.675 | |442.675 | ||
|3 | |3 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302112 | |302112 | ||
Line 958: | Line 958: | ||
|442.750 | |442.750 | ||
|7 | |7 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302342 | |302342 | ||
Line 966: | Line 966: | ||
|443.3875 | |443.3875 | ||
|4 | |4 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302348 | |302348 | ||
Line 974: | Line 974: | ||
|442.875 | |442.875 | ||
|3 | |3 | ||
− | |5.000 | + | |5.000 MHz |
|- | |- | ||
|302350 | |302350 | ||
Line 982: | Line 982: | ||
|443.500 | |443.500 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302345 | |302345 | ||
Line 990: | Line 990: | ||
|146.655 | |146.655 | ||
|1 | |1 | ||
− | |0.600 - | + | |0.600 - MHz |
|- | |- | ||
|302108 | |302108 | ||
Line 998: | Line 998: | ||
|442.300 | |442.300 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302340 | |302340 | ||
Line 1,006: | Line 1,006: | ||
|443.9875 | |443.9875 | ||
|3 | |3 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302351 | |302351 | ||
Line 1,014: | Line 1,014: | ||
|444.9125 | |444.9125 | ||
|1 | |1 | ||
− | |5.000 * | + | |5.000 * MHz |
|- | |- | ||
|302042 | |302042 | ||
Line 1,022: | Line 1,022: | ||
|443.6625 | |443.6625 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302334 | |302334 | ||
Line 1,030: | Line 1,030: | ||
|444.100 | |444.100 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302319 | |302319 | ||
Line 1,038: | Line 1,038: | ||
|442.1375 | |442.1375 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302356 | |302356 | ||
Line 1,046: | Line 1,046: | ||
|444.575 | |444.575 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302010 | |302010 | ||
Line 1,054: | Line 1,054: | ||
|442.850 | |442.850 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302117 | |302117 | ||
Line 1,062: | Line 1,062: | ||
|443.700 | |443.700 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302032 | |302032 | ||
Line 1,070: | Line 1,070: | ||
|442.050 | |442.050 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302091 | |302091 | ||
Line 1,078: | Line 1,078: | ||
|443.225 | |443.225 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302012 | |302012 | ||
Line 1,086: | Line 1,086: | ||
|442.0375 | |442.0375 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302004 | |302004 | ||
Line 1,094: | Line 1,094: | ||
|442.050 | |442.050 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302341 | |302341 | ||
Line 1,102: | Line 1,102: | ||
|442.3625 | |442.3625 | ||
|3 | |3 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302064 | |302064 | ||
Line 1,110: | Line 1,110: | ||
|443.600 | |443.600 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302066 | |302066 | ||
Line 1,118: | Line 1,118: | ||
|147.180 | |147.180 | ||
|1 | |1 | ||
− | |0.600 + | + | |0.600 + MHz |
|- | |- | ||
|302302 | |302302 | ||
Line 1,126: | Line 1,126: | ||
|444.4625 | |444.4625 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302332 | |302332 | ||
Line 1,134: | Line 1,134: | ||
|443.925 | |443.925 | ||
|2 | |2 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302041 | |302041 | ||
Line 1,142: | Line 1,142: | ||
|444.1750 | |444.1750 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302094 | |302094 | ||
Line 1,150: | Line 1,150: | ||
|146.655 | |146.655 | ||
|1 | |1 | ||
− | |0.600 - | + | |0.600 - MHz |
|- | |- | ||
|302006 | |302006 | ||
Line 1,158: | Line 1,158: | ||
|444.5125 | |444.5125 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
| * * * * * * * * * | | * * * * * * * * * | ||
Line 1,167: | Line 1,167: | ||
| * * | | * * | ||
| * * * * * * * | | * * * * * * * | ||
+ | |- | ||
+ | |302270 | ||
+ | |'''VE4CTY''' | ||
+ | |Brandon | ||
+ | |Manitoba | ||
+ | |443.700 | ||
+ | |4 | ||
+ | |5.000 + MHz | ||
+ | |- | ||
+ | |302198 | ||
+ | |'''VE4DMD''' | ||
+ | |Dauphin | ||
+ | |Manitoba | ||
+ | |443.775 | ||
+ | |4 | ||
+ | |5.000 + MHz | ||
|- | |- | ||
|302163 | |302163 | ||
Line 1,174: | Line 1,190: | ||
|444.800 | |444.800 | ||
|4 | |4 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302404 | |302404 | ||
Line 1,182: | Line 1,198: | ||
|444.4375 | |444.4375 | ||
|4 | |4 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302402 | |302402 | ||
Line 1,190: | Line 1,206: | ||
|443.675 | |443.675 | ||
|4 | |4 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302155 | |302155 | ||
Line 1,198: | Line 1,214: | ||
|443.725 | |443.725 | ||
|4 | |4 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302048 | |302048 | ||
Line 1,206: | Line 1,222: | ||
|147.885 | |147.885 | ||
|1 | |1 | ||
− | |0.600 - | + | |0.600 - MHz |
|- | |- | ||
|302403 | |302403 | ||
Line 1,214: | Line 1,230: | ||
|444.650 | |444.650 | ||
|4 | |4 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
| * * * * * * * * * | | * * * * * * * * * | ||
Line 1,230: | Line 1,246: | ||
|449.750 | |449.750 | ||
|1 | |1 | ||
− | |5.000 - | + | |5.000 - MHz |
|- | |- | ||
| * * * * * * * * * | | * * * * * * * * * | ||
Line 1,246: | Line 1,262: | ||
|440.825 | |440.825 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302602 | |302602 | ||
Line 1,254: | Line 1,270: | ||
|442.250 | |442.250 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
| * * * * * * * * * | | * * * * * * * * * | ||
Line 1,270: | Line 1,286: | ||
|443.750 | |443.750 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302068 | |302068 | ||
Line 1,278: | Line 1,294: | ||
|440.13125 | |440.13125 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302104 | |302104 | ||
Line 1,286: | Line 1,302: | ||
|145.010 | |145.010 | ||
|1 | |1 | ||
− | |0.600 + | + | |0.600 + MHz |
|- | |- | ||
|302053 | |302053 | ||
Line 1,294: | Line 1,310: | ||
|145.430 | |145.430 | ||
|1 | |1 | ||
− | |0.600 - | + | |0.600 - MHz |
|- | |- | ||
|302716 | |302716 | ||
Line 1,302: | Line 1,318: | ||
|146.700 | |146.700 | ||
|1 | |1 | ||
− | |0.600 - | + | |0.600 - MHz |
|- | |- | ||
|302711 | |302711 | ||
Line 1,310: | Line 1,326: | ||
|444.800 | |444.800 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302005 | |302005 | ||
Line 1,318: | Line 1,334: | ||
|146.120 | |146.120 | ||
|1 | |1 | ||
− | |0.600 + | + | |0.600 + MHz |
|- | |- | ||
|302712 | |302712 | ||
Line 1,326: | Line 1,342: | ||
|449.600 | |449.600 | ||
|1 | |1 | ||
− | |5.000 - | + | |5.000 - MHz |
|- | |- | ||
|302020 | |302020 | ||
Line 1,334: | Line 1,350: | ||
|442.600 | |442.600 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302720 | |302720 | ||
Line 1,342: | Line 1,358: | ||
|147.040 | |147.040 | ||
|1 | |1 | ||
− | |0.600 + | + | |0.600 + MHz |
|- | |- | ||
|302717 | |302717 | ||
Line 1,350: | Line 1,366: | ||
|444.175 | |444.175 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302704 | |302704 | ||
Line 1,358: | Line 1,374: | ||
|442.575 | |442.575 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
|302097 | |302097 | ||
Line 1,366: | Line 1,382: | ||
|440.725 | |440.725 | ||
|1 | |1 | ||
− | |5.000 + | + | |5.000 + MHz |
|- | |- | ||
Line 1,659: | Line 1,675: | ||
<br> | <br> | ||
{|class="wikitable" | {|class="wikitable" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
