(→National Talk Groups) |
|||
Line 6: | Line 6: | ||
|image=OK_OM_DMR_logo_small.jpg | |image=OK_OM_DMR_logo_small.jpg | ||
}} | }} | ||
− | + | == National Static Talk Group == | |
− | + | These talk groups may be configured as Static Talk Group, it is a national wide | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 28: | Line 14: | ||
! style="width: 400px;" | Notes | ! style="width: 400px;" | Notes | ||
|- | |- | ||
− | | style="text-align: center;" | | + | | style="text-align: center;" | 230|| style="padding-left: 0.3em;" | National Czech|| style="padding-left: 0.3em;" | All National CZ Repeaters ( also broadcasts on Slovakia repeaters) |
− | + | |- | |
− | + | | style="text-align: center;" | 231|| style="padding-left: 0.3em;" | National Slovak|| style="padding-left: 0.3em;" | All National SK Repeaters (also broadcasts on Czech repeaters) | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| style="text-align: center;" | 2300|| style="padding-left: 0.3em;" | Crossconect|| style="padding-left: 0.3em;" | Crossconect between Czech DMR ''Reflector 4270'' x D-Star ''DCS019V'' x YSF x Wires-x channel (also broadcasts on TS2-TG9 on all Czech and Slovak national repeaters) | | style="text-align: center;" | 2300|| style="padding-left: 0.3em;" | Crossconect|| style="padding-left: 0.3em;" | Crossconect between Czech DMR ''Reflector 4270'' x D-Star ''DCS019V'' x YSF x Wires-x channel (also broadcasts on TS2-TG9 on all Czech and Slovak national repeaters) | ||
|- | |- | ||
− | | style="text-align: center;" | | + | | style="text-align: center;" | 2301|| style="padding-left: 0.3em;" | Bohemia|| style="padding-left: 0.3em;" | Only Bohemia region Repeaters |
|- | |- | ||
− | | style="text-align: center;" | | + | | style="text-align: center;" | 2302|| style="padding-left: 0.3em;" | Moravia|| style="padding-left: 0.3em;" | Only Moravia region Repeaters |
|- | |- | ||
− | | style="text-align: center;" | | + | | style="text-align: center;" | 2309(On demand)|| style="padding-left: 0.3em;" | D-Star(B)|| style="padding-left: 0.3em;" | Czech and Slovak D-Star centre of activity DCS019B |
|- | |- | ||
− | + | | style="text-align: center;" | 2319(On demand)|| style="padding-left: 0.3em;" | D-Star(S)|| style="padding-left: 0.3em;" | Czech and Slovak D-Star centre of activity DCS019S | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | style="text-align: center;" | | + | | style="text-align: center;" | 2311|| style="padding-left: 0.3em;" | Slovakia|| style="padding-left: 0.3em;" | Only Slovak Repeaters + D-STAR - DCS019W |
|- | |- | ||
− | | style="text-align: center;" | | + | | style="text-align: center;" | 23010|| style="padding-left: 0.3em;" | CHAT|| style="padding-left: 0.3em;" | OnDemand + D-STAR - DCS019U - Please move here if you chat longer than 5-10 minutes! |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Slovakia | |
---|---|
MCC Prefix | 231 |
Coordinators | OM1AEG, |
Website | http://www.hamradio.sk/ |
These talk groups may be configured as Static Talk Group, it is a national wide
Number | Name | Notes |
---|---|---|
230 | National Czech | All National CZ Repeaters ( also broadcasts on Slovakia repeaters) |
231 | National Slovak | All National SK Repeaters (also broadcasts on Czech repeaters) |
2300 | Crossconect | Crossconect between Czech DMR Reflector 4270 x D-Star DCS019V x YSF x Wires-x channel (also broadcasts on TS2-TG9 on all Czech and Slovak national repeaters) |
2301 | Bohemia | Only Bohemia region Repeaters |
2302 | Moravia | Only Moravia region Repeaters |
2309(On demand) | D-Star(B) | Czech and Slovak D-Star centre of activity DCS019B |
2319(On demand) | D-Star(S) | Czech and Slovak D-Star centre of activity DCS019S |
2311 | Slovakia | Only Slovak Repeaters + D-STAR - DCS019W |
23010 | CHAT | OnDemand + D-STAR - DCS019U - Please move here if you chat longer than 5-10 minutes! |
Slovakia | |
---|---|
MCC Prefix | 231 |
Coordinators | OM1AEG, |
Website | http://www.hamradio.sk/ |
These talk groups may be configured as Static Talk Group, it is a national wide
Number | Name | Notes |
---|---|---|
230 | National Czech | All National CZ Repeaters ( also broadcasts on Slovakia repeaters) |
231 | National Slovak | All National SK Repeaters (also broadcasts on Czech repeaters) |
2300 | Crossconect | Crossconect between Czech DMR Reflector 4270 x D-Star DCS019V x YSF x Wires-x channel (also broadcasts on TS2-TG9 on all Czech and Slovak national repeaters) |
2301 | Bohemia | Only Bohemia region Repeaters |
2302 | Moravia | Only Moravia region Repeaters |
2309(On demand) | D-Star(B) | Czech and Slovak D-Star centre of activity DCS019B |
2319(On demand) | D-Star(S) | Czech and Slovak D-Star centre of activity DCS019S |
2311 | Slovakia | Only Slovak Repeaters + D-STAR - DCS019W |
23010 | CHAT | OnDemand + D-STAR - DCS019U - Please move here if you chat longer than 5-10 minutes! |