(→Info) |
|||
Line 5: | Line 5: | ||
|site=http://www.hamradio.sk/ | |site=http://www.hamradio.sk/ | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
== Info == | == Info == | ||
Line 14: | Line 10: | ||
[http://brandmeister.network/index.php?page=lh WorldWide Dashboard] | [http://brandmeister.network/index.php?page=lh WorldWide Dashboard] | ||
− | |||
[http://brandmeister.network/index.php?page=lh&country=231 Slovak Dashboard] | [http://brandmeister.network/index.php?page=lh&country=231 Slovak Dashboard] | ||
− | |||
All hams are welcome from all over the world works without any limitations. | All hams are welcome from all over the world works without any limitations. | ||
− | == | + | == National Static Talk Group == |
− | + | ||
− | + | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 28: | Line 20: | ||
! style="width: 400px;" | Notes | ! style="width: 400px;" | Notes | ||
|- | |- | ||
− | | style="text-align: center;" | | + | | style="text-align: center;" | 231|| style="padding-left: 0.3em;" | main TG nationwide || style="padding-left: 0.3em;" | TS1 |
|- | |- | ||
− | | style="text-align: center;" | | + | | style="text-align: center;" | 2311|| style="padding-left: 0.3em;" | secondary TG nationwide || style="padding-left: 0.3em;" | TS1 |
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == On demand Talk Groups == |
− | + | Apart from static Talk Groups(TG), dynamic TG will be created upon transmitting on this TG for first time, TG will be created on same timeslot(TS) it has been initiated. | |
+ | Dynamic TG will state active for either 10 minutes after last transmission has been made or received on this particular TG or it can be deleted / removed by transmitting | ||
+ | on TG4000 on respective timeslot. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 59: | Line 35: | ||
! style="width: 400px;" | Notes | ! style="width: 400px;" | Notes | ||
|- | |- | ||
− | | style="text-align: center;" | | + | | style="text-align: center;" | 23110|| style="padding-left: 0.3em;" | OM CHAT || style="padding-left: 0.3em;" | for long lasting communication or to connect two or more repeaters, TS2 |
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
So to sum this up - | So to sum this up - |
No image | |
Slovakia | |
---|---|
MCC Prefix | 231 |
Coordinators | OM1AEG, |
Website | http://www.hamradio.sk/ |
SYSOPs: OM1AEG
WorldWide Dashboard Slovak Dashboard All hams are welcome from all over the world works without any limitations.
Number | Name | Notes |
---|---|---|
231 | main TG nationwide | TS1 |
2311 | secondary TG nationwide | TS1 |
Number | Name | Notes |
---|---|---|
23110 | OM CHAT | for long lasting communication or to connect two or more repeaters, TS2 |
REPEATER | TG |
---|---|
OK0ND | TG-230120 |
OK0OMX | TG-230199 |
OK0BCA | TG-230401 |
OK0BAF | TG-230505 |
OK0Z | TG-230601 |
OK0DSJ | TG-230703 |
OK0DIT | TG-230666 |
OK0CHB | TG-230603 |
OK0Q | TG-230501 |
OK0DRB | TG-230110 |
OM0OUE | TG-231403 |
OM0ODP | TG-231404 |
OM0OUA | TG-231302 |
OM0ODB | TG-231111 |
OM0OAC | TG-231304 |
OM0ODM | TG-231401 |
OM0OAF | TG-231305 |
This is the way to configure MMDVM.ini to give access to the National BrandMeister.
MMDVM.ini |
---|
* [DMR Network] |
* Enable=1 |
* Address= *ask BM2302 sysops |
* Port=62031 |
* Password=passw0rd |
* Slot1=1 |
* Slot2=1 |
* Debug=0 |
DESTINATION | Application |
---|---|
Private Call 9990 | Parrot |
230999 (replaced 5057) | ARS/RRS/GPS |
Private 230992 | Actual Time delivered as SMS |
Private 230991 | PI - delivered as 60s speach (useful for testing) |
Private 2308xx | WX Warning request - delivery via SMS |
Rozdělení krajů na TG:
OK | OM |
230801 Praha | 231801 Bratislavský |
230802 Jihomoravský | 231802 Trnavský |
230803 Jihočeský | 231803 Trenčiansky |
230804 Pardubický | 231804 Nitriansky |
230805 Královéhradecký | 231805 Žilinský |
230806 Vysočina | 231806 Banskobystrický |
230807 Karlovarský | 231807 Prešovský |
230808 Liberecký | 231808 Košický |
230809 Olomoucký | |
230810 Plzeňský | |
230811 Středočeský | |
230812 Moravskoslezský | |
230813 Ústecký | |
230814 Zlínský |
No image | |
Slovakia | |
---|---|
MCC Prefix | 231 |
Coordinators | OM1AEG, |
Website | http://www.hamradio.sk/ |
SYSOPs: OM1AEG
WorldWide Dashboard Slovak Dashboard All hams are welcome from all over the world works without any limitations.
Number | Name | Notes |
---|---|---|
231 | main TG nationwide | TS1 |
2311 | secondary TG nationwide | TS1 |
Number | Name | Notes |
---|---|---|
23110 | OM CHAT | for long lasting communication or to connect two or more repeaters, TS2 |
REPEATER | TG |
---|---|
OK0ND | TG-230120 |
OK0OMX | TG-230199 |
OK0BCA | TG-230401 |
OK0BAF | TG-230505 |
OK0Z | TG-230601 |
OK0DSJ | TG-230703 |
OK0DIT | TG-230666 |
OK0CHB | TG-230603 |
OK0Q | TG-230501 |
OK0DRB | TG-230110 |
OM0OUE | TG-231403 |
OM0ODP | TG-231404 |
OM0OUA | TG-231302 |
OM0ODB | TG-231111 |
OM0OAC | TG-231304 |
OM0ODM | TG-231401 |
OM0OAF | TG-231305 |
This is the way to configure MMDVM.ini to give access to the National BrandMeister.
MMDVM.ini |
---|
* [DMR Network] |
* Enable=1 |
* Address= *ask BM2302 sysops |
* Port=62031 |
* Password=passw0rd |
* Slot1=1 |
* Slot2=1 |
* Debug=0 |
DESTINATION | Application |
---|---|
Private Call 9990 | Parrot |
230999 (replaced 5057) | ARS/RRS/GPS |
Private 230992 | Actual Time delivered as SMS |
Private 230991 | PI - delivered as 60s speach (useful for testing) |
Private 2308xx | WX Warning request - delivery via SMS |
Rozdělení krajů na TG:
OK | OM |
230801 Praha | 231801 Bratislavský |
230802 Jihomoravský | 231802 Trnavský |
230803 Jihočeský | 231803 Trenčiansky |
230804 Pardubický | 231804 Nitriansky |
230805 Královéhradecký | 231805 Žilinský |
230806 Vysočina | 231806 Banskobystrický |
230807 Karlovarský | 231807 Prešovský |
230808 Liberecký | 231808 Košický |
230809 Olomoucký | |
230810 Plzeňský | |
230811 Středočeský | |
230812 Moravskoslezský | |
230813 Ústecký | |
230814 Zlínský |