(→Talk Groups) |
(→Talk Groups) |
||
Line 54: | Line 54: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |||
!Talk Group | !Talk Group | ||
!Notice | !Notice | ||
|- | |- | ||
− | + | ||1||Local Only | |
|- | |- | ||
− | + | ||'''9'''||'''Local Only''' | |
|- | |- | ||
− | + | ||'''88'''||'''Geographical Clusters Internal TalkGroup (Time Slot-2 Preferred)''' | |
|- | |- | ||
− | + | ||[https://t.me/italialh '''222''']||'''Italy Nation Wide''' (It should be mainly used only for short QSO's - Consider moving to a smaller footprint TalkGroup or TAC) | |
|- | |- | ||
− | + | ||'''916'''||'''Italian''' (Language) | |
|- | |- | ||
− | + | ||'''4000'''||'''Disconnect''' (Used to Disconnect immediately any Dynamic Talk Group on a Time Slot) | |
|- | |- | ||
− | + | ||||'''■ Italian Regional TalkGroups | |
|- | |- | ||
− | + | ||[https://t.me/laziolh '''22201''']||Regional '''LAZIO''' | |
|- | |- | ||
− | + | ||[https://t.me/sardegnalh '''22202''']||Regional '''SARDEGNA''' | |
|- | |- | ||
− | + | ||[https://t.me/umbrialh '''22203''']||Regional '''UMBRIA''' | |
|- | |- | ||
− | + | ||[https://t.me/ligurialh '''22211''']||Regional '''LIGURIA''' | |
|- | |- | ||
− | + | ||[https://t.me/piemontelh '''22212''']||Regional '''PIEMONTE''' | |
|- | |- | ||
− | + | ||22213||Regional '''VALLE d'AOSTA''' | |
|- | |- | ||
− | + | ||[https://t.me/lombardialh '''22221''']||Regional '''LOMBARDIA''' | |
|- | |- | ||
− | + | ||[https://t.me/friuliveneziagiulialh '''22231''']||Regional '''FRIULI VENEZIA GIULIA''' | |
|- | |- | ||
− | + | ||[https://t.me/dmr_taa_lh '''22232''']||Regional '''TRENTINO ALTO ADIGE''' | |
|- | |- | ||
− | + | ||[https://t.me/venetolh '''22233''']||Regional '''VENETO''' | |
|- | |- | ||
− | + | ||[https://t.me/emiliaromagnalh '''22241''']||Regional '''EMILIA ROMAGNA''' | |
|- | |- | ||
− | + | ||[https://t.me/toscanalh '''22251''']||Regional '''TOSCANA''' | |
|- | |- | ||
− | + | ||[https://t.me/abruzzomarchelh '''22261''']||Regional '''ABRUZZO''' | |
|- | |- | ||
− | + | ||[https://t.me/abruzzomarchelh '''22262''']||Regional '''MARCHE''' | |
|- | |- | ||
− | + | ||[https://t.me/puglialh '''22271''']||Regional '''PUGLIA''' | |
|- | |- | ||
− | + | ||[https://t.me/basilicatalh '''22281''']||Regional '''BASILICATA''' | |
|- | |- | ||
− | + | ||[https://t.me/calabrialh '''22282''']||Regional '''CALABRIA''' | |
|- | |- | ||
− | + | ||[https://t.me/campanialh '''22283''']||Regional '''CAMPANIA''' | |
|- | |- | ||
− | + | ||22284||Regional '''MOLISE''' | |
|- | |- | ||
− | + | ||[https://t.me/IT_SICILIA '''22291''']||Regional '''SICILIA''' | |
|- | |- | ||
− | + | ||||'''■ Italian TalkGroups for associations (Preferable on Hot Spots or Time Slot-1 for Repeaters)''' | |
|- | |- | ||
− | + | ||22287||'''[http://www.cisar.it C.I.S.A.R. - Centro Italiano Sperimentazione ed Attività Radiantistiche]''' | |
|- | |- | ||
− | + | ||[https://t.me/clusterarilh '''22288''']||'''[https://www.ari.it/ A.R.I. - Associazione Radioamatori Italiani]''' | |
|- | |- | ||
− | + | ||[https://t.me/eralh '''22289''']||'''[http://www.era.eu/ E.R.A. European Radioamateurs Association]''' | |
|- | |- | ||
− | + | ||||'''■ Italian Clusters (Internal TG-88 preferable on Time Slot-2 - External TG preferable on Hot Spots or Time Slot-1)''' | |
|- | |- | ||
− | + | ||[https://t.me/rezialh '''22877''']||[https://brandmeister.network/?page=cluster&clustername=BM2222%20-%20Rezia%20TG88%20-%20TG22877 Cluster '''Rezia-CH'''] | |
|- | |- | ||
− | + | ||[https://t.me/dmrbrescialh '''222030''']||[https://brandmeister.network/?page=cluster&clustername=BM2222%20-%20Brescia%20TG88%20-%20TG222030 Cluster '''Brescia]''' | |
|- | |- | ||
− | + | ||[https://t.me/clusterdolomitilh '''222031''']||[https://brandmeister.network/?page=cluster&clustername=BM2222%20-%20Dolomiti%20TG88%20-%20TG222031 Cluster '''Dolomiti'''] | |
|- | |- | ||
− | + | ||[https://t.me/clusterragusalh '''222037''']||[https://brandmeister.network/?page=cluster&clustername=BM2222%20-%20Ragusa%20-%20TG88%20-%20TG222037 Cluster '''Ragusa'''] | |
|- | |- | ||
− | + | ||222039||[https://brandmeister.network/?page=cluster&clustername=BM2222%20-%20Salento%20TG88%20-%20TG222039 Cluster '''Salento'''] | |
|- | |- | ||
− | + | ||[https://t.me/insubrialh '''222049''']||[https://brandmeister.network/?page=cluster&clustername=BM2222%20-%20Insubria%20TG88%20-%20TG222049 Cluster '''Insubria'''] | |
|- | |- | ||
− | + | ||222051||[https://brandmeister.network/?page=cluster&clustername=BM2222%20-%20Reno%20TG88%20-%20TG222051 Cluster '''Reno'''] | |
|- | |- | ||
− | + | ||222052||[https://brandmeister.network/?page=cluster&clustername=BM2222%20-%20Golfo%20di%20Gaeta%20TG88%20-%20TG222052 Cluster '''Golfo di Gaeta'''] | |
|- | |- | ||
− | + | ||[https://t.me/clusterD2ALPlh '''222055''']||[https://brandmeister.network/?page=cluster&clustername=BM2222%20-%20AppenninoLigurePiemontese%20D2ALP%20-%20TG88%20-%20TG222055 Cluster '''D2ALP - Appennino Ligure Piemontese'''] | |
|- | |- | ||
− | + | ||222056||[https://brandmeister.network/?page=cluster&clustername=BM2222%20-%20Agrigento%20TG88%20-%20TG222056 Cluster '''Agrigento'''] | |
|- | |- | ||
− | + | ||[https://t.me/clusterveronalh '''222059''']||[https://brandmeister.network/?page=cluster&clustername=BM2222%20-%20Verona%20-%20TG88%20-%20TG222059 Cluster '''Verona'''] | |
|- | |- | ||
− | + | ||[https://t.me/clustercatanialh '''222060''']||[https://brandmeister.network/?page=cluster&clustername=BM%202222%20-%20Catania%20TG88%20-%20TG222060 Cluster '''Catania'''] | |
|- | |- | ||
− | + | ||[https://t.me/clusterpalermolh '''222061''']||[https://brandmeister.network/?page=cluster&clustername=BM2222%20-%20Palermo%20TG88%20-%20TG222061 Cluster '''Palermo'''] | |
|- | |- | ||
− | + | ||[https://t.me/clusterternilh '''222063''']||[https://brandmeister.network/?page=cluster&clustername=BM2222%20-%20Terni%20-%20TG88%20-%20TG222063 Cluster '''Terni'''] | |
|- | |- | ||
− | + | ||222064||[https://brandmeister.network/?page=cluster&clustername=BM2222%20-%20Savona%20TG%2088%20-%20TG%20222064 Cluster '''Savona'''] | |
|- | |- | ||
− | + | ||[https://t.me/castellammarelh '''222066''']||[https://brandmeister.network/?page=cluster&clustername=BM2222%20-%20Castellammare%20di%20Stabia%20TG88%20-%20TG222066 Cluster '''Castellammare di Stabia'''] | |
|- | |- | ||
− | + | ||222067||[https://brandmeister.network/?page=cluster&clustername=BM2222%20-%20Rovigo%20TG%2088%20-%20TG%20222067 Cluster '''Rovigo'''] | |
|- | |- | ||
− | + | ||222068||[https://brandmeister.network/?page=cluster&clustername=BM2222%20-%20Perugia%20TG%2088%20-%20TG%20222068 Cluster '''Perugia'''] | |
|- | |- | ||
− | + | ||222070||[https://brandmeister.network/?page=cluster&clustername=BM2222%20-%20Avellino%20TG%2088%20-%20TG%20222070 Cluster '''Avellino'''] | |
|- | |- | ||
− | + | ||[https://t.me/clustervillasangiovannilh '''222071''']||[https://brandmeister.network/?page=cluster&clustername=BM2222%20-%20Villa%20San%20Giovanni%20TG%2088%20-%20TG%20222071 Cluster '''Villa San Giovanni'''] | |
|- | |- | ||
− | + | ||222072||[https://brandmeister.network/?page=cluster&clustername=BM2222%20-%20Val%20di%20Bisenzio%20-%20TG%2088%20-%20TG%20222072 Cluster '''Val di Bisenzio'''] | |
|- | |- | ||
− | + | ||222073||[https://brandmeister.network/?page=cluster&clustername=BM2222%20-%20Agro%20Nocerino%20Sarnese%20-%20TG88%20-%20TG%20222073 Cluster '''Agro Nocerino Sarnese'''] | |
|- | |- | ||
− | + | ||222074||[https://brandmeister.network/?page=cluster&clustername=BM2222%20-%20Valli%20Canavesane%20-%20TG88%20-%20TG%20222074 Cluster '''Valli Canavesane'''] | |
|- | |- | ||
− | + | ||222075||[https://brandmeister.network/?page=cluster&clustername=BM2222%20-%20Val%20di%20Susa%20-%20TG88%20-%20TG%20222075 Cluster '''Val di Susa'''] | |
|- | |- | ||
− | + | ||[https://t.me/clusterstrettomessinalh '''222090''']||[https://brandmeister.network/?page=cluster&clustername=BM2222%20-%20Stretto%20di%20Messina%20TG88%20-%20TG222090 Cluster '''Stretto di Messina'''] | |
|- | |- | ||
− | + | ||[https://t.me/rnreprotezionecivile '''222111''']||[https://brandmeister.network/?page=cluster&clustername=BM2222%20-%20Gruppo%20DMR%20R.N.R.E.%20TG88%20-%20TG222111 Cluster '''Gruppo DMR R.N.R.E.'''] | |
|- | |- | ||
− | + | ||[https://t.me/clusternordestlh '''222383''']||[https://brandmeister.network/?page=cluster&clustername=BM2222%20-%20Nord%20Est%20TG88%20-%20TG222383 Cluster ''' Nord-Est C.I.S.A.R.'''] | |
|- | |- | ||
− | + | ||[https://t.me/montefeltrolh '''222410''']||[https://brandmeister.network/?page=cluster&clustername=BM2222%20-%20Montefeltro%20-%20TG%2088%20-%20TG%20222410 Cluster ''' Montefeltro'''] | |
|- | |- | ||
− | + | ||222666||[https://brandmeister.network/?page=cluster&clustername=BM2222%20-%20Ancona%20TG88%20-%20TG222666 Cluster '''ANCONA'''] | |
|- | |- | ||
− | + | ||222773||[https://brandmeister.network/?page=cluster&clustername=BM2222%20-%20Roma/Latina%20TG%2088%20-%20TG%20222773 Cluster '''ROMA/LATINA'''] | |
|- | |- | ||
− | + | ||||[https://www.dmrbrescia.it/utilizzare-correttamente-tac-italiani/ '''■ TAC - Italian Tactical TalkGroups (Slot-1 ONLY)'''] | |
|- | |- | ||
− | + | ||[https://t.me/taclh '''222001''']||'''IT TAC-01''' | |
|- | |- | ||
− | + | ||[https://t.me/taclh '''222002''']||'''IT TAC-02''' | |
|- | |- | ||
− | + | ||[https://t.me/taclh '''222003''']||'''IT TAC-03''' | |
|- | |- | ||
− | + | ||[https://t.me/taclh '''222004''']||'''IT TAC-04''' | |
|- | |- | ||
− | + | ||[https://t.me/taclh '''222005''']||'''IT TAC-05''' | |
|- | |- | ||
− | + | ||[https://t.me/taclh '''222006''']||'''IT TAC-06''' | |
|- | |- | ||
− | + | ||[https://t.me/taclh '''222007''']||'''IT TAC-07''' | |
|- | |- | ||
− | + | ||[https://t.me/taclh '''222008''']||'''IT TAC-08''' | |
|- | |- | ||
− | + | ||[https://t.me/taclh '''222009''']||'''IT TAC-09''' | |
|- | |- | ||
− | + | ||[https://t.me/taclh '''222010''']||'''IT TAC-10''' | |
|- | |- | ||
|- | |- | ||
− | + | ||||'''■ Italian National Links''' | |
|- | |- | ||
− | + | ||[https://t.me/italiamplh '''22292''']||'''Italy-MP''' | |
|- | |- | ||
− | + | ||[https://t.me/tg22298lh '''22298''']||'''Italy-Nord''' | |
|- | |- | ||
|- | |- | ||
− | + | ||||'''■ Aggregation TalkGroups | |
|- | |- | ||
− | + | ||[https://t.me/itradiochatlh '''22209''']||IT Radio Chat | |
|- | |- | ||
− | + | ||[https://t.me/itradiofrancavillalh '''22269''']||IT Francavilla | |
|- | |- | ||
|- | |- | ||
− | + | ||||'''■ Experimantal TalkGroups 224xx | |
|- | |- | ||
− | + | ||[https://t.me/wiresxitalialhbot '''22400''']||Wires-X Room ITALIA CISAR Multiprotocol Link | |
|- | |- | ||
− | + | ||22402||C.I.S.O.M. | |
|- | |- | ||
− | + | ||22404||[http://www.myairs.it/news.php '''A.I.R.S.'''] | |
|- | |- | ||
− | + | ||[https://t.me/allstarlinklh '''22406''']||AllStarLink | |
|- | |- | ||
− | + | ||[https://t.me/TG_OndaTelematica_LH '''22407''']||[http://www.ondatelematica.it/ '''Onda Telematica'''] | |
|- | |- | ||
− | + | ||22411||STEVU Room | |
|- | |- | ||
− | + | ||22412||IU1DXU - ARI Chivasso | |
|- | |- | ||
− | + | ||[http://www.dmrbrescia.it/iq2aq-l/ '''22420''']||IQ2AQ-L SVX (Link ID YSF: 23053) | |
|- | |- | ||
− | + | ||22421||Ass. Polo Positivo | |
|- | |- | ||
− | + | ||22422||Italy Sperimantale IR1DT | |
|- | |- | ||
− | + | ||22431||Gruppo Radio Marmolada | |
|- | |- | ||
− | + | ||22480||Digiland Italy Group multiprotocol Link | |
|- | |- | ||
− | + | ||[http://www.amrs.it/conferenza-calabria-gruppo-a-m-r-s/ '''22481''']||Gruppo AMRS - Ass. Marconi Radioamatori Sperimentatori | |
|- | |- | ||
− | + | ||22482||Gruppo Radio Gioiesi | |
|- | |- | ||
− | + | ||[https://t.me/gradioamatorigpglh '''22486''']||[https://grgpg.com/ '''Gruppo Radioamatori G.P.G.'''] (Time Slot-1 Preferable) | |
|- | |- | ||
− | + | ||22487||Multiprotocollo Italy Centro | |
|- | |- | ||
− | + | ||22491||C4FM Test MMDVM( IW9GRL) | |
|- | |- | ||
− | + | ||22497||C.I.S.A.R. Agrigento | |
|- | |- | ||
− | + | ||||'''■■ Special TalkGroups | |
|- | |- | ||
− | + | ||[https://t.me/pirslh '''22498''']||PIRS Sicilia | |
|- | |- | ||
− | + | ||[https://t.me/radioscoutingitalialh '''222907''']||[https://www.jotajoti.it/ '''Italian JOTA Radio Scout'''] (Time Slot-1 Preferable) | |
|- | |- | ||
|- | |- | ||
− | + | ||||'''■■■ Emergency TalkGroup ■■■ | |
|- | |- | ||
− | + | ||'''222112'''||'''Italian Global Emergency-112 - INTENDED TO BE USED ONLY FOR REAL EMERGENCY - NO QSO - NO TESTS !!!''' | |
|} | |} | ||
Italy | |
---|---|
MCC Prefix | 222, 223, 224 |
Coordinators | IZ2XBZ, IZ2FTR, |
Website | https://dmrbrescia.it |
DMR ID | Managed by | Location | Remarks
|
---|---|---|---|
2222 | IZ2XBZ, IZ2FTR, IW2KPM, IZ7JWR, IK5XMK, | Brescia, IT | Hosted by DMR Brescia Team
Italian Master Server IP: bm2222.dmrbrescia.it (80.211.95.98) Contact email address is bm2222@dmrbrescia.it |
Users connecting hotspots to BrandMeister IT Servers will be required have a Selfcare account and to set their hotspot security password..
Visit https://www.dmrbrescia.it/assegnazione-password-sulle-connessioni/ for detailed information on how to connect hotspots to BrandMeister.
Users connecting repeaters to BrandMeister IT Servers will be required have a Selfcare account and to set their repeater security password..
Visit https://www.dmrbrescia.it/assegnazione-password-sulle-connessioni/ for detailed information on how to connect repeaters to BrandMeister.
Master Servers controls two main timers for system usage. Hold-Off (Hand-Off) Timer and On-Demand (Dynamic Talk Group) Timer.
This service allows for users to monitor (listen) to talk groups from a web browser. Visit https://hose.brandmeister.network.
Most used Italian TalkGroups & Cluster External Talk Groups (Cluster Internal Talk Group 88)
Important general operational notes:
(Last change: November 07th, 2023 by IV3BVK)
Talk Group | Notice |
---|---|
1 | Local Only |
9 | Local Only |
88 | Geographical Clusters Internal TalkGroup (Time Slot-2 Preferred) |
222 | Italy Nation Wide (It should be mainly used only for short QSO's - Consider moving to a smaller footprint TalkGroup or TAC) |
916 | Italian (Language) |
4000 | Disconnect (Used to Disconnect immediately any Dynamic Talk Group on a Time Slot) |
■ Italian Regional TalkGroups | |
22201 | Regional LAZIO |
22202 | Regional SARDEGNA |
22203 | Regional UMBRIA |
22211 | Regional LIGURIA |
22212 | Regional PIEMONTE |
22213 | Regional VALLE d'AOSTA |
22221 | Regional LOMBARDIA |
22231 | Regional FRIULI VENEZIA GIULIA |
22232 | Regional TRENTINO ALTO ADIGE |
22233 | Regional VENETO |
22241 | Regional EMILIA ROMAGNA |
22251 | Regional TOSCANA |
22261 | Regional ABRUZZO |
22262 | Regional MARCHE |
22271 | Regional PUGLIA |
22281 | Regional BASILICATA |
22282 | Regional CALABRIA |
22283 | Regional CAMPANIA |
22284 | Regional MOLISE |
22291 | Regional SICILIA |
■ Italian TalkGroups for associations (Preferable on Hot Spots or Time Slot-1 for Repeaters) | |
22287 | C.I.S.A.R. - Centro Italiano Sperimentazione ed Attività Radiantistiche |
22288 | A.R.I. - Associazione Radioamatori Italiani |
22289 | E.R.A. European Radioamateurs Association |
■ Italian Clusters (Internal TG-88 preferable on Time Slot-2 - External TG preferable on Hot Spots or Time Slot-1) | |
22877 | Cluster Rezia-CH |
222030 | Cluster Brescia |
222031 | Cluster Dolomiti |
222037 | Cluster Ragusa |
222039 | Cluster Salento |
222049 | Cluster Insubria |
222051 | Cluster Reno |
222052 | Cluster Golfo di Gaeta |
222055 | Cluster D2ALP - Appennino Ligure Piemontese |
222056 | Cluster Agrigento |
222059 | Cluster Verona |
222060 | Cluster Catania |
222061 | Cluster Palermo |
222063 | Cluster Terni |
222064 | Cluster Savona |
222066 | Cluster Castellammare di Stabia |
222067 | Cluster Rovigo |
222068 | Cluster Perugia |
222070 | Cluster Avellino |
222071 | Cluster Villa San Giovanni |
222072 | Cluster Val di Bisenzio |
222073 | Cluster Agro Nocerino Sarnese |
222074 | Cluster Valli Canavesane |
222075 | Cluster Val di Susa |
222090 | Cluster Stretto di Messina |
222111 | Cluster Gruppo DMR R.N.R.E. |
222383 | Cluster Nord-Est C.I.S.A.R. |
222410 | Cluster Montefeltro |
222666 | Cluster ANCONA |
222773 | Cluster ROMA/LATINA |
■ TAC - Italian Tactical TalkGroups (Slot-1 ONLY) | |
222001 | IT TAC-01 |
222002 | IT TAC-02 |
222003 | IT TAC-03 |
222004 | IT TAC-04 |
222005 | IT TAC-05 |
222006 | IT TAC-06 |
222007 | IT TAC-07 |
222008 | IT TAC-08 |
222009 | IT TAC-09 |
222010 | IT TAC-10 |
■ Italian National Links | |
22292 | Italy-MP |
22298 | Italy-Nord |
■ Aggregation TalkGroups | |
22209 | IT Radio Chat |
22269 | IT Francavilla |
■ Experimantal TalkGroups 224xx | |
22400 | Wires-X Room ITALIA CISAR Multiprotocol Link |
22402 | C.I.S.O.M. |
22404 | A.I.R.S. |
22406 | AllStarLink |
22407 | Onda Telematica |
22411 | STEVU Room |
22412 | IU1DXU - ARI Chivasso |
22420 | IQ2AQ-L SVX (Link ID YSF: 23053) |
22421 | Ass. Polo Positivo |
22422 | Italy Sperimantale IR1DT |
22431 | Gruppo Radio Marmolada |
22480 | Digiland Italy Group multiprotocol Link |
22481 | Gruppo AMRS - Ass. Marconi Radioamatori Sperimentatori |
22482 | Gruppo Radio Gioiesi |
22486 | Gruppo Radioamatori G.P.G. (Time Slot-1 Preferable) |
22487 | Multiprotocollo Italy Centro |
22491 | C4FM Test MMDVM( IW9GRL) |
22497 | C.I.S.A.R. Agrigento |
■■ Special TalkGroups | |
22498 | PIRS Sicilia |
222907 | Italian JOTA Radio Scout (Time Slot-1 Preferable) |
■■■ Emergency TalkGroup ■■■ | |
222112 | Italian Global Emergency-112 - INTENDED TO BE USED ONLY FOR REAL EMERGENCY - NO QSO - NO TESTS !!! |
Support for reflectors has been removed worldwide from BrandMeister on Dec 31st, 2020.
Please note that 222999 is a global destination, no need to change it if you are travelling to different countries.
- Hytera repeaters
- Motorola repeaters
- Connected Repeaters List
- Connected C4FM Reflectors List
- Hotspot and repeater configuration to connect the desired regional room on the YSF22220 reflector
Italy | |
---|---|
MCC Prefix | 222, 223, 224 |
Coordinators | IZ2XBZ, IZ2FTR, |
Website | https://dmrbrescia.it |
DMR ID | Managed by | Location | Remarks
|
---|---|---|---|
2222 | IZ2XBZ, IZ2FTR, IW2KPM, IZ7JWR, IK5XMK, | Brescia, IT | Hosted by DMR Brescia Team
Italian Master Server IP: bm2222.dmrbrescia.it (80.211.95.98) Contact email address is bm2222@dmrbrescia.it |
Users connecting hotspots to BrandMeister IT Servers will be required have a Selfcare account and to set their hotspot security password..
Visit https://www.dmrbrescia.it/assegnazione-password-sulle-connessioni/ for detailed information on how to connect hotspots to BrandMeister.
Users connecting repeaters to BrandMeister IT Servers will be required have a Selfcare account and to set their repeater security password..
Visit https://www.dmrbrescia.it/assegnazione-password-sulle-connessioni/ for detailed information on how to connect repeaters to BrandMeister.
Master Servers controls two main timers for system usage. Hold-Off (Hand-Off) Timer and On-Demand (Dynamic Talk Group) Timer.
This service allows for users to monitor (listen) to talk groups from a web browser. Visit https://hose.brandmeister.network.
Most used Italian TalkGroups & Cluster External Talk Groups (Cluster Internal Talk Group 88)
Important general operational notes:
(Last change: November 07th, 2023 by IV3BVK)
Talk Group | Notice |
---|---|
1 | Local Only |
9 | Local Only |
88 | Geographical Clusters Internal TalkGroup (Time Slot-2 Preferred) |
222 | Italy Nation Wide (It should be mainly used only for short QSO's - Consider moving to a smaller footprint TalkGroup or TAC) |
916 | Italian (Language) |
4000 | Disconnect (Used to Disconnect immediately any Dynamic Talk Group on a Time Slot) |
■ Italian Regional TalkGroups | |
22201 | Regional LAZIO |
22202 | Regional SARDEGNA |
22203 | Regional UMBRIA |
22211 | Regional LIGURIA |
22212 | Regional PIEMONTE |
22213 | Regional VALLE d'AOSTA |
22221 | Regional LOMBARDIA |
22231 | Regional FRIULI VENEZIA GIULIA |
22232 | Regional TRENTINO ALTO ADIGE |
22233 | Regional VENETO |
22241 | Regional EMILIA ROMAGNA |
22251 | Regional TOSCANA |
22261 | Regional ABRUZZO |
22262 | Regional MARCHE |
22271 | Regional PUGLIA |
22281 | Regional BASILICATA |
22282 | Regional CALABRIA |
22283 | Regional CAMPANIA |
22284 | Regional MOLISE |
22291 | Regional SICILIA |
■ Italian TalkGroups for associations (Preferable on Hot Spots or Time Slot-1 for Repeaters) | |
22287 | C.I.S.A.R. - Centro Italiano Sperimentazione ed Attività Radiantistiche |
22288 | A.R.I. - Associazione Radioamatori Italiani |
22289 | E.R.A. European Radioamateurs Association |
■ Italian Clusters (Internal TG-88 preferable on Time Slot-2 - External TG preferable on Hot Spots or Time Slot-1) | |
22877 | Cluster Rezia-CH |
222030 | Cluster Brescia |
222031 | Cluster Dolomiti |
222037 | Cluster Ragusa |
222039 | Cluster Salento |
222049 | Cluster Insubria |
222051 | Cluster Reno |
222052 | Cluster Golfo di Gaeta |
222055 | Cluster D2ALP - Appennino Ligure Piemontese |
222056 | Cluster Agrigento |
222059 | Cluster Verona |
222060 | Cluster Catania |
222061 | Cluster Palermo |
222063 | Cluster Terni |
222064 | Cluster Savona |
222066 | Cluster Castellammare di Stabia |
222067 | Cluster Rovigo |
222068 | Cluster Perugia |
222070 | Cluster Avellino |
222071 | Cluster Villa San Giovanni |
222072 | Cluster Val di Bisenzio |
222073 | Cluster Agro Nocerino Sarnese |
222074 | Cluster Valli Canavesane |
222075 | Cluster Val di Susa |
222090 | Cluster Stretto di Messina |
222111 | Cluster Gruppo DMR R.N.R.E. |
222383 | Cluster Nord-Est C.I.S.A.R. |
222410 | Cluster Montefeltro |
222666 | Cluster ANCONA |
222773 | Cluster ROMA/LATINA |
■ TAC - Italian Tactical TalkGroups (Slot-1 ONLY) | |
222001 | IT TAC-01 |
222002 | IT TAC-02 |
222003 | IT TAC-03 |
222004 | IT TAC-04 |
222005 | IT TAC-05 |
222006 | IT TAC-06 |
222007 | IT TAC-07 |
222008 | IT TAC-08 |
222009 | IT TAC-09 |
222010 | IT TAC-10 |
■ Italian National Links | |
22292 | Italy-MP |
22298 | Italy-Nord |
■ Aggregation TalkGroups | |
22209 | IT Radio Chat |
22269 | IT Francavilla |
■ Experimantal TalkGroups 224xx | |
22400 | Wires-X Room ITALIA CISAR Multiprotocol Link |
22402 | C.I.S.O.M. |
22404 | A.I.R.S. |
22406 | AllStarLink |
22407 | Onda Telematica |
22411 | STEVU Room |
22412 | IU1DXU - ARI Chivasso |
22420 | IQ2AQ-L SVX (Link ID YSF: 23053) |
22421 | Ass. Polo Positivo |
22422 | Italy Sperimantale IR1DT |
22431 | Gruppo Radio Marmolada |
22480 | Digiland Italy Group multiprotocol Link |
22481 | Gruppo AMRS - Ass. Marconi Radioamatori Sperimentatori |
22482 | Gruppo Radio Gioiesi |
22486 | Gruppo Radioamatori G.P.G. (Time Slot-1 Preferable) |
22487 | Multiprotocollo Italy Centro |
22491 | C4FM Test MMDVM( IW9GRL) |
22497 | C.I.S.A.R. Agrigento |
■■ Special TalkGroups | |
22498 | PIRS Sicilia |
222907 | Italian JOTA Radio Scout (Time Slot-1 Preferable) |
■■■ Emergency TalkGroup ■■■ | |
222112 | Italian Global Emergency-112 - INTENDED TO BE USED ONLY FOR REAL EMERGENCY - NO QSO - NO TESTS !!! |
Support for reflectors has been removed worldwide from BrandMeister on Dec 31st, 2020.
Please note that 222999 is a global destination, no need to change it if you are travelling to different countries.
- Hytera repeaters
- Motorola repeaters
- Connected Repeaters List
- Connected C4FM Reflectors List
- Hotspot and repeater configuration to connect the desired regional room on the YSF22220 reflector