Hawaii/Mainland AllStarLink Net (31158) | |||
---|---|---|---|
No image | |||
Description | Interoperability with Analog AllStar, Echolink, Brandmeister DMR, and Zello | ||
Website | http://wh6av.org | ||
Country | USA | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
Hawaii Mainland AllStarLink Network. Bridging the gap with AllStarLink, EchoLink, BrandMeister DMR and Zello. Hawaii Mainland AllStar Net is held every Sunday at 3:30HST with the Amateur Radio Newsline followed by the Net at 16:00HST. AllStar HUBS are 42616, 28508 and 40564. BrandMeister DMR Talkgroup 31158. Echolink conference node WH6AV-L and WH6AV-R.
Hawaii/Mainland AllStarLink Net (31158) | |||
---|---|---|---|
No image | |||
Description | Interoperability with Analog AllStar, Echolink, Brandmeister DMR, and Zello | ||
Website | http://wh6av.org | ||
Country | USA | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
Hawaii Mainland AllStarLink Network. Bridging the gap with AllStarLink, EchoLink, BrandMeister DMR and Zello. Hawaii Mainland AllStar Net is held every Sunday at 3:30HST with the Amateur Radio Newsline followed by the Net at 16:00HST. AllStar HUBS are 42616, 28508 and 40564. BrandMeister DMR Talkgroup 31158. Echolink conference node WH6AV-L and WH6AV-R.