m (→Useful Links) |
m (→Talk Groups on Time Slot 2) |
||
(93 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
|name=URUGUAY | |name=URUGUAY | ||
|mcc=748 | |mcc=748 | ||
− | |coordinators=CX2AL, CX8BIT | + | |coordinators=CX2AL, CX8BIT, CX4AE, CX1RV, CX4RT |
+ | |site=https://wiki.brandmeister.network/index.php/Uruguay | ||
|image=UruguayFlag02.png | |image=UruguayFlag02.png | ||
}} | }} | ||
<br> | <br> | ||
− | =WELCOME to URUGUAY'S WiKi PAGE= | + | ='''WELCOME to URUGUAY'S WiKi PAGE'''= |
---- | ---- | ||
− | = Last heard on TGs 748 | + | = Last heard on TGs 748, 7487 and 7489= |
<br> | <br> | ||
− | |||
− | *[https://brandmeister.network/index.php?page=lh&DestinationID=7487 Last | + | *[https://brandmeister.network/index.php?page=lh&DestinationID=748 Last Heard on TG 748]<br /> |
+ | *[https://brandmeister.network/index.php?page=lh&DestinationID=7487 Last Heard on TG 7487]<br/> | ||
+ | *[https://brandmeister.network/index.php?page=lh&DestinationID=7489 Last Heard on TG 7489]<br/> | ||
− | + | = Obtaining a digital ID = | |
− | + | ||
− | + | ||
− | + | ||
− | =Obtaining a digital ID = | + | |
*[https://www.radioid.net/#! Digital ID from RadioID] | *[https://www.radioid.net/#! Digital ID from RadioID] | ||
− | |||
=Contact lists= | =Contact lists= | ||
Line 99: | Line 96: | ||
* [[Departamento de Lavalleja|74810 Lavalleja]] | * [[Departamento de Lavalleja|74810 Lavalleja]] | ||
* [[Departamento de Maldonado|74811 Maldonado]] | * [[Departamento de Maldonado|74811 Maldonado]] | ||
− | * [[Departamento de Montevideo|74801 Montevideo]] | + | * [[Departamento de Montevideo|74801 Montevideo 1]] |
− | * [[Departamento de Montevideo|74802 Montevideo]] | + | * [[Departamento de Montevideo|74802 Montevideo 2]] |
* [[Departamento de Paysandú|74812 Paysandú]] | * [[Departamento de Paysandú|74812 Paysandú]] | ||
* [[Departamento de Rio Negro|74813 Rio Negro]] | * [[Departamento de Rio Negro|74813 Rio Negro]] | ||
Line 110: | Line 107: | ||
* [[Departamento de Tacuarembó|74819 Tacuarembó]] | * [[Departamento de Tacuarembó|74819 Tacuarembó]] | ||
* [[Departamento de Treinta y Tres|74820 Treinta y Tres]] | * [[Departamento de Treinta y Tres|74820 Treinta y Tres]] | ||
− | |||
− | |||
<br> | <br> | ||
− | *[http:// | + | *[http://gx4crc.com/imd/ 748230 - Marconi Activities (IMD, etc.)]<br> |
− | + | ||
− | <br> | + | |
− | + | ||
− | + | ||
+ | *[https://brandmeister.network/index.php?page=device&id=748030-CX2DXX 74847 - TG Pedrense ]<br> | ||
+ | *[http://www.uruguay-link.com 7487 - Uruguay Link - Link Wires-x Room #60820, YSF #51380, XLX117D, Peanut, Europelink Room #98]<br> | ||
+ | *[http://www.miami-latino.com 7489 - Hamradio UY - Link Wires-x Room #00627, YSF #24389 US Miami Latino, Europelink #49, www.miami-latino.com] | ||
<br> | <br> | ||
=Clusters= | =Clusters= | ||
<br> | <br> | ||
− | + | A [https://brandmeister.network/?page=clusters Cluster] is a special TG (TG8, for instance) that makes a group of repeaters to act as a single repeater, where you can talk only locally, as you would on a repeater on TG9. This TG, as TG9, '''cannot be reached from another repeater that is not included in the cluster'''. No Clusters exist as yet in Uruguay. | |
+ | If you would like to create a cluster, please read this page: [https://help.brandmeister.us/repeaters/sysop-dashboard/clusters#create-a-new-cluster Creating a new cluster] | ||
<br> | <br> | ||
Line 169: | Line 164: | ||
- ARS Radio ID: XXX999 , XXX being the first three digits of any Master Server. <br> | - ARS Radio ID: XXX999 , XXX being the first three digits of any Master Server. <br> | ||
− | (This server does not necessarily need to be the Master Server to which the repeater is connected)<br> | + | (This server does not necessarily need to be the Master Server to which the repeater is connected) |
+ | <br> | ||
Line 185: | Line 181: | ||
=== '''PARROT''' === | === '''PARROT''' === | ||
− | * | + | * xxx997 Parrot (Private call and TS2), xxx being the first three digits of the country server you want to use |
+ | |||
<br> | <br> | ||
Line 192: | Line 189: | ||
* [http://uruguay-link.com/ Uruguay-Link] | * [http://uruguay-link.com/ Uruguay-Link] | ||
+ | |||
* [http://brandmeister.network BrandMeister Dashboard] | * [http://brandmeister.network BrandMeister Dashboard] | ||
*[https://www.brandmeister.es/servicios-digitales-de-brandmeister Servicios digitales en BrandMeister] | *[https://www.brandmeister.es/servicios-digitales-de-brandmeister Servicios digitales en BrandMeister] | ||
Line 199: | Line 197: | ||
* [http://brandmeister.network/index.php?page=lh&country=748 BrandMeister Dashboard for Uruguay] | * [http://brandmeister.network/index.php?page=lh&country=748 BrandMeister Dashboard for Uruguay] | ||
− | |||
*[http://www.repeater-builder.com/products/stm32-dvm.html Zimmermann's MMDVM board] | *[http://www.repeater-builder.com/products/stm32-dvm.html Zimmermann's MMDVM board] | ||
− | |||
*[https://wiki.brandmeister.network/index.php/Server_Configuration BrandMeister supported protocols] | *[https://wiki.brandmeister.network/index.php/Server_Configuration BrandMeister supported protocols] | ||
*[http://wiki.bm262.de/doku.php?id=servicenummer#gps_und_wetter/ WX and other sms commands shown in the BM German site(262)] | *[http://wiki.bm262.de/doku.php?id=servicenummer#gps_und_wetter/ WX and other sms commands shown in the BM German site(262)] | ||
*[https://news.brandmeister.network/configure-a-security-password-for-your-hotspots/ SECURITY PW for hotspots] | *[https://news.brandmeister.network/configure-a-security-password-for-your-hotspots/ SECURITY PW for hotspots] | ||
− | *[https://cwh050.mywikis.wiki/wiki/List_of_MOTOTRBO_Models | + | *[https://cwh050.mywikis.wiki/wiki/List_of_MOTOTRBO_Models List of MOTOTRBO models] |
+ | *[https://help.brandmeister.us/repeaters/connecting-repeaters/ Connecting repeaters to BrandMeister] | ||
+ | *[https://cwh050.blogspot.com/ DJ0WH site] | ||
<br> | <br> | ||
Line 220: | Line 218: | ||
! width=20% style=" border:1px light gray;"|Remarks | ! width=20% style=" border:1px light gray;"|Remarks | ||
<br> | <br> | ||
+ | |||
|- | |- | ||
− | |[https://brandmeister.network/?page=repeater&id= | + | |[https://brandmeister.network/?page=repeater&id=748XXX CX6CXX] |
− | | | + | |748xxx |
− | | | + | | 432.925 |
− | | | + | | 437.925 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| | | | ||
| | | | ||
− | | | + | |Montevideo(Sede RCU) |
− | + | ||
− | + | |Hytera RD625 | |
− | | | + | |
|- | |- | ||
|[https://brandmeister.network/?page=repeater&id=748003 CX1AXX] | |[https://brandmeister.network/?page=repeater&id=748003 CX1AXX] | ||
Line 245: | Line 236: | ||
|748, 74800 | |748, 74800 | ||
|74800,7487 | |74800,7487 | ||
− | |Montevideo - (Sede | + | |Montevideo - (Sede RCU) |
|RCU-In service as of March 29th, 2022, DMR,Fusion and Dstar | |RCU-In service as of March 29th, 2022, DMR,Fusion and Dstar | ||
|- | |- | ||
Line 293: | Line 284: | ||
|74800,74820 | |74800,74820 | ||
|Treinta y Tres - Ruta 8 Km 323.700 | |Treinta y Tres - Ruta 8 Km 323.700 | ||
− | | | + | | |
|- | |- | ||
|[https://brandmeister.network/?page=repeater&id=748014 CX2TXX] | |[https://brandmeister.network/?page=repeater&id=748014 CX2TXX] | ||
Line 313: | Line 304: | ||
|RADIOGRUPO SUR | |RADIOGRUPO SUR | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
|[https://brandmeister.network/?page=repeater&id=748102 CX7BXX] | |[https://brandmeister.network/?page=repeater&id=748102 CX7BXX] | ||
Line 327: | Line 310: | ||
|432.350 | |432.350 | ||
|437.350 | |437.350 | ||
− | | | + | |732,74800,716911, |
− | + | 724193,730911,732911, | |
+ | 734911,744911,748911 | ||
|7487,74800,74801, | |7487,74800,74801, | ||
− | 74802 | + | 74802 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|Montevideo - Paso de la Arena | |Montevideo - Paso de la Arena | ||
|CX5AL - CX4AE | |CX5AL - CX4AE | ||
Line 346: | Line 323: | ||
|437.300 | |437.300 | ||
|748 | |748 | ||
− | |74800,74811, | + | |74800,74811,7489 |
|Maldonado - Punta del Este | |Maldonado - Punta del Este | ||
− | | | + | |CX4RT |
|- | |- | ||
+ | |||
+ | |||
|[https://brandmeister.network/?page=repeater&id=748104 CX9BXX] | |[https://brandmeister.network/?page=repeater&id=748104 CX9BXX] | ||
|748104 | |748104 | ||
Line 357: | Line 336: | ||
|74800,74801,74802,748230 | |74800,74801,74802,748230 | ||
|Montevideo - Cordón | |Montevideo - Cordón | ||
− | |RADIOGRUPO SUR | + | |RADIOGRUPO SUR-Not on the air |
|- | |- | ||
|[https://brandmeister.network/?page=repeater&id=748106 CX7RXX] | |[https://brandmeister.network/?page=repeater&id=748106 CX7RXX] | ||
Line 364: | Line 343: | ||
|437.750 | |437.750 | ||
|748 | |748 | ||
− | |74800,74811 | + | |74800,74811,7489 |
+ | |Maldonado - Piriápolis | ||
+ | |Under maintenance-CX4RT | ||
+ | |- | ||
+ | |||
+ | |[https://brandmeister.network/?page=repeater&id=748106 CX9RXX] | ||
+ | |748019 | ||
+ | |432.200 | ||
+ | |437.200 | ||
+ | |74800 | ||
+ | |74800 | ||
|Maldonado - Piriápolis | |Maldonado - Piriápolis | ||
− | | | + | |CX4AE - CX1AAO - CX6AT Uruguay Link |
|- | |- | ||
|[https://brandmeister.network/?page=repeater&id=748107 CX8DXX] | |[https://brandmeister.network/?page=repeater&id=748107 CX8DXX] | ||
Line 398: | Line 387: | ||
|[https://brandmeister.network/?page=repeater&id=748006 CX9DXX] | |[https://brandmeister.network/?page=repeater&id=748006 CX9DXX] | ||
|748006 | |748006 | ||
− | | | + | |432.925 |
− | | | + | |437.925 |
− | | | + | |748, 74800 |
− | | | + | |7487, 74800 |
− | | | + | |Montevideo |
− | | | + | |Radio Club Uruguayo |
|- | |- | ||
|[https://brandmeister.network/?page=repeater&id=748007 CX8TXX] | |[https://brandmeister.network/?page=repeater&id=748007 CX8TXX] | ||
Line 416: | Line 405: | ||
|[https://brandmeister.network/?page=repeater&id=748008 CX3IXX] | |[https://brandmeister.network/?page=repeater&id=748008 CX3IXX] | ||
|748008 | |748008 | ||
− | | | + | |432.500 |
− | | | + | |437.500 |
− | | | + | |74812 |
− | | | + | |7487 |
− | | | + | |Paysandu |
− | | | + | |Uruguay-Link - CX3AF |
|- | |- | ||
− | |||
|[https://brandmeister.network/?page=repeater&id=748009 CX4TXX] | |[https://brandmeister.network/?page=repeater&id=748009 CX4TXX] | ||
|748009 | |748009 | ||
Line 431: | Line 419: | ||
|74800 | |74800 | ||
|La Paloma-Rocha | |La Paloma-Rocha | ||
− | |||
− | |||
− | |||
|Uruguay-Link, Centro de Radioaficionados de Rocha | |Uruguay-Link, Centro de Radioaficionados de Rocha | ||
|- | |- | ||
− | |[https://brandmeister.network/?page=repeater&id= | + | |[https://brandmeister.network/?page=repeater&id=748026 CX8JXX] |
− | | | + | |748026 |
|147.090 | |147.090 | ||
|147.690 | |147.690 | ||
− | |74800 | + | |74800, 7487 |
|74800 | |74800 | ||
|Salto | |Salto | ||
Line 455: | Line 440: | ||
|- | |- | ||
|[https://brandmeister.network/?page=repeater&id=748021 CX7CXX] | |[https://brandmeister.network/?page=repeater&id=748021 CX7CXX] | ||
− | | | + | |748024 |
|432.625 | |432.625 | ||
|437.625 | |437.625 | ||
Line 462: | Line 447: | ||
|Montevideo | |Montevideo | ||
|Uruguay Link | |Uruguay Link | ||
+ | |- | ||
+ | |[https://brandmeister.network/?page=repeater&id=748027 CX8PXX] | ||
+ | |748027 | ||
+ | |432.300 | ||
+ | |437.300 | ||
+ | |74800 | ||
+ | |74800 | ||
+ | |Rivera | ||
+ | |Uruguay-Link, CX2PA, CX5DT | ||
+ | |- | ||
+ | |[https://brandmeister.network/?page=repeater&id=748030 CX2DXX] | ||
+ | |748030 | ||
+ | |432.875 | ||
+ | |437.875 | ||
+ | |74800 | ||
+ | |74800 | ||
+ | |Las Piedras | ||
+ | |CX2DG | ||
|} | |} | ||
<br> | <br> | ||
Line 478: | Line 481: | ||
! width=10% style=" border:1px light gray;"|Location | ! width=10% style=" border:1px light gray;"|Location | ||
! width=10% style=" border:1px light gray;"|Remarks | ! width=10% style=" border:1px light gray;"|Remarks | ||
+ | |- | ||
+ | |[https://brandmeister.network/?page=repeater&id=748021103 CX1RV] | ||
+ | |748021103 | ||
+ | |434.900 | ||
+ | |Maldonado | ||
+ | | | ||
|- | |- | ||
|[https://brandmeister.network/?page=repeater&id=7480021 CX8BIT] | |[https://brandmeister.network/?page=repeater&id=7480021 CX8BIT] | ||
Line 582: | Line 591: | ||
Welcome to use it. | Welcome to use it. | ||
<br> | <br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> |
URUGUAY | |
---|---|
MCC Prefix | 748 |
Coordinators | CX2AL, CX8BIT, CX4AE, CX1RV, CX4RT, |
Website | https://wiki.brandmeister.network/index.php/Uruguay |
For the moment, this page contains lists only for the Anytone AT-D868UV/AT-D878UV and Alinco DJ-MD5TGP,/ DJ-MD5T radios.
Guillermo, CX8BIT, will continue to add lists for other radios.
In Uruguay, there are no restrictions on TG's use. Repeaters, mobile and handheld radios, DMO's, etc., are open to all TG's on any slot.
There are, however, some conventions or recommendations for the use of TG's and for the programming of handies or mobile stations.
These are the following:
A Cluster is a special TG (TG8, for instance) that makes a group of repeaters to act as a single repeater, where you can talk only locally, as you would on a repeater on TG9. This TG, as TG9, cannot be reached from another repeater that is not included in the cluster. No Clusters exist as yet in Uruguay.
If you would like to create a cluster, please read this page: Creating a new cluster
User-activated talk groups, also known as "tactical", "dynamic" or "on demand" talk groups, are activated by pressing PTT once. The talk group will stay active (on the repeater it has been activated) for 10 minutes after the last activation. In Uruguay users "meet" on national or regional talk groups (e.g., TG 748,TS1) and will then agree to switch to one of the user-activated talk groups (TGs 74830, 74840, 74850, 74860). Since user-activated talk groups are used on time slot 2, this operating procedure frees up resources on time slot 1 for other users.
Talkgroup | Timeslot | Description |
---|---|---|
74830 | 2 | CXUA 1 |
74840 | 2 | CXUA 2 |
74850 | 2 | CXUA 3 |
74860 | 2 | CXUA 4 |
- CAI Network: 12
- ARS Radio ID: XXX999 , XXX being the first three digits of any Master Server.
(This server does not necessarily need to be the Master Server to which the repeater is connected)
- preferred channel settings:
- ARS: On System/Site Change
- IP Site Connect: On
- GPS Revert: Selected
- Data Call Confirmed: Off (unchecked)
Callsign | ID | Tx freq. | Rx freq. | Permanent TGs S1 | Permanent TGs S2 | Location | Remarks
|
---|---|---|---|---|---|---|---|
CX6CXX | 748xxx | 432.925 | 437.925 | Montevideo(Sede RCU) | Hytera RD625 | ||
CX1AXX | 748003 | 146.760 | 146.160 | 748, 74800 | 74800,7487 | Montevideo - (Sede RCU) | RCU-In service as of March 29th, 2022, DMR,Fusion and Dstar |
CX8CXX | 748004 | 145.500 | 144.900 | 748 | 74800,74801,74802,748230 | Montevideo - Unión | RADIOGRUPO SUR |
CX9SXX | 748005 | 432.425 | 437.425 | 748 | 74800,74810 | Lavalleja - MINAS | RADIO CLUB MINAS - CX2AL |
CX1DXX | 748011 | 432.500 | 437.500 | 748 | 74800,74804,748230 | Canelones - Joanicó | RADIOGRUPO SUR |
CX9TXX | 748012 | 432.500 | 437.500 | 748 | 74800,74815,748230 | Rocha - (Sede de C.R.R y C.A.R) | RADIOGRUPO SUR, CENTRO RADIOAFICIONADOS ROCHA,
CIRCULO ATLANTICO |
CX4UXX | 748013 | 432.200 | 437.200 | 748 | 74800,74820 | Treinta y Tres - Ruta 8 Km 323.700 | |
CX2TXX | 748014 | Rocha | |||||
CX7DXX | 748015 | 432.825 | 437.825 | 748 | 74800,74804,748230 | Canelones - Solymar | RADIOGRUPO SUR
|
CX7BXX | 748102 | 432.350 | 437.350 | 732,74800,716911,
724193,730911,732911, 734911,744911,748911 |
7487,74800,74801,
74802 |
Montevideo - Paso de la Arena | CX5AL - CX4AE |
CX4RXX | 748103 | 432.300 | 437.300 | 748 | 74800,74811,7489 | Maldonado - Punta del Este | CX4RT |
CX9BXX | 748104 | 432.150 | 437.150 | 748 | 74800,74801,74802,748230 | Montevideo - Cordón | RADIOGRUPO SUR-Not on the air |
CX7RXX | 748106 | 432.750 | 437.750 | 748 | 74800,74811,7489 | Maldonado - Piriápolis | Under maintenance-CX4RT |
CX9RXX | 748019 | 432.200 | 437.200 | 74800 | 74800 | Maldonado - Piriápolis | CX4AE - CX1AAO - CX6AT Uruguay Link |
CX8DXX | 748107 | 432.550 | 437.550 | 748 | 74800,74804,748230 | Canelones - Las Piedras | RADIOGRUPO SUR |
CX4VXX | 748017 | 432.350 | 437.350 | 748, 74800 | 7487, 74800,74805, | Melo-Cerro Largo | CX4AE, CX3VB |
CX4EXX | 748018 | 146.700 | 146.100 | 74800, | 74800, | Libertad - San José | Uruguay Link |
CX9DXX | 748006 | 432.925 | 437.925 | 748, 74800 | 7487, 74800 | Montevideo | Radio Club Uruguayo |
CX8TXX | 748007 | Projected | |||||
CX3IXX | 748008 | 432.500 | 437.500 | 74812 | 7487 | Paysandu | Uruguay-Link - CX3AF |
CX4TXX | 748009 | 432.850 | 437.850 | 74800 | 74800 | La Paloma-Rocha | Uruguay-Link, Centro de Radioaficionados de Rocha |
CX8JXX | 748026 | 147.090 | 147.690 | 74800, 7487 | 74800 | Salto | Uruguay Link |
CX4CXX | 748016 | 432.450 | 437.450 | 74800 | 74800 | Montevideo | Uruguay Link |
CX7CXX | 748024 | 432.625 | 437.625 | 74800 | 74800, 7487 | Montevideo | Uruguay Link |
CX8PXX | 748027 | 432.300 | 437.300 | 74800 | 74800 | Rivera | Uruguay-Link, CX2PA, CX5DT |
CX2DXX | 748030 | 432.875 | 437.875 | 74800 | 74800 | Las Piedras | CX2DG |
Please no hotspots on satellite band: 435,000 to 438,000 and 145,800 to 146,000
Callsign | ID | Frequency | Location | Remarks |
---|---|---|---|---|
CX1RV | 748021103 | 434.900 | Maldonado | |
CX8BIT | 7480021 | 147.990 | Montevideo | |
CX2TG | 7480017 | 146.598 | Rocha | |
CX2UI | 7480045 | 145.050 | Treinta y Tres | |
CX3AF | 7480023 | 433.050 | Paysandú | |
CX1LA | 7480019 | 145.550 | Casupá-Florida | |
CX2FX | 7480095 | 146.460 | Tarariras-Colonia | |
CX2DAJ | 7481017 | 146.080 | Santa Lucía-Canelones | |
CX2TN | 7480132 | 146.180 | Castillos - Rocha | |
CX3JU | 748102516 | 434.100 | Salto | |
CX4AE | 748102517 | 433.100 | Nueva Helvecia-Colonia | |
CX1HL | 748102520 | 433.100 | Young- Río Negro | |
CX1VH | 748005601 | 433.100 | Melo-Cerro Largo | |
CX1VH | 748005604 | 145.010 | Melo-Cerro Largo | |
CX1VE | 74800090 | 433.100 | Rio Branco-Cerro Largo | |
CX5TS | 7480112 | 145.100 | Chuy-Rocha | |
CX1MB | 7480021 | 432.100 | Trinidad-Flores |
These are unconfirmed frequencies - More Gateways under construction!
There is an analog (fm) gateway/access to DMR TG 748 S1 in Montevideo on 147.870 Mhz.(CTCSS 82.5)
It is located in the Parque Rodó neighborhood.
Welcome to use it.
URUGUAY | |
---|---|
MCC Prefix | 748 |
Coordinators | CX2AL, CX8BIT, CX4AR,CX4AE, |
Website | https://brandmeister.network/ |
For the moment, this page contains lists only for the Anytone AT-D868UV/AT-D878UV and Alinco DJ-MD5TGP,/ DJ-MD5T radios.
Guillermo, CX8BIT, will continue to add lists for other radios.
In Uruguay, there are no restrictions on TG's use. Repeaters, mobile and handheld radios, DMO's, etc., are open to all TG's on any slot.
There are, however, some conventions or recommendations for the use of TG's and for the programming of handies or mobile stations.
These are the following:
User-activated talk groups, also known as "tactical", "dynamic" or "on demand" talk groups, are activated by pressing PTT once. The talk group will stay active (on the repeater it has been activated) for 10 minutes after the last activation. In Uruguay users "meet" on national or regional talk groups (e.g., TG 748,TS1) and will then agree to switch to one of the user-activated talk groups (TGs 74830, 74840, 74850, 74860). Since user-activated talk groups are used on time slot 2, this operating procedure frees up resources on time slot 1 for other users.
Talkgroup | Timeslot | Description |
---|---|---|
74830 | 2 | CXUA 1 |
74840 | 2 | CXUA 2 |
74850 | 2 | CXUA 3 |
74860 | 2 | CXUA 4 |
- CAI Network: 12
- ARS Radio ID: XXX999 , XXX being the first three digits of any Master Server.
(This server does not necessarily need to be the Master Server to which the repeater is connected)
- preferred channel settings:
- ARS: On System/Site Change
- IP Site Connect: On
- GPS Revert: Selected
- Data Call Confirmed: Off (unchecked)
Callsign | ID | Tx freq. | Rx freq. | Permanent TGs S1 | Permanent TGs S2 | Location | Remarks
|
---|---|---|---|---|---|---|---|
CX2CXX | 748001 | 147.360 | 147.960 | 748 | 74800 | Montevideo-Pocitos | Temporarily down |
CX8RXX | 748002 | Maldonado | Not yet in service | ||||
CX1AXX | 748003 | 146.760 | 146.160 | 748, 74800 | 74800,7487 | Montevideo - (Sede R.C.U) | RCU-In service as of March 29th, 2022, DMR,Fusion and Dstar |
CX8CXX | 748004 | 145.500 | 144.900 | 748 | 74800,74801,74802,748230 | Montevideo - Unión | RADIOGRUPO SUR |
CX9SXX | 748005 | 432.425 | 437.425 | 748 | 74800,74810 | Lavalleja - MINAS | RADIO CLUB MINAS - CX2AL |
CX1DXX | 748011 | 432.500 | 437.500 | 748 | 74800,74804,748230 | Canelones - Joanicó | RADIOGRUPO SUR |
CX9TXX | 748012 | 432.500 | 437.500 | 748 | 74800,74815,748230 | Rocha - (Sede de C.R.R y C.A.R) | RADIOGRUPO SUR, CENTRO RADIOAFICIONADOS ROCHA,
CIRCULO ATLANTICO |
CX4UXX | 748013 | 432.200 | 437.200 | 748 | 74800,74820 | Treinta y Tres - Ruta 8 Km 323.700 | CX4AR |
CX2TXX | 748014 | Rocha | |||||
CX7DXX | 748015 | 432.825 | 437.825 | 748 | 74800,74804,748230 | Canelones - Solymar | RADIOGRUPO SUR |
CX4AXX | 748101 | 432.100 | 437.100 | 748,74800 | 74800,74801,74802,7487 | Montevideo - Pocitos | CX2AL-not in service for the moment |
CX7BXX | 748102 | 432.350 | 437.350 | 722,730,914,
7221,7227,7301 |
7487,74800,74801,
74802,74803,74804, 74805,74806,74807, 74808,74809,74810, 74811,74812,74813, 74814,74815,74816, 74817,74818,74819, 74820,74830,748008, 748102 |
Montevideo - Paso de la Arena | CX5AL - CX4AE |
CX4RXX | 748103 | 432.300 | 437.300 | 748 | 74800,74811,7226 | Maldonado - Punta del Este | CX4AR |
CX9BXX | 748104 | 432.150 | 437.150 | 748 | 74800,74801,74802,748230 | Montevideo - Cordón | RADIOGRUPO SUR |
CX7RXX | 748106 | 432.750 | 437.750 | 748 | 74800,74811 | Maldonado - Piriápolis | CX4AR - CX3BBL - HB9IBG |
CX8DXX | 748107 | 432.550 | 437.550 | 748 | 74800,74804,748230 | Canelones - Las Piedras | RADIOGRUPO SUR |
CX4VXX | 748017 | 432.350 | 437.350 | 748, 74800 | 7487, 74800,74805, | Melo-Cerro Largo | CX4AE, CX3VB |
CX4EXX | 748018 | 146.700 | 146.100 | 74800, | 74800, | Libertad - San José | Uruguay Link |
CX9DXX | 748006 | Projected | |||||
CX8TXX | 748007 | Projected | |||||
CX3IXX | 748008 | Projected | |||||
CX4TXX | 748009 | 432.850 | 437.850 | 74800 | 74800 | La Paloma-Rocha
|
Uruguay-Link, Centro de Radioaficionados de Rocha |
CX8JXX | 748019 | 147.090 | 147.690 | 74800 | 74800 | Salto | Uruguay Link |
CX4CXX | 748016 | 432.450 | 437.450 | 74800 | 74800 | Montevideo | Uruguay Link |
CX7CXX | 748021 | 432.625 | 437.625 | 74800 | 74800, 7487 | Montevideo | Uruguay Link |
Please no hotspots on satellite band: 435,000 to 438,000 and 145,800 to 146,000
Callsign | ID | Frequency | Location | Remarks |
---|---|---|---|---|
CX8BIT | 7480021 | 147.990 | Montevideo | |
CX2TG | 7480017 | 146.598 | Rocha | |
CX2UI | 7480045 | 145.050 | Treinta y Tres | |
CX3AF | 7480023 | 433.050 | Paysandú | |
CX1LA | 7480019 | 145.550 | Casupá-Florida | |
CX2FX | 7480095 | 146.460 | Tarariras-Colonia | |
CX2DAJ | 7481017 | 146.080 | Santa Lucía-Canelones | |
CX2TN | 7480132 | 146.180 | Castillos - Rocha | |
CX3JU | 748102516 | 434.100 | Salto | |
CX4AE | 748102517 | 433.100 | Nueva Helvecia-Colonia | |
CX1HL | 748102520 | 433.100 | Young- Río Negro | |
CX1VH | 748005601 | 433.100 | Melo-Cerro Largo | |
CX1VH | 748005604 | 145.010 | Melo-Cerro Largo | |
CX1VE | 74800090 | 433.100 | Rio Branco-Cerro Largo | |
CX5TS | 7480112 | 145.100 | Chuy-Rocha | |
CX1MB | 7480021 | 432.100 | Trinidad-Flores |
These are unconfirmed frequencies - More Gateways under construction!
There is an analog (fm) gateway/access to DMR TG 748 S1 in Montevideo on 147.870 Mhz.(CTCSS 82.5)
It is located in the Parque Rodó neighborhood.
Welcome to use it.
Signal | Color | Motorola GM300 pin number | DB9 pin on Scott Zimmermann's STM32_DVM_PiHat board | Yaesu FT-7900 | Icom ID-880E (colors are for Yaesu CT-39 cable) | Notes |
---|---|---|---|---|---|---|
Tx audio flat | red | 5 | 2 | 1 | 1(brown) | Data input to Tx |
ground | orange | 7 | 8 | 2 | 2 (pink) | |
Rx audio | yellow | 11 | 6 | 4 | 4 (yellow) | output from Rx discriminator. 600mV RMS @ 60% dev. |
COS/SQL | green | 8 | X | 6 | 6 (blue) | Programmable on GM300, active high on Yaesu FT-7900/7800 |
PTT | brown | 3 | 5 | 3 | 3 (orange) | Tx on when this pin is grounded |
RSSI | black | 15 | 4 | X | X | GM350, not used on GM300, FT-7900/7800 or Icom ID-880 |
12V out | white
|
13 | 9 (12V in) | X | X | On the GM300 and similar radios, pin 13 connects to J8-5 which supplies +12V switched power from the radio on/off switch.This connection can deliver 500 mA current, fused by the 2A internal radio fuse.We recommend the use of a 3 or 5A stepdown external unit to feed the STM32/Raspberry Pi MMDVM .
Do not forget, very important: jumper 551 on A (In this position, the Rx audio on the accessory connector J3 is flat, not de-emphasized, and unmuted), and jumper 601 on B (The high speed Rx data path to the microcomputer is flat from 1Hz to 3kHz). (bottom side of radio). This 601 jumper activates/deactivates the audio low pass filter. |
ignition sense | violet | 10 | X | X | X | By making this connection, you allow the GM300 to turn on automatically after a power interruption. |