Uruguay
More actions
| |
| URUGUAY | |
|---|---|
| MCC Prefix | 748 |
| Coordinators | CX2AL, CX8BIT, CX1RV, CX4RT, CX4AE, |
| Website | https://wiki.brandmeister.network/index.php/Uruguay |
WELCOME to URUGUAY'S WiKi PAGE
Last heard on TGs 748, 7487 and 7489
Obtaining a digital ID
Contact lists
For the moment, this page contains lists only for the Anytone AT-D868UV/AT-D878UV and Alinco DJ-MD5TGP,/ DJ-MD5T radios.
Guillermo, CX8BIT, will continue to add lists for other radios.
TG's in Uruguay's departments
BM News
Talk Groups in URUGUAY
In Uruguay, there are no restrictions on TG's use. Repeaters, mobile and handheld radios, DMO's, etc., are open to all TG's on any slot.
There are, however, some conventions or recommendations for the use of TG's and for the programming of handies or mobile stations.
These are the following:
- 1-Repeaters
- a) National TG 748 is programmed as permanent on slot 1. It is meant as a calling channel, for establishing the initial contact and facilitate QSY to a regional or user activated talk group (CXUA's). Please remember that a QSO on TG 748 occupies time slot 1 on all repeaters that have TG748 as permanent on that slot ( almost all CX repeaters).
- b) Emergency TG, 74800, should be programmed as permanent or fixed on both slots.
- c) It is suggested that the TG corresponding to the department's TG be programmed on slot 2 as permanent.
- 2-Handies and mobile radios.
- -These are programmed with TG 74800 in the Rx list of all channels. No Rx list should be programmed selecting the "none" or "no Rx list" options in the programming software. This allows the emergency TG 74800 to always be heard.
- 3-Hotspots and DMO gateways.
- -74800 is programmed as permanent in whatever slot the hotspot or DMO uses.
- - It is suggested that the TG corresponding to the department's TG be programmed on the used slot(1 or 2) as permanent.
Talk Groups
- 9 Local
- 748 - Uruguay national (permanent on most CX repeaters)
- 74800 EMERGENCY
- 74803 Artigas
- 74804 Canelones
- 74805 Cerro Largo
- 74806 Colonia
- 74807 Durazno
- 74808 Flores
- 74809 Florida
- 74810 Lavalleja
- 74811 Maldonado
- 74801 Montevideo 1
- 74802 Montevideo 2
- 74812 Paysandú
- 74813 Rio Negro
- 74814 Rivera
- 74815 Rocha
- 74816 Salto
- 74817 San José
- 74818 Soriano
- 74819 Tacuarembó
- 74820 Treinta y Tres
- 74847 - TG Pedrense
- 7487 - Uruguay Link - Link Wires-x Room #60820, YSF #51380, XLX117D, Peanut, Europelink Room #98
- 7489 - Hamradio UY - Link Wires-x Room #00627, YSF #24389 US Miami Latino, Europelink #49, www.miami-latino.com
Clusters
A Cluster is a special TG (TG8, for instance) that makes a group of repeaters to act as a single repeater, where you can talk only locally, as you would on a repeater on TG9. This TG, as TG9, cannot be reached from another repeater that is not included in the cluster. No Clusters exist as yet in Uruguay.
If you would like to create a cluster, please read this page: Creating a new cluster
User-activated (Tactical) Uruguay Talk Groups on Time Slot 2
User-activated talk groups, also known as "tactical", "dynamic" or "on demand" talk groups, are activated by pressing PTT once. The talk group will stay active (on the repeater it has been activated) for 10 minutes after the last activation. In Uruguay users "meet" on national or regional talk groups (e.g., TG 748,TS1) and will then agree to switch to one of the user-activated talk groups (TGs 74830, 74840, 74850, 74860). Since user-activated talk groups are used on time slot 2, this operating procedure frees up resources on time slot 1 for other users.
| Talkgroup | Timeslot | Description |
|---|---|---|
| 74830 | 2 | CXUA 1 |
| 74840 | 2 | CXUA 2 |
| 74850 | 2 | CXUA 3 |
| 74860 | 2 | CXUA 4 |
Applications
GPS
- CAI Network: 12
- ARS Radio ID: XXX999 , XXX being the first three digits of any Master Server.
(This server does not necessarily need to be the Master Server to which the repeater is connected)
- preferred channel settings:
- ARS: On System/Site Change
- IP Site Connect: On
- GPS Revert: Selected
- Data Call Confirmed: Off (unchecked)
PARROT
- xxx997 Parrot (Private call and TS2), xxx being the first three digits of the country server you want to use
Useful Links
- BrandMeister Dashboard for Uruguay
- Zimmermann's MMDVM board
- BrandMeister supported protocols
- WX and other sms commands shown in the BM German site(262)
- SECURITY PW for hotspots
- List of MOTOTRBO models
- Connecting repeaters to BrandMeister
- DJ0WH site
- dBm to microvolts conversion
Repeaters
| Callsign | ID | Tx freq. | Rx freq. | Permanent TGs S1 | Permanent TGs S2 | Location | Remarks
|
|---|---|---|---|---|---|---|---|
| CX6CXX | 748xxx | 432.925 | 437.925 | Montevideo(Sede RCU) | Hytera RD625 | ||
| CX1AXX | 748003 | 146.760 | 146.160 | 748, 74800 | 74800,7487 | Montevideo - (Sede RCU) | RCU-In service as of March 29th, 2022, DMR,Fusion and Dstar |
| CX8CXX | 748004 | 145.500 | 144.900 | 748 | 74800,74801,74802,748230 | Montevideo - Unión | RADIOGRUPO SUR |
| CX9SXX | 748005 | 432.425 | 437.425 | 748 | 74800,74810 | Lavalleja - MINAS | RADIO CLUB MINAS - CX2AL |
| CX1DXX | 748011 | 432.500 | 437.500 | 748 | 74800,74804,748230 | Canelones - Joanicó | RADIOGRUPO SUR |
| CX9TXX | 748012 | 432.500 | 437.500 | 748 | 74800,74815,748230 | Rocha - (Sede de C.R.R y C.A.R) | RADIOGRUPO SUR, CENTRO RADIOAFICIONADOS ROCHA,
CIRCULO ATLANTICO |
| CX4UXX | 748013 | 432.200 | 437.200 | 748 | 74800,74820 | Treinta y Tres - Ruta 8 Km 323.700 | |
| CX2TXX | 748014 | Rocha | |||||
| CX7DXX | 748015 | 432.825 | 437.825 | 748 | 74800,74804,748230 | Canelones - Solymar | RADIOGRUPO SUR
|
| CX7BXX | 748102 | 432.350 | 437.350 | 732,74800,716911,
724193,730911,732911, 734911,744911,748911 |
7487,74800,74801,
74802 |
Montevideo - Paso de la Arena | CX5AL - CX4AE |
| CX4RXX | 748103 | 432.300 | 437.300 | 748 | 74800,74811,7489 | Maldonado - Punta del Este | CX4RT |
| CX9BXX | 748104 | 432.150 | 437.150 | 748 | 74800,74801,74802,748230 | Montevideo - Cordón | RADIOGRUPO SUR-Not on the air |
| CX7RXX | 748106 | 432.750 | 437.750 | 748 | 74800,74811,7489 | Maldonado - Piriápolis | Under maintenance-CX4RT |
| CX9RXX | 748019 | 432.200 | 437.200 | 74800 | 74800 | Maldonado - Piriápolis | CX4AE - CX1AAO - CX6AT Uruguay Link |
| CX8DXX | 748107 | 432.550 | 437.550 | 748 | 74800,74804,748230 | Canelones - Las Piedras | RADIOGRUPO SUR |
| CX4VXX | 748017 | 432.350 | 437.350 | 748, 74800 | 7487, 74800,74805, | Melo-Cerro Largo | CX4AE, CX3VB |
| CX4EXX | 748018 | 146.700 | 146.100 | 74800, | 74800, | Libertad - San José | Uruguay Link |
| CX9DXX | 748006 | 432.925 | 437.925 | 748, 74800 | 7487, 74800 | Montevideo | Radio Club Uruguayo |
| CX8TXX | 748007 | Projected | |||||
| CX3IXX | 748008 | 432.500 | 437.500 | 74812 | 7487 | Paysandu | Uruguay-Link - CX3AF |
| CX4TXX | 748009 | 432.850 | 437.850 | 74800 | 74800 | La Paloma-Rocha | Uruguay-Link, Centro de Radioaficionados de Rocha |
| CX8JXX | 748026 | 147.090 | 147.690 | 74800, 7487 | 74800 | Salto | Uruguay Link |
| CX4CXX | 748016 | 432.450 | 437.450 | 74800 | 74800 | Montevideo | Uruguay Link |
| CX7CXX | 748024 | 432.625 | 437.625 | 74800 | 74800, 7487 | Montevideo | Uruguay Link |
| CX8PXX | 748027 | 432.300 | 437.300 | 74800 | 74800 | Rivera | Uruguay-Link, CX2PA, CX5DT |
| CX2DXX | 748030 | 432.875 | 437.875 | 74800 | 74800 | Las Piedras | CX2DG |
DMO Gateways (high power hotspots)
Please no hotspots on satellite band: 435,000 to 438,000 and 145,800 to 146,000
| Callsign | ID | Frequency | Location | Remarks |
|---|---|---|---|---|
| CX1RV | 748021103 | 434.900 | Maldonado | |
| CX8BIT | 7480021 | 147.990 | Montevideo | |
| CX2TG | 7480017 | 146.598 | Rocha | |
| CX2UI | 7480045 | 145.050 | Treinta y Tres | |
| CX3AF | 7480023 | 433.050 | Paysandú | |
| CX1LA | 7480019 | 145.550 | Casupá-Florida | |
| CX2FX | 7480095 | 146.460 | Tarariras-Colonia | |
| CX2DAJ | 7481017 | 146.080 | Santa Lucía-Canelones | |
| CX2TN | 7480132 | 146.180 | Castillos - Rocha | |
| CX3JU | 748102516 | 434.100 | Salto | |
| CX4AE | 748102517 | 433.100 | Nueva Helvecia-Colonia | |
| CX1HL | 748102520 | 433.100 | Young- Río Negro | |
| CX1VH | 748005601 | 433.100 | Melo-Cerro Largo | |
| CX1VH | 748005604 | 145.010 | Melo-Cerro Largo | |
| CX1VE | 74800090 | 433.100 | Rio Branco-Cerro Largo | |
| CX5TS | 7480112 | 145.100 | Chuy-Rocha | |
| CX1MB | 7480021 | 432.100 | Trinidad-Flores |
These are unconfirmed frequencies - More Gateways under construction!
Analog gateway to DMR, TG 748
There is an analog (fm) gateway/access to DMR TG 748 S1 in Montevideo on 147.870 Mhz.(CTCSS 82.5)
It is located in the Parque Rodó neighborhood.
Welcome to use it.

