(→TalkGroups) |
|||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|image=File:Flag of Estonia (1990–2006).png | |image=File:Flag of Estonia (1990–2006).png | ||
}} | }} | ||
+ | ==Repeaterid== | ||
[https://www.dmr.ee/ ES2DMR] | [https://www.dmr.ee/ ES2DMR] | ||
− | |||
Repiiteri TX: 434.5875 MHz, repiiteri RX: 432.5875 MHz, CC: 1 | Repiiteri TX: 434.5875 MHz, repiiteri RX: 432.5875 MHz, CC: 1 | ||
[https://www.dmr.ee/ ES5DMR] | [https://www.dmr.ee/ ES5DMR] | ||
− | |||
Repiiteri TX: 438.975 MHz, repiiteri RX: 431.375 MHz, CC: 1 | Repiiteri TX: 438.975 MHz, repiiteri RX: 431.375 MHz, CC: 1 | ||
[http://www.es4rvn.ee/ ES4RVN] | [http://www.es4rvn.ee/ ES4RVN] | ||
− | |||
Repiiteri TX: 145.675 MHz, repiiteri RX: 145.075 MHz, CC: 1 | Repiiteri TX: 145.675 MHz, repiiteri RX: 145.075 MHz, CC: 1 | ||
[http://www.es4rvn.ee/ ES4RUN] | [http://www.es4rvn.ee/ ES4RUN] | ||
− | |||
Repiiteri TX: 434.700 MHz, repiiteri RX: 433.100 MHz, CC: 1 | Repiiteri TX: 434.700 MHz, repiiteri RX: 433.100 MHz, CC: 1 | ||
− | + | [http://www.es4rvn.ee/ ES4RTN] TETRA repater | |
− | + | TETRA DMO: 434.100 MHz, MCC/MNC: 901/16383, talkgroup 1 | |
− | TETRA DMO: 434.100 MHz | + | |
− | MCC/MNC: 901/16383, talkgroup 1 | + | |
SVXlink’i abil ühendatud Euroopa TETRA reflektoriga leipzig2000.dyndns.org:4047 | SVXlink’i abil ühendatud Euroopa TETRA reflektoriga leipzig2000.dyndns.org:4047 | ||
Line 48: | Line 43: | ||
! Description | ! Description | ||
! Interconnections | ! Interconnections | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|24844 | |24844 |
![]() | |
Estonia | |
---|---|
MCC Prefix | 248 |
Coordinators | ES2AST, |
Website | https://dmr.ee |
ES2DMR Repiiteri TX: 434.5875 MHz, repiiteri RX: 432.5875 MHz, CC: 1
ES5DMR Repiiteri TX: 438.975 MHz, repiiteri RX: 431.375 MHz, CC: 1
ES4RVN Repiiteri TX: 145.675 MHz, repiiteri RX: 145.075 MHz, CC: 1
ES4RUN Repiiteri TX: 434.700 MHz, repiiteri RX: 433.100 MHz, CC: 1
ES4RTN TETRA repater TETRA DMO: 434.100 MHz, MCC/MNC: 901/16383, talkgroup 1
SVXlink’i abil ühendatud Euroopa TETRA reflektoriga leipzig2000.dyndns.org:4047
![]() | NOTE: Keep in mind that not all information is here yet |
Talkgroup | Name | Description | Reflector | |
---|---|---|---|---|
TalkGroup/248 | 248 | Estonia 248 | Estonia national talkgroup | |
TalkGroup/24804 | 24804 | ES4 regioon | Narva piirkond | |
TalkGroup/248112 | 248112 | EmComm | Estonia EmComm | |
TalkGroup/24814 | 24814 | Narva | ES4 piirkond Narva |
TalkGroup | Description | Interconnections |
---|---|---|
24844 | ChatGPT | |
24810 | Tallinna vene keeles TG | |
2480 | ES0 region | |
2481 | ES1 region | |
2482 | ES2 region | |
2483 | ES2 region | |
2484 | ES4 region | |
2485 | ES5 region (Tartu TG) | |
2486 | ES6 region | |
2487 | ES7 region | |
2488 | ES8 region |
![]() | |
Estonia | |
---|---|
MCC Prefix | 248 |
Coordinators | ES2AST, |
Website | https://dmr.ee |
Repiiteri TX: 434.5875 MHz, repiiteri RX: 432.5875 MHz, CC: 1
Repiiteri TX: 438.975 MHz, repiiteri RX: 431.375 MHz, CC: 1
Repiiteri TX: 145.675 MHz, repiiteri RX: 145.075 MHz, CC: 1
Repiiteri TX: 434.700 MHz, repiiteri RX: 433.100 MHz, CC: 1
TETRA repeater ES4RTN
TETRA DMO: 434.100 MHz. MCC/MNC: 901/16383, talkgroup 1
SVXlink’i abil ühendatud Euroopa TETRA reflektoriga leipzig2000.dyndns.org:4047
![]() | NOTE: Keep in mind that not all information is here yet |
Talkgroup | Name | Description | Reflector | |
---|---|---|---|---|
TalkGroup/248 | 248 | Estonia 248 | Estonia national talkgroup | |
TalkGroup/24804 | 24804 | ES4 regioon | Narva piirkond | |
TalkGroup/248112 | 248112 | EmComm | Estonia EmComm | |
TalkGroup/24814 | 24814 | Narva | ES4 piirkond Narva |
TalkGroup | Description | Interconnections |
---|---|---|
248112 | EmComm | |
24804 | Narva | |
24814 | Narva | TETRA |
24844 | ChatGPT | |
24810 | Tallinna vene keeles TG | |
2480 | ES0 region | |
2481 | ES1 region | |
2482 | ES2 region | |
2483 | ES2 region | |
2484 | ES4 region | |
2485 | ES5 region (Tartu TG) | |
2486 | ES6 region | |
2487 | ES7 region | |
2488 | ES8 region |