m (→Last heard on TGs 748 and 7487) |
m (→Talk Groups on Time Slot 2) |
||
(18 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|name=URUGUAY | |name=URUGUAY | ||
|mcc=748 | |mcc=748 | ||
− | |coordinators=CX2AL, CX8BIT | + | |coordinators=CX2AL, CX8BIT, CX4AE, CX1RV, CX4RT |
|site=https://wiki.brandmeister.network/index.php/Uruguay | |site=https://wiki.brandmeister.network/index.php/Uruguay | ||
|image=UruguayFlag02.png | |image=UruguayFlag02.png | ||
Line 109: | Line 109: | ||
<br> | <br> | ||
− | *[http://gx4crc.com/ | + | *[http://gx4crc.com/imd/ 748230 - Marconi Activities (IMD, etc.)]<br> |
− | *[https:// | + | |
+ | *[https://brandmeister.network/index.php?page=device&id=748030-CX2DXX 74847 - TG Pedrense ]<br> | ||
*[http://www.uruguay-link.com 7487 - Uruguay Link - Link Wires-x Room #60820, YSF #51380, XLX117D, Peanut, Europelink Room #98]<br> | *[http://www.uruguay-link.com 7487 - Uruguay Link - Link Wires-x Room #60820, YSF #51380, XLX117D, Peanut, Europelink Room #98]<br> | ||
− | *[http://www.miami-latino.com 7489 - | + | *[http://www.miami-latino.com 7489 - Hamradio UY - Link Wires-x Room #00627, YSF #24389 US Miami Latino, Europelink #49, www.miami-latino.com] |
<br> | <br> | ||
Line 188: | Line 189: | ||
* [http://uruguay-link.com/ Uruguay-Link] | * [http://uruguay-link.com/ Uruguay-Link] | ||
+ | |||
* [http://brandmeister.network BrandMeister Dashboard] | * [http://brandmeister.network BrandMeister Dashboard] | ||
*[https://www.brandmeister.es/servicios-digitales-de-brandmeister Servicios digitales en BrandMeister] | *[https://www.brandmeister.es/servicios-digitales-de-brandmeister Servicios digitales en BrandMeister] | ||
Line 196: | Line 198: | ||
* [http://brandmeister.network/index.php?page=lh&country=748 BrandMeister Dashboard for Uruguay] | * [http://brandmeister.network/index.php?page=lh&country=748 BrandMeister Dashboard for Uruguay] | ||
*[http://www.repeater-builder.com/products/stm32-dvm.html Zimmermann's MMDVM board] | *[http://www.repeater-builder.com/products/stm32-dvm.html Zimmermann's MMDVM board] | ||
− | |||
*[https://wiki.brandmeister.network/index.php/Server_Configuration BrandMeister supported protocols] | *[https://wiki.brandmeister.network/index.php/Server_Configuration BrandMeister supported protocols] | ||
*[http://wiki.bm262.de/doku.php?id=servicenummer#gps_und_wetter/ WX and other sms commands shown in the BM German site(262)] | *[http://wiki.bm262.de/doku.php?id=servicenummer#gps_und_wetter/ WX and other sms commands shown in the BM German site(262)] | ||
Line 283: | Line 284: | ||
|74800,74820 | |74800,74820 | ||
|Treinta y Tres - Ruta 8 Km 323.700 | |Treinta y Tres - Ruta 8 Km 323.700 | ||
− | | | + | | |
|- | |- | ||
|[https://brandmeister.network/?page=repeater&id=748014 CX2TXX] | |[https://brandmeister.network/?page=repeater&id=748014 CX2TXX] | ||
Line 324: | Line 325: | ||
|74800,74811,7489 | |74800,74811,7489 | ||
|Maldonado - Punta del Este | |Maldonado - Punta del Este | ||
− | | | + | |CX4RT |
|- | |- | ||
+ | |||
+ | |||
|[https://brandmeister.network/?page=repeater&id=748104 CX9BXX] | |[https://brandmeister.network/?page=repeater&id=748104 CX9BXX] | ||
|748104 | |748104 | ||
Line 333: | Line 336: | ||
|74800,74801,74802,748230 | |74800,74801,74802,748230 | ||
|Montevideo - Cordón | |Montevideo - Cordón | ||
− | |RADIOGRUPO SUR | + | |RADIOGRUPO SUR-Not on the air |
|- | |- | ||
|[https://brandmeister.network/?page=repeater&id=748106 CX7RXX] | |[https://brandmeister.network/?page=repeater&id=748106 CX7RXX] | ||
Line 342: | Line 345: | ||
|74800,74811,7489 | |74800,74811,7489 | ||
|Maldonado - Piriápolis | |Maldonado - Piriápolis | ||
− | | | + | |Under maintenance-CX4RT |
|- | |- | ||
Line 453: | Line 456: | ||
|Rivera | |Rivera | ||
|Uruguay-Link, CX2PA, CX5DT | |Uruguay-Link, CX2PA, CX5DT | ||
+ | |- | ||
+ | |[https://brandmeister.network/?page=repeater&id=748030 CX2DXX] | ||
+ | |748030 | ||
+ | |432.875 | ||
+ | |437.875 | ||
+ | |74800 | ||
+ | |74800 | ||
+ | |Las Piedras | ||
+ | |CX2DG | ||
|} | |} | ||
<br> | <br> | ||
Line 579: | Line 591: | ||
Welcome to use it. | Welcome to use it. | ||
<br> | <br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> |
URUGUAY | |
---|---|
MCC Prefix | 748 |
Coordinators | CX2AL, CX8BIT, CX4AE, CX1RV, CX4RT, |
Website | https://wiki.brandmeister.network/index.php/Uruguay |
For the moment, this page contains lists only for the Anytone AT-D868UV/AT-D878UV and Alinco DJ-MD5TGP,/ DJ-MD5T radios.
Guillermo, CX8BIT, will continue to add lists for other radios.
In Uruguay, there are no restrictions on TG's use. Repeaters, mobile and handheld radios, DMO's, etc., are open to all TG's on any slot.
There are, however, some conventions or recommendations for the use of TG's and for the programming of handies or mobile stations.
These are the following:
A Cluster is a special TG (TG8, for instance) that makes a group of repeaters to act as a single repeater, where you can talk only locally, as you would on a repeater on TG9. This TG, as TG9, cannot be reached from another repeater that is not included in the cluster. No Clusters exist as yet in Uruguay.
If you would like to create a cluster, please read this page: Creating a new cluster
User-activated talk groups, also known as "tactical", "dynamic" or "on demand" talk groups, are activated by pressing PTT once. The talk group will stay active (on the repeater it has been activated) for 10 minutes after the last activation. In Uruguay users "meet" on national or regional talk groups (e.g., TG 748,TS1) and will then agree to switch to one of the user-activated talk groups (TGs 74830, 74840, 74850, 74860). Since user-activated talk groups are used on time slot 2, this operating procedure frees up resources on time slot 1 for other users.
Talkgroup | Timeslot | Description |
---|---|---|
74830 | 2 | CXUA 1 |
74840 | 2 | CXUA 2 |
74850 | 2 | CXUA 3 |
74860 | 2 | CXUA 4 |
- CAI Network: 12
- ARS Radio ID: XXX999 , XXX being the first three digits of any Master Server.
(This server does not necessarily need to be the Master Server to which the repeater is connected)
- preferred channel settings:
- ARS: On System/Site Change
- IP Site Connect: On
- GPS Revert: Selected
- Data Call Confirmed: Off (unchecked)
Callsign | ID | Tx freq. | Rx freq. | Permanent TGs S1 | Permanent TGs S2 | Location | Remarks
|
---|---|---|---|---|---|---|---|
CX6CXX | 748xxx | 432.925 | 437.925 | Montevideo(Sede RCU) | Hytera RD625 | ||
CX1AXX | 748003 | 146.760 | 146.160 | 748, 74800 | 74800,7487 | Montevideo - (Sede RCU) | RCU-In service as of March 29th, 2022, DMR,Fusion and Dstar |
CX8CXX | 748004 | 145.500 | 144.900 | 748 | 74800,74801,74802,748230 | Montevideo - Unión | RADIOGRUPO SUR |
CX9SXX | 748005 | 432.425 | 437.425 | 748 | 74800,74810 | Lavalleja - MINAS | RADIO CLUB MINAS - CX2AL |
CX1DXX | 748011 | 432.500 | 437.500 | 748 | 74800,74804,748230 | Canelones - Joanicó | RADIOGRUPO SUR |
CX9TXX | 748012 | 432.500 | 437.500 | 748 | 74800,74815,748230 | Rocha - (Sede de C.R.R y C.A.R) | RADIOGRUPO SUR, CENTRO RADIOAFICIONADOS ROCHA,
CIRCULO ATLANTICO |
CX4UXX | 748013 | 432.200 | 437.200 | 748 | 74800,74820 | Treinta y Tres - Ruta 8 Km 323.700 | |
CX2TXX | 748014 | Rocha | |||||
CX7DXX | 748015 | 432.825 | 437.825 | 748 | 74800,74804,748230 | Canelones - Solymar | RADIOGRUPO SUR
|
CX7BXX | 748102 | 432.350 | 437.350 | 732,74800,716911,
724193,730911,732911, 734911,744911,748911 |
7487,74800,74801,
74802 |
Montevideo - Paso de la Arena | CX5AL - CX4AE |
CX4RXX | 748103 | 432.300 | 437.300 | 748 | 74800,74811,7489 | Maldonado - Punta del Este | CX4RT |
CX9BXX | 748104 | 432.150 | 437.150 | 748 | 74800,74801,74802,748230 | Montevideo - Cordón | RADIOGRUPO SUR-Not on the air |
CX7RXX | 748106 | 432.750 | 437.750 | 748 | 74800,74811,7489 | Maldonado - Piriápolis | Under maintenance-CX4RT |
CX9RXX | 748019 | 432.200 | 437.200 | 74800 | 74800 | Maldonado - Piriápolis | CX4AE - CX1AAO - CX6AT Uruguay Link |
CX8DXX | 748107 | 432.550 | 437.550 | 748 | 74800,74804,748230 | Canelones - Las Piedras | RADIOGRUPO SUR |
CX4VXX | 748017 | 432.350 | 437.350 | 748, 74800 | 7487, 74800,74805, | Melo-Cerro Largo | CX4AE, CX3VB |
CX4EXX | 748018 | 146.700 | 146.100 | 74800, | 74800, | Libertad - San José | Uruguay Link |
CX9DXX | 748006 | 432.925 | 437.925 | 748, 74800 | 7487, 74800 | Montevideo | Radio Club Uruguayo |
CX8TXX | 748007 | Projected | |||||
CX3IXX | 748008 | 432.500 | 437.500 | 74812 | 7487 | Paysandu | Uruguay-Link - CX3AF |
CX4TXX | 748009 | 432.850 | 437.850 | 74800 | 74800 | La Paloma-Rocha | Uruguay-Link, Centro de Radioaficionados de Rocha |
CX8JXX | 748026 | 147.090 | 147.690 | 74800, 7487 | 74800 | Salto | Uruguay Link |
CX4CXX | 748016 | 432.450 | 437.450 | 74800 | 74800 | Montevideo | Uruguay Link |
CX7CXX | 748024 | 432.625 | 437.625 | 74800 | 74800, 7487 | Montevideo | Uruguay Link |
CX8PXX | 748027 | 432.300 | 437.300 | 74800 | 74800 | Rivera | Uruguay-Link, CX2PA, CX5DT |
CX2DXX | 748030 | 432.875 | 437.875 | 74800 | 74800 | Las Piedras | CX2DG |
Please no hotspots on satellite band: 435,000 to 438,000 and 145,800 to 146,000
Callsign | ID | Frequency | Location | Remarks |
---|---|---|---|---|
CX1RV | 748021103 | 434.900 | Maldonado | |
CX8BIT | 7480021 | 147.990 | Montevideo | |
CX2TG | 7480017 | 146.598 | Rocha | |
CX2UI | 7480045 | 145.050 | Treinta y Tres | |
CX3AF | 7480023 | 433.050 | Paysandú | |
CX1LA | 7480019 | 145.550 | Casupá-Florida | |
CX2FX | 7480095 | 146.460 | Tarariras-Colonia | |
CX2DAJ | 7481017 | 146.080 | Santa Lucía-Canelones | |
CX2TN | 7480132 | 146.180 | Castillos - Rocha | |
CX3JU | 748102516 | 434.100 | Salto | |
CX4AE | 748102517 | 433.100 | Nueva Helvecia-Colonia | |
CX1HL | 748102520 | 433.100 | Young- Río Negro | |
CX1VH | 748005601 | 433.100 | Melo-Cerro Largo | |
CX1VH | 748005604 | 145.010 | Melo-Cerro Largo | |
CX1VE | 74800090 | 433.100 | Rio Branco-Cerro Largo | |
CX5TS | 7480112 | 145.100 | Chuy-Rocha | |
CX1MB | 7480021 | 432.100 | Trinidad-Flores |
These are unconfirmed frequencies - More Gateways under construction!
There is an analog (fm) gateway/access to DMR TG 748 S1 in Montevideo on 147.870 Mhz.(CTCSS 82.5)
It is located in the Parque Rodó neighborhood.
Welcome to use it.
URUGUAY | |
---|---|
MCC Prefix | 748 |
Coordinators | CX2AL, CX8BIT, CX4AR, CX4AE, CX1RV, |
Website | https://wiki.brandmeister.network/index.php/Uruguay |
For the moment, this page contains lists only for the Anytone AT-D868UV/AT-D878UV and Alinco DJ-MD5TGP,/ DJ-MD5T radios.
Guillermo, CX8BIT, will continue to add lists for other radios.
In Uruguay, there are no restrictions on TG's use. Repeaters, mobile and handheld radios, DMO's, etc., are open to all TG's on any slot.
There are, however, some conventions or recommendations for the use of TG's and for the programming of handies or mobile stations.
These are the following:
A Cluster is a special TG (TG8, for instance) that makes a group of repeaters to act as a single repeater, where you can talk only locally, as you would on a repeater on TG9. This TG, as TG9, cannot be reached from another repeater that is not included in the cluster. No Clusters exist as yet in Uruguay.
If you would like to create a cluster, please read this page: Creating a new cluster
User-activated talk groups, also known as "tactical", "dynamic" or "on demand" talk groups, are activated by pressing PTT once. The talk group will stay active (on the repeater it has been activated) for 10 minutes after the last activation. In Uruguay users "meet" on national or regional talk groups (e.g., TG 748,TS1) and will then agree to switch to one of the user-activated talk groups (TGs 74830, 74840, 74850, 74860). Since user-activated talk groups are used on time slot 2, this operating procedure frees up resources on time slot 1 for other users.
Talkgroup | Timeslot | Description |
---|---|---|
74830 | 2 | CXUA 1 |
74840 | 2 | CXUA 2 |
74850 | 2 | CXUA 3 |
74860 | 2 | CXUA 4 |
- CAI Network: 12
- ARS Radio ID: XXX999 , XXX being the first three digits of any Master Server.
(This server does not necessarily need to be the Master Server to which the repeater is connected)
- preferred channel settings:
- ARS: On System/Site Change
- IP Site Connect: On
- GPS Revert: Selected
- Data Call Confirmed: Off (unchecked)
Callsign | ID | Tx freq. | Rx freq. | Permanent TGs S1 | Permanent TGs S2 | Location | Remarks
|
---|---|---|---|---|---|---|---|
CX6CXX | 748xxx | 432.925 | 437.925 | Montevideo(Sede RCU) | Hytera RD625 | ||
CX1AXX | 748003 | 146.760 | 146.160 | 748, 74800 | 74800,7487 | Montevideo - (Sede RCU) | RCU-In service as of March 29th, 2022, DMR,Fusion and Dstar |
CX8CXX | 748004 | 145.500 | 144.900 | 748 | 74800,74801,74802,748230 | Montevideo - Unión | RADIOGRUPO SUR |
CX9SXX | 748005 | 432.425 | 437.425 | 748 | 74800,74810 | Lavalleja - MINAS | RADIO CLUB MINAS - CX2AL |
CX1DXX | 748011 | 432.500 | 437.500 | 748 | 74800,74804,748230 | Canelones - Joanicó | RADIOGRUPO SUR |
CX9TXX | 748012 | 432.500 | 437.500 | 748 | 74800,74815,748230 | Rocha - (Sede de C.R.R y C.A.R) | RADIOGRUPO SUR, CENTRO RADIOAFICIONADOS ROCHA,
CIRCULO ATLANTICO |
CX4UXX | 748013 | 432.200 | 437.200 | 748 | 74800,74820 | Treinta y Tres - Ruta 8 Km 323.700 | CX4AR |
CX2TXX | 748014 | Rocha | |||||
CX7DXX | 748015 | 432.825 | 437.825 | 748 | 74800,74804,748230 | Canelones - Solymar | RADIOGRUPO SUR
|
CX7BXX | 748102 | 432.350 | 437.350 | 732,74800,716911,
724193,730911,732911, 734911,744911,748911 |
7487,74800,74801,
74802 |
Montevideo - Paso de la Arena | CX5AL - CX4AE |
CX4RXX | 748103 | 432.300 | 437.300 | 748 | 74800,74811,7489 | Maldonado - Punta del Este | CX4AR |
CX9BXX | 748104 | 432.150 | 437.150 | 748 | 74800,74801,74802,748230 | Montevideo - Cordón | RADIOGRUPO SUR |
CX7RXX | 748106 | 432.750 | 437.750 | 748 | 74800,74811,7489 | Maldonado - Piriápolis | CX4AR - CX3BBL - HB9IBG |
CX9RXX | 748019 | 432.200 | 437.200 | 74800 | 74800 | Maldonado - Piriápolis | CX4AE - CX1AAO - CX6AT Uruguay Link |
CX8DXX | 748107 | 432.550 | 437.550 | 748 | 74800,74804,748230 | Canelones - Las Piedras | RADIOGRUPO SUR |
CX4VXX | 748017 | 432.350 | 437.350 | 748, 74800 | 7487, 74800,74805, | Melo-Cerro Largo | CX4AE, CX3VB |
CX4EXX | 748018 | 146.700 | 146.100 | 74800, | 74800, | Libertad - San José | Uruguay Link |
CX9DXX | 748006 | 432.925 | 437.925 | 748, 74800 | 7487, 74800 | Montevideo | Radio Club Uruguayo |
CX8TXX | 748007 | Projected | |||||
CX3IXX | 748008 | 432.500 | 437.500 | 74812 | 7487 | Paysandu | Uruguay-Link - CX3AF |
CX4TXX | 748009 | 432.850 | 437.850 | 74800 | 74800 | La Paloma-Rocha | Uruguay-Link, Centro de Radioaficionados de Rocha |
CX8JXX | 748026 | 147.090 | 147.690 | 74800, 7487 | 74800 | Salto | Uruguay Link |
CX4CXX | 748016 | 432.450 | 437.450 | 74800 | 74800 | Montevideo | Uruguay Link |
CX7CXX | 748024 | 432.625 | 437.625 | 74800 | 74800, 7487 | Montevideo | Uruguay Link |
CX8PXX | 748027 | 432.300 | 437.300 | 74800 | 74800 | Rivera | Uruguay-Link, CX2PA, CX5DT |
Please no hotspots on satellite band: 435,000 to 438,000 and 145,800 to 146,000
Callsign | ID | Frequency | Location | Remarks |
---|---|---|---|---|
CX1RV | 748021103 | 434.900 | Maldonado | |
CX8BIT | 7480021 | 147.990 | Montevideo | |
CX2TG | 7480017 | 146.598 | Rocha | |
CX2UI | 7480045 | 145.050 | Treinta y Tres | |
CX3AF | 7480023 | 433.050 | Paysandú | |
CX1LA | 7480019 | 145.550 | Casupá-Florida | |
CX2FX | 7480095 | 146.460 | Tarariras-Colonia | |
CX2DAJ | 7481017 | 146.080 | Santa Lucía-Canelones | |
CX2TN | 7480132 | 146.180 | Castillos - Rocha | |
CX3JU | 748102516 | 434.100 | Salto | |
CX4AE | 748102517 | 433.100 | Nueva Helvecia-Colonia | |
CX1HL | 748102520 | 433.100 | Young- Río Negro | |
CX1VH | 748005601 | 433.100 | Melo-Cerro Largo | |
CX1VH | 748005604 | 145.010 | Melo-Cerro Largo | |
CX1VE | 74800090 | 433.100 | Rio Branco-Cerro Largo | |
CX5TS | 7480112 | 145.100 | Chuy-Rocha | |
CX1MB | 7480021 | 432.100 | Trinidad-Flores |
These are unconfirmed frequencies - More Gateways under construction!
There is an analog (fm) gateway/access to DMR TG 748 S1 in Montevideo on 147.870 Mhz.(CTCSS 82.5)
It is located in the Parque Rodó neighborhood.
Welcome to use it.
Signal | Color | Motorola GM300 pin number | DB9 pin on Scott Zimmermann's STM32_DVM_PiHat board | Yaesu FT-7900 | Icom ID-880E (colors are for Yaesu CT-39 cable) | Notes |
---|---|---|---|---|---|---|
Tx audio flat | red | 5 | 2 | 1 | 1(brown) | Data input to Tx |
ground | orange | 7 | 8 | 2 | 2 (pink) | |
Rx audio | yellow | 11 | 6 | 4 | 4 (yellow) | output from Rx discriminator. 600mV RMS @ 60% dev. This pin is labeled "DISCR" in the Motorola documentation, and provides receiver audio output and is controlled by the position of JU551 on the logic board near the audio output transistors. When JU551 is installed in position A the output is flat (not de-emphasized) and is not muted by the radio squelch. When in position B the output audio is both squelch muted and de-emphasized. The jumper is normally shipped in position A. In most applications you want the de-emphasized position. Note that there are three jumpers on the board, labeled JU551, JU601 and JU808, so if you need to change the mode of the audio make sure that you move the correct one. See the photo here. |
COS/SQL | green | 8 | X | 6 | 6 (blue) | Programmable on GM300, active high on Yaesu FT-7900/7800 |
PTT | brown | 3 | 5 | 3 | 3 (orange) | Tx on when this pin is grounded |
RSSI | black | 15 | 4 | X | X | GM350, not used on GM300, FT-7900/7800 or Icom ID-880 |
12V out | white
|
13 | 9 (12V in) | X | X | On the GM300 and similar radios, pin 13 connects to J8-5 which supplies +12V switched power from the radio on/off switch.This connection can deliver 500 mA current, fused by the 2A internal radio fuse.We recommend the use of a 3 or 5A stepdown external unit to feed the STM32/Raspberry Pi MMDVM .
Do not forget, very important: jumper 551 on A (In this position, the Rx audio on the accessory connector J3 is flat, not de-emphasized, and unmuted), and jumper 601 on B (The high speed Rx data path to the microcomputer is flat from 1Hz to 3kHz). (bottom side of radio). This 601 jumper activates/deactivates the audio low pass filter. |
ignition sense | violet | 10 | X | X | X | By making this connection, you allow the GM300 to turn on automatically after a power interruption. |