(→TGs por división territorial) |
(Corrected the size of the territorial division image) |
||
Line 15: | Line 15: | ||
= TGs por división territorial = | = TGs por división territorial = | ||
− | [[File:DivisionTerritorialServicioRadioAficionadosRD.jpg]] | + | [[File:DivisionTerritorialServicioRadioAficionadosRD.jpg|350px|Image: 350 pixels]] |
<br> | <br> | ||
*[https://brandmeister.network/index.php?page=lh&country=370 TG 370 - País] | *[https://brandmeister.network/index.php?page=lh&country=370 TG 370 - País] |
Dominican Republic | |
---|---|
MCC Prefix | 370 |
Coordinators | HI8ILO, |
Website | https://brandmeister.network/ |
Talkgroup | Description | |
---|---|---|
TalkGroup/37030 | 37030 | Dominican Talkgroup in SPANISH |
Dominican Republic | |
---|---|
MCC Prefix | 370 |
Coordinators | HI8ILO, |
Website | https://brandmeister.network/ |
Talkgroup | Description | |
---|---|---|
TalkGroup/37030 | 37030 | Dominican Talkgroup in SPANISH |