Greece
From BrandMeister Wiki
More actions
| |
| Greece | |
|---|---|
| MCC Prefix | 202 |
| Coordinators | SV1IW, |
| Website | http://www.raag.org |
Masters
| DMR ID | Managed by | Location | Remarks
|
|---|---|---|---|
| 2021 | SV1IW, SV1LJJ, | Athens | Soon to be decomissioned
|
| 2022 | SV1IW, SV1LJJ, | Athens | New server
|
National & International Talk Groups
| Timeslot | Talkgroup | Notice | Link | Reflector |
|---|---|---|---|---|
| 1 | TG202 | Main talking group, National | ||
| 1 | TG91 | World Wide Check-ins - Every Saturday 16:00 UTCl | ||
| 1 | TG930 | Pan-Hellenic Chatl |
Disclaimer of liability in case of malfunction
The administration and distribution of talkgroups is the responsibility of each repeater owner / administrator. The BrandMeister network and the national master sysop can not impose the routing of each talkgroup on a specific time slot, the owners / administrators of each repeater know about the needs of their serving territories.
Regional Talk Groups
The list shows only typical used TG in Greece. (Last change. 11-04-2020)
| Timeslot | Talkgroup | Notice | Link | Reflector |
|---|---|---|---|---|
| 2 | TG2021 | Area 1 - Central Greece and Athens | ||
| 2 | TG20211 | Area 1 - Lamia area | ||
| 2 | TG2022 | Area 2 - Central and West Macedonia | ||
| 2 | TG20221 | Area 2 - Wider Thessaloniki area | ||
| 2 | TG2023 | Area 3 - Peloponnese | ||
| 2 | TG20231 | Area 3 - Peloponnese-Patra area | ||
| 2 | TG20232 | Area 3 - Peloponnese-Egio area | ||
| 2 | TG2024 | Area 4 - Thessaly | ||
| 2 | TG20241 | Area 4 - Trikala | EchoLink SZ4TRI-L | |
| 2 | TG2025 | Area 5 - Dodecanese | ||
| 2 | TG2026 | Area 6 - Epirus | ||
| 2 | TG20261 | Area 6 - Ioannina | ||
| 2 | TG2027 | Area 7 - Thrace East Macedonia | ||
| 2 | TG2028 | Area 8 - Others islands | ||
| 2 | TG20281 | Area 8 - Corfu island | ||
| 2 | TG20282 | Area 8 - Lemnos island | ||
| 2 | TG2029 | Area 9 - Crete |
Interconnections with other digital modes
(Last change.13-12-2019)
| Timeslot | Talkgroup | Notice | Link | Reflector |
|---|---|---|---|---|
| 2 | TG20207 | Link with XLX737B | XLX737 B Transcodes between DStar-DMR | |
| 2 | TG20208 | Link with XLX122C & XLX737C | Transcodes between DStar-DMR-Fusion - Wires-x room #442437 - R6B Repeater SV1O |
Chat Talkgroups & Applications
| Talkgroup | Notice | |
|---|---|---|
| TG20201 | Technical Chat 1 | |
| TG20202 | Technical Chat 2 | |
| TG202011 | DV4 Chat | |
| TG202012 | DMO Chat | |
| 9990 | Parrot Appication | |
| 202997 | New Parrot Appication | |
| 202999 | ARS/RRS/GPS | |
| 202999 | APRS Messaging |
MMDVM DMR Network Configuration
Address=185.4.134.95 Port=62031 Password=There are not default passwords in use anymore! Hot spots need "password security to connect" see: https://news.brandmeister.network/configure-a-security-password-for-your-hotspots/
